Chengdu Tianfu International Circuit

09 May 24 14:14 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:23.570
Tyre: S
01:25.295 40 laps / 43 cuts 24 - 591
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.2 X: 0.9 Y: -0.2 Z: 1.8 X: 175.6 Y: 8.5 Z: 54.3 07:02:43 (CST)
2 Collision with environment 73.7 X: -0.9 Y: -0.2 Z: 1.8 X: 186.1 Y: 8.6 Z: 71.1 07:24:21 (CST)
3 Collision with environment 106.3 X: 0.7 Y: -0.2 Z: 2.3 X: -361.6 Y: 21.7 Z: -156.9 07:38:31 (CST)
4 Collision with environment 21.5 X: 0.7 Y: -0.2 Z: 2.4 X: -304.8 Y: 12.3 Z: 109.5 12:37:44 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st Alred in Mygale-21 Formule 4 GEN 2
Best: 01:23.570, Potential: 01:23.427
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.784 01:48.635 00:19.400 00:34.749 0 S 35.0 25.0 7.0 30.0
2 01:40.000 00:43.925 00:20.804 00:35.271 3 S 35.0 25.0 7.0 30.0
3 13:54.900 13:01.264 00:19.305 00:34.331 1 S 35.0 25.0 7.0 30.0
4 01:24.874
C
00:30.536 00:18.617 00:35.721 1 S 35.0 25.0 7.0 30.0
5 01:24.349 00:31.073 00:18.883 00:34.393 0 S 35.0 25.0 7.0 30.0
6 01:43.586 00:30.907 00:18.932 00:53.747 1 S 35.0 25.0 7.0 30.0
7 02:29.096 01:30.768 00:20.686 00:37.642 5 S 35.0 25.0 7.0 30.0
8 01:24.080 00:30.476 00:18.891 00:34.713 0 S 35.0 25.0 7.0 30.0
9 01:24.729
C
00:30.747 00:18.904 00:35.078 1 S 35.0 25.0 7.0 30.0
10 01:24.887
C
00:31.410 00:18.958 00:34.519 1 S 35.0 25.0 7.0 30.0
11 19:35.558 18:41.279 00:19.171 00:35.108 0 S 35.0 25.0 7.0 30.0
12 02:11.722 01:16.669 00:18.832 00:36.221 2 S 35.0 25.0 7.0 30.0
13 01:25.910 00:30.912 00:19.656 00:35.342 2 S 35.0 25.0 7.0 30.0
14 01:24.873
C
00:31.255 00:19.143 00:34.475 1 S 35.0 25.0 7.0 30.0
15 01:26.247 00:31.598 00:19.530 00:35.119 0 S 35.0 25.0 7.0 30.0
16 01:24.861 00:30.914 00:19.445 00:34.502 0 S 35.0 25.0 7.0 30.0
17 01:27.849 00:30.950 00:19.558 00:37.341 1 S 35.0 25.0 7.0 30.0
18 01:25.229 00:31.185 00:19.160 00:34.884 0 S 35.0 25.0 7.0 30.0
19 03:02.815 02:08.572 00:19.427 00:34.816 1 S 35.0 25.0 7.0 30.0
20 03:46:41.760 03:45:47.800 00:19.210 00:34.750 2 S 35.0 25.0 7.0 30.0
21 01:24.275 00:30.671 00:19.229 00:34.375 0 S 35.0 25.0 7.0 30.0
22 01:26.393 00:31.030 00:19.075 00:36.288 1 S 35.0 25.0 7.0 30.0
23 01:24.683 00:30.868 00:19.192 00:34.623 0 S 35.0 25.0 7.0 30.0
24 01:24.503
C
00:30.701 00:18.945 00:34.857 1 S 35.0 25.0 7.0 30.0
25 01:32.095 00:30.981 00:18.981 00:42.133 2 S 35.0 25.0 7.0 30.0
26 01:24.331 00:30.749 00:18.878
S
S
00:34.704 0 S 35.0 25.0 7.0 30.0
27 40:00.710 39:04.150 00:20.538 00:36.022 1 S 35.0 25.0 7.0 30.0
28 01:35.604 00:41.504 00:19.026 00:35.074 0 S 35.0 25.0 7.0 30.0
29 01:25.630 00:31.463 00:19.648 00:34.519 0 S 35.0 25.0 7.0 30.0
30 01:24.205
C
00:30.817 00:18.922 00:34.466 1 S 35.0 25.0 7.0 30.0
31 01:24.947 00:31.163 00:19.323 00:34.461 0 S 35.0 25.0 7.0 30.0
32 01:25.007 00:31.507 00:19.327 00:34.173 0 S 35.0 25.0 7.0 30.0
33 01:38.607 00:32.389 00:24.921 00:41.297 3 S 35.0 25.0 7.0 30.0
34 01:33.861 00:31.666 00:20.381 00:41.814 4 S 35.0 25.0 7.0 30.0
35 01:24.861 00:30.766 00:19.120 00:34.975 0 S 35.0 25.0 7.0 30.0
36 14:50.311 13:56.226 00:19.070 00:35.015 8 S 35.0 25.0 7.0 30.0
37 01:23.908 00:30.552 00:19.224 00:34.132
S
S
0 S 35.0 25.0 7.0 30.0
38 01:23.570
L
L
00:30.417
S
S
00:18.990 00:34.163 0 S 35.0 25.0 7.0 30.0
39 01:23.999 00:30.638 00:19.139 00:34.222 0 S 35.0 25.0 7.0 30.0
40 01:24.449 00:30.823 00:19.220 00:34.406 0 S 35.0 25.0 7.0 30.0