Chengdu Tianfu International Circuit

03 May 24 14:05 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:21.499
Tyre: S
01:43.153 79 laps / 44 cuts 157 - 266
2 Mygale-21 Formule 4 GEN 2 01:24.563
Tyre: S
01:25.006 7 laps / 4 cuts 25 - 506
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 26.3 X: 0.0 Y: -0.1 Z: 2.5 X: 175.2 Y: 8.6 Z: 57.8 22:55:42 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st DaiYuHao in Mygale-21 Formule 4 GEN 2
Best: 01:21.499, Potential: 01:21.246
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:34.380 00:41.230 00:18.724 00:34.426 0 S 37.0 26.0 13.0 36.0
2 01:22.152 00:29.915 00:18.356 00:33.881 0 S 37.0 26.0 13.0 36.0
3 01:21.589 00:29.727 00:18.283 00:33.579 0 S 37.0 26.0 13.0 36.0
4 02:53.741 02:00.277 00:19.125 00:34.339 0 S 37.0 26.0 13.0 36.0
5 01:38.436
C
00:30.063 00:18.449 00:49.924 1 S 37.0 26.0 13.0 36.0
6 01:22.844
C
00:30.311 00:18.554 00:33.979 1 S 37.0 26.0 13.0 36.0
7 01:23.054
C
00:30.391 00:18.315 00:34.348 2 S 37.0 26.0 13.0 36.0
8 01:22.100 00:30.188 00:18.216 00:33.696 0 S 37.0 26.0 13.0 36.0
9 02:38.960 01:45.986 00:18.626 00:34.348 0 S 37.0 26.0 13.0 36.0
10 01:22.919 00:30.143 00:18.387 00:34.389 0 S 37.0 26.0 13.0 36.0
11 03:09.988 02:17.046 00:18.688 00:34.254 0 S 37.0 26.0 13.0 36.0
12 01:58.261 01:04.765 00:18.778 00:34.718 1 S 37.0 26.0 13.0 36.0
13 01:23.809
C
00:30.403 00:19.211 00:34.195 1 S 37.0 26.0 13.0 36.0
14 01:00:51.841 59:53.381 00:22.707 00:35.753 0 S 37.0 26.0 13.0 36.0
15 01:24.317 00:30.511 00:18.414 00:35.392 0 S 37.0 26.0 13.0 36.0
16 01:23.756 00:30.728 00:18.468 00:34.560 0 S 37.0 26.0 13.0 36.0
17 01:23.320 00:30.062 00:18.608 00:34.650 0 S 37.0 26.0 13.0 36.0
18 01:22.977 00:30.083 00:18.316 00:34.578 0 S 37.0 26.0 13.0 36.0
19 01:19:40.039 01:18:44.819 00:20.889 00:34.331 1 S 37.0 26.0 13.0 36.0
20 01:22.423 00:30.115 00:18.446 00:33.862 0 S 37.0 26.0 13.0 36.0
21 08:38.028 07:44.847 00:19.197 00:33.984 2 S 37.0 26.0 13.0 36.0
22 01:22.502 00:29.898 00:18.490 00:34.114 0 S 37.0 26.0 13.0 36.0
23 01:22.546 00:29.846 00:18.730 00:33.970 0 S 37.0 26.0 13.0 36.0
24 01:25.271 00:29.931 00:18.459 00:36.881 0 S 37.0 26.0 13.0 36.0
25 01:23.297 00:30.423 00:18.350 00:34.524 0 S 37.0 26.0 13.0 36.0
26 04:28.459 03:35.350 00:19.012 00:34.097 2 S 37.0 26.0 13.0 36.0
27 01:22.787 00:30.326 00:18.585 00:33.876 0 S 37.0 26.0 13.0 36.0
28 01:28.482
C
00:35.508 00:18.841 00:34.133 1 S 37.0 26.0 13.0 36.0
29 01:21.904 00:29.965 00:18.306 00:33.633 0 S 37.0 26.0 13.0 36.0
30 02:06.555 01:13.432 00:18.554 00:34.569 1 S 37.0 26.0 13.0 36.0
31 01:21.783 00:29.996 00:18.257 00:33.530 0 S 37.0 26.0 13.0 36.0
32 03:03.860 02:10.878 00:18.499 00:34.483 1 S 37.0 26.0 13.0 36.0
33 02:08.162 01:15.584 00:18.793 00:33.785 1 S 37.0 26.0 13.0 36.0
34 01:34.480
C
00:30.089 00:18.505 00:45.886 1 S 37.0 26.0 13.0 36.0
35 01:22.338 00:30.106 00:18.468 00:33.764 0 S 37.0 26.0 13.0 36.0
36 01:22.350
C
00:29.978 00:18.464 00:33.908 1 S 37.0 26.0 13.0 36.0
37 01:40.763 00:46.651 00:19.183 00:34.929 0 S 37.0 26.0 13.0 36.0
38 01:22.091 00:30.130 00:18.275 00:33.686 0 S 37.0 26.0 13.0 36.0
39 01:25.673
C
00:30.405 00:18.454 00:36.814 3 S 37.0 26.0 13.0 36.0
40 01:22.699
C
00:30.126 00:18.324 00:34.249 2 S 37.0 26.0 13.0 36.0
41 03:00.100 02:07.383 00:18.701 00:34.016 1 S 37.0 26.0 13.0 36.0
42 02:10.299 01:17.541 00:18.607 00:34.151 1 S 37.0 26.0 13.0 36.0
43 01:26.701
C
00:30.311 00:18.396 00:37.994 1 S 37.0 26.0 13.0 36.0
44 01:22.436
C
00:30.128 00:18.334 00:33.974 1 S 37.0 26.0 13.0 36.0
45 01:21.934 00:29.995 00:18.490 00:33.449 0 S 37.0 26.0 13.0 36.0
46 02:41.259 01:46.129 00:18.837 00:36.293 0 S 37.0 26.0 13.0 36.0
47 01:22.012 00:29.825 00:18.410 00:33.777 0 S 37.0 26.0 13.0 36.0
48 03:01.553 02:00.016 00:27.500 00:34.037 2 S 37.0 26.0 13.0 36.0
49 01:21.542 00:29.698
S
S
00:18.211 00:33.633 0 S 37.0 26.0 13.0 36.0
50 02:01.533 01:08.626 00:18.837 00:34.070 0 S 37.0 26.0 13.0 36.0
51 01:22.444
C
00:30.208 00:18.414 00:33.822 1 S 37.0 26.0 13.0 36.0
52 01:22.148 00:29.913 00:18.422 00:33.813 0 S 37.0 26.0 13.0 36.0
53 01:21.871
C
00:29.855 00:18.298 00:33.718 1 S 37.0 26.0 13.0 36.0
54 02:56.572 02:04.012 00:18.666 00:33.894 0 S 37.0 26.0 13.0 36.0
55 01:21.860 00:29.849 00:18.226 00:33.785 0 S 37.0 26.0 13.0 36.0
56 01:21.614 00:29.770 00:18.355 00:33.489 0 S 37.0 26.0 13.0 36.0
57 01:22.177 00:29.792 00:18.450 00:33.935 0 S 37.0 26.0 13.0 36.0
58 08:14.875 07:22.459 00:18.517 00:33.899 0 S 37.0 26.0 13.0 36.0
59 01:21.856 00:29.800 00:18.374 00:33.682 0 S 37.0 26.0 13.0 36.0
60 01:22.707
C
00:30.007 00:18.455 00:34.245 1 S 37.0 26.0 13.0 36.0
61 03:53.608 02:59.792 00:18.505 00:35.311 2 S 37.0 26.0 13.0 36.0
62 01:21.510 00:29.818 00:18.252 00:33.440
S
S
0 S 37.0 26.0 13.0 36.0
63 01:21.602 00:29.889 00:18.260 00:33.453 0 S 37.0 26.0 13.0 36.0
64 01:37.403 00:43.903 00:18.562 00:34.938 0 S 37.0 26.0 13.0 36.0
65 01:21.691
C
00:29.739 00:18.121 00:33.831 1 S 37.0 26.0 13.0 36.0
66 01:21.519 00:29.728 00:18.198 00:33.593 0 S 37.0 26.0 13.0 36.0
67 02:35.807 01:42.829 00:18.401 00:34.577 1 S 37.0 26.0 13.0 36.0
68 01:21.785 00:29.703 00:18.355 00:33.727 0 S 37.0 26.0 13.0 36.0
69 03:32.438 02:30.672 00:18.287 00:43.479 2 S 37.0 26.0 13.0 36.0
70 01:21.682 00:29.720 00:18.343 00:33.619 0 S 37.0 26.0 13.0 36.0
71 02:50.114 01:57.937 00:18.509 00:33.668 3 S 37.0 26.0 13.0 36.0
72 02:01.187 00:58.808 00:28.224 00:34.155 2 S 37.0 26.0 13.0 36.0
73 01:22.402 00:30.207 00:18.485 00:33.710 0 S 37.0 26.0 13.0 36.0
74 02:09.142 01:16.550 00:18.585 00:34.007 2 S 37.0 26.0 13.0 36.0
75 01:21.541 00:29.751 00:18.319 00:33.471 0 S 37.0 26.0 13.0 36.0
76 01:21.680 00:29.710 00:18.247 00:33.723 0 S 37.0 26.0 13.0 36.0
77 02:58.383 02:05.670 00:18.854 00:33.859 0 S 37.0 26.0 13.0 36.0
78 01:21.747 00:29.848 00:18.207 00:33.692 0 S 37.0 26.0 13.0 36.0
79 01:21.499
L
L
00:29.736 00:18.108
S
S
00:33.655 0 S 37.0 26.0 13.0 36.0
2nd Alred in Mygale-21 Formule 4 GEN 2
Best: 01:24.563, Potential: 01:24.221
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.535 00:58.213 00:23.126 00:38.196 1 S 37.0 26.0 13.0 36.0
2 01:24.969
C
00:31.104 00:19.341 00:34.524 2 S 37.0 26.0 13.0 36.0
3 01:24.816 00:30.928
S
00:19.440 00:34.448 0 S 37.0 26.0 13.0 36.0
4 01:25.140 00:31.580 00:19.189 00:34.371
S
0 S 37.0 26.0 13.0 36.0
5 01:24.563
L
00:31.005 00:18.922
S
00:34.636 0 S 37.0 26.0 13.0 36.0
6 03:19:33.958 03:18:37.231 00:19.368 00:37.359 1 S 37.0 26.0 13.0 36.0
7 01:25.505 00:31.411 00:19.395 00:34.699 0 S 37.0 26.0 13.0 36.0