Chengdu Tianfu International Circuit

02 May 24 14:04 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:21.835
Tyre: S
01:28.511 71 laps / 33 cuts 216 - 266
2 Mygale-21 Formule 4 GEN 2 01:24.691
Tyre: S
01:24.975 8 laps / 11 cuts 25 - 506
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 71.8 X: -0.9 Y: -0.2 Z: 1.8 X: 186.0 Y: 8.6 Z: 72.2 00:02:57 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st DaiYuHao in Mygale-21 Formule 4 GEN 2
Best: 01:21.835, Potential: 01:21.619
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:39.935 01:28.448 00:21.515 00:49.972 1 S 36.0 26.0 14.0 38.0
2 01:27.262
C
00:30.774 00:18.782 00:37.706 1 S 36.0 26.0 14.0 38.0
3 01:31.153 00:30.525 00:19.021 00:41.607 2 S 36.0 26.0 14.0 38.0
4 01:23.238 00:30.358 00:18.468 00:34.412 0 S 36.0 26.0 14.0 38.0
5 01:23.479
C
00:30.384 00:18.927 00:34.168 1 S 36.0 26.0 14.0 38.0
6 01:23.733 00:30.750 00:18.810 00:34.173 0 S 36.0 26.0 14.0 38.0
7 01:22.916 00:30.078 00:18.436 00:34.402 0 S 36.0 26.0 14.0 38.0
8 01:56.533 01:02.979 00:18.756 00:34.798 0 S 36.0 26.0 14.0 38.0
9 01:33.498 00:40.749 00:18.868 00:33.881 2 S 36.0 26.0 14.0 38.0
10 01:22.786 00:30.249 00:18.422 00:34.115 0 S 36.0 26.0 14.0 38.0
11 01:23.287 00:30.192 00:18.423 00:34.672 0 S 36.0 26.0 14.0 38.0
12 01:25.897
C
00:32.428 00:19.152 00:34.317 1 S 36.0 26.0 14.0 38.0
13 01:26.743
C
00:30.074 00:18.257 00:38.412 1 S 36.0 26.0 14.0 38.0
14 01:23.067 00:30.169 00:18.495 00:34.403 0 S 36.0 26.0 14.0 38.0
15 01:54.017 01:00.143 00:18.946 00:34.928 0 S 36.0 26.0 14.0 38.0
16 01:22.839 00:30.306 00:18.472 00:34.061 0 S 36.0 26.0 14.0 38.0
17 01:22.898 00:30.347 00:18.424 00:34.127 0 S 36.0 26.0 14.0 38.0
18 02:27.525 01:34.582 00:18.670 00:34.273 0 S 36.0 26.0 14.0 38.0
19 01:32.907 00:30.392 00:18.388 00:44.127 1 S 36.0 26.0 14.0 38.0
20 01:23.898 00:31.122 00:18.517 00:34.259 0 S 36.0 26.0 14.0 38.0
21 01:34.697 00:41.301 00:18.926 00:34.470 1 S 36.0 26.0 14.0 38.0
22 01:22.785 00:30.125 00:18.459 00:34.201 0 S 36.0 26.0 14.0 38.0
23 01:23.137
C
00:30.289 00:18.576 00:34.272 1 S 36.0 26.0 14.0 38.0
24 01:23.039 00:30.376 00:18.518 00:34.145 0 S 36.0 26.0 14.0 38.0
25 04:17.952 03:25.572 00:18.467 00:33.913 1 S 36.0 26.0 14.0 38.0
26 01:23.205 00:30.518 00:18.518 00:34.169 0 S 36.0 26.0 14.0 38.0
27 01:22.790 00:30.532 00:18.328 00:33.930 0 S 36.0 26.0 14.0 38.0
28 01:23.324 00:30.656 00:18.356 00:34.312 0 S 36.0 26.0 14.0 38.0
29 01:22.703
C
00:30.130 00:18.365 00:34.208 1 S 36.0 26.0 14.0 38.0
30 01:23.626 00:30.427 00:18.571 00:34.628 0 S 36.0 26.0 14.0 38.0
31 01:24.164
C
00:30.929 00:18.901 00:34.334 1 S 36.0 26.0 14.0 38.0
32 02:12.501 01:18.140 00:18.540 00:35.821 2 S 36.0 26.0 14.0 38.0
33 01:23.137 00:30.428 00:18.482 00:34.227 0 S 36.0 26.0 14.0 38.0
34 01:30.150 00:30.254 00:18.513 00:41.383 1 S 36.0 26.0 14.0 38.0
35 01:24.555
C
00:31.329 00:18.891 00:34.335 1 S 36.0 26.0 14.0 38.0
36 01:22.520 00:29.952 00:18.436 00:34.132 0 S 36.0 26.0 14.0 38.0
37 02:06.977 01:13.598 00:19.116 00:34.263 0 S 36.0 26.0 14.0 38.0
38 01:44.740 00:32.785 00:18.977 00:52.978 1 S 36.0 26.0 14.0 38.0
39 01:27.386
C
00:33.598 00:18.927 00:34.861 2 S 36.0 26.0 14.0 38.0
40 01:29.138 00:30.261 00:18.472 00:40.405 1 S 36.0 26.0 14.0 38.0
41 01:30.002 00:30.701 00:20.467 00:38.834 0 S 36.0 26.0 14.0 38.0
42 01:23.630
C
00:30.544 00:18.558 00:34.528 1 S 36.0 26.0 14.0 38.0
43 01:23.621 00:30.134 00:18.437 00:35.050 0 S 36.0 26.0 14.0 38.0
44 01:23.135 00:29.901 00:18.549 00:34.685 0 S 36.0 26.0 14.0 38.0
45 01:22.807 00:29.981 00:18.595 00:34.231 0 S 36.0 26.0 14.0 38.0
46 01:22.454 00:30.129 00:18.441 00:33.884 0 S 36.0 26.0 14.0 38.0
47 01:22.294 00:29.936 00:18.442 00:33.916 0 S 36.0 26.0 14.0 38.0
48 01:47.241 00:52.237 00:18.869 00:36.135 1 S 36.0 26.0 14.0 38.0
49 01:25.761
C
00:30.145 00:18.261 00:37.355 1 S 36.0 26.0 14.0 38.0
50 01:25.329 00:30.851 00:18.401 00:36.077 0 S 36.0 26.0 14.0 38.0
51 01:22.611 00:30.114 00:18.378 00:34.119 0 S 36.0 26.0 14.0 38.0
52 02:25.503 01:14.195 00:18.675 00:52.633 3 S 36.0 26.0 14.0 38.0
53 01:24.401 00:31.805 00:18.603 00:33.993 0 S 36.0 26.0 14.0 38.0
54 01:22.533 00:30.409 00:18.500 00:33.624
S
S
0 S 36.0 26.0 14.0 38.0
55 01:28.960 00:31.356 00:22.320 00:35.284 1 S 36.0 26.0 14.0 38.0
56 01:22.454 00:29.903 00:18.658 00:33.893 0 S 36.0 26.0 14.0 38.0
57 01:22.546 00:30.121 00:18.536 00:33.889 0 S 36.0 26.0 14.0 38.0
58 01:22.850 00:30.389 00:18.459 00:34.002 0 S 36.0 26.0 14.0 38.0
59 01:22.884 00:30.234 00:18.620 00:34.030 0 S 36.0 26.0 14.0 38.0
60 01:22.709 00:30.204 00:18.720 00:33.785 0 S 36.0 26.0 14.0 38.0
61 01:46.747 00:53.616 00:18.742 00:34.389 0 S 36.0 26.0 14.0 38.0
62 01:22.324 00:30.016 00:18.418 00:33.890 0 S 36.0 26.0 14.0 38.0
63 01:22.562 00:30.110 00:18.369 00:34.083 0 S 36.0 26.0 14.0 38.0
64 01:29.845 00:31.867 00:19.971 00:38.007 0 S 36.0 26.0 14.0 38.0
65 01:22.396 00:30.088 00:18.383 00:33.925 0 S 36.0 26.0 14.0 38.0
66 01:29.294 00:29.768 00:18.316 00:41.210 2 S 36.0 26.0 14.0 38.0
67 01:22.222 00:30.031 00:18.360 00:33.831 0 S 36.0 26.0 14.0 38.0
68 01:22.914 00:29.944 00:18.320
S
S
00:34.650 0 S 36.0 26.0 14.0 38.0
69 01:24.712
C
00:30.077 00:20.511 00:34.124 1 S 36.0 26.0 14.0 38.0
70 02:01.406 01:07.677 00:18.503 00:35.226 0 S 36.0 26.0 14.0 38.0
71 01:21.835
L
L
00:29.675
S
S
00:18.419 00:33.741 0 S 36.0 26.0 14.0 38.0
2nd Alred in Mygale-21 Formule 4 GEN 2
Best: 01:24.691, Potential: 01:24.366
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.743 00:59.738 00:19.836 00:39.169 0 S 36.0 26.0 14.0 38.0
2 03:27.134 00:32.206 00:18.922 02:36.006 5 S 36.0 26.0 14.0 38.0
3 01:25.259 00:31.525 00:18.990 00:34.744
S
0 S 36.0 26.0 14.0 38.0
4 01:27.374 00:31.412 00:18.999 00:36.963 1 S 36.0 26.0 14.0 38.0
5 03:39.459 02:44.946 00:19.187 00:35.326 2 S 36.0 26.0 14.0 38.0
6 01:29.792 00:32.539 00:19.544 00:37.709 1 S 36.0 26.0 14.0 38.0
7 01:24.058
C
00:30.801 00:18.575 00:34.682 2 S 36.0 26.0 14.0 38.0
8 01:24.691
L
00:30.767
S
00:18.855
S
00:35.069 0 S 36.0 26.0 14.0 38.0