Chengdu Tianfu International Circuit

14 May 24 10:56 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:23.444
Tyre: S
01:24.051 13 laps / 9 cuts 24 - 32
2 Mygale-21 Formule 4 GEN 2 01:30.691
Tyre: S
01:30.691 12 laps / 43 cuts 37 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.2 X: 0.7 Y: -0.2 Z: 2.4 X: 174.7 Y: 8.6 Z: 62.0 15:38:19 (CST)
2 Collision with car 150.8 X: 0.1 Y: -0.1 Z: -1.8 X: -6.8 Y: 15.1 Z: -255.9 15:39:07 (CST)
3 Collision with car 141.7 X: 0.0 Y: -0.1 Z: 2.5 X: -7.2 Y: 15.0 Z: -255.7 15:39:09 (CST)
4 Collision with car 66.9 X: 0.1 Y: 0.1 Z: -1.8 X: 137.4 Y: 10.5 Z: 107.4 16:01:15 (CST)
5 Collision with car 168.5 X: -0.4 Y: -0.1 Z: 2.3 X: 137.4 Y: 10.3 Z: 107.4 16:01:15 (CST)
6 Collision with car 23.1 X: -0.7 Y: -0.1 Z: 0.5 X: 388.7 Y: 8.1 Z: -29.7 16:04:05 (CST)
7 Collision with car 25.3 X: 0.9 Y: -0.2 Z: 1.8 X: 389.3 Y: 8.1 Z: -28.4 16:04:05 (CST)
8 Collision with car 15.3 X: -0.9 Y: -0.2 Z: 1.3 X: 213.9 Y: 5.8 Z: -128.7 16:04:20 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st Alred in Mygale-21 Formule 4 GEN 2
Best: 01:23.444, Potential: 01:23.305
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.861 01:39.113 00:21.573 00:42.175 2 S 36.0 25.0 8.0 44.0
2 01:31.080 00:37.156 00:18.990 00:34.934 1 S 36.0 25.0 8.0 44.0
3 01:39.688 00:30.608 00:25.723 00:43.357 1 S 36.0 25.0 8.0 44.0
4 01:24.092 00:30.408 00:18.792 00:34.892 0 S 36.0 25.0 8.0 44.0
5 01:23.954 00:30.751 00:18.814 00:34.389 0 S 36.0 25.0 8.0 44.0
6 01:25.026 00:30.850 00:18.797 00:35.379 0 S 36.0 25.0 8.0 44.0
7 01:23.830 00:30.501 00:18.846 00:34.483 0 S 36.0 25.0 8.0 44.0
8 01:31.553 00:30.524 00:18.784 00:42.245 2 S 36.0 25.0 8.0 44.0
9 02:21.266 01:26.150 00:19.409 00:35.707 1 S 36.0 25.0 8.0 44.0
10 01:40.195 00:30.693 00:34.074 00:35.428 2 S 36.0 25.0 8.0 44.0
11 01:23.444
L
L
00:30.259
S
S
00:18.896 00:34.289
S
S
0 S 36.0 25.0 8.0 44.0
12 01:24.350 00:30.936 00:18.940 00:34.474 0 S 36.0 25.0 8.0 44.0
13 01:23.666 00:30.521 00:18.757
S
S
00:34.388 0 S 36.0 25.0 8.0 44.0
2nd Rex Liu in Mygale-21 Formule 4 GEN 2
Best: 01:30.691, Potential: 01:30.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:29.302 04:25.348 00:24.331 00:39.623 5 S 36.0 25.0 8.0 44.0
2 01:58.720 00:57.173 00:25.200 00:36.347 5 S 36.0 25.0 8.0 44.0
3 01:41.786 00:34.061 00:21.101 00:46.624 4 S 36.0 25.0 8.0 44.0
4 01:30.691
L
00:32.992
S
00:21.348
S
00:36.351
S
0 S 36.0 25.0 8.0 44.0
5 01:29.155
C
00:32.432 00:20.948 00:35.775 4 S 36.0 25.0 8.0 44.0
6 01:45.760 00:34.170 00:31.202 00:40.388 6 S 36.0 25.0 8.0 44.0
7 01:41.980 00:43.997 00:20.917 00:37.066 4 S 36.0 25.0 8.0 44.0
8 01:32.058 00:33.031 00:22.005 00:37.022 4 S 36.0 25.0 8.0 44.0
9 02:45.635 01:47.428 00:20.138 00:38.069 1 S 36.0 25.0 8.0 44.0
10 01:52.052 00:32.938 00:33.827 00:45.287 6 S 36.0 25.0 8.0 44.0
11 01:30.565
C
00:33.545 00:20.907 00:36.113 2 S 36.0 25.0 8.0 44.0
12 02:18.615 01:21.838 00:19.796 00:36.981 2 S 36.0 25.0 8.0 44.0