Chengdu Tianfu International Circuit

10 May 24 14:16 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:23.057
Tyre: S
01:23.879 24 laps / 25 cuts 24 - 591
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 21.7 X: -0.1 Y: -0.1 Z: 2.5 X: 175.0 Y: 8.6 Z: 59.1 12:32:52 (CST)
2 Collision with environment 16.9 X: -0.9 Y: -0.2 Z: -1.5 X: 379.7 Y: 10.0 Z: 175.5 12:42:52 (CST)
3 Collision with environment 29.4 X: -0.9 Y: -0.2 Z: -1.5 X: 372.9 Y: 10.1 Z: 180.7 12:43:02 (CST)
4 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: -1.5 X: 373.5 Y: 10.0 Z: 180.3 12:43:07 (CST)
5 Collision with environment 9.7 X: -0.9 Y: 0.3 Z: -1.5 X: 394.8 Y: 12.4 Z: 166.2 12:43:17 (CST)
6 Collision with environment 6.8 X: -0.9 Y: 0.3 Z: -1.5 X: 394.7 Y: 12.4 Z: 166.2 12:43:52 (CST)
7 Collision with environment 7.8 X: -0.7 Y: -0.2 Z: 2.4 X: 388.2 Y: 10.8 Z: 169.0 12:43:57 (CST)
8 Collision with environment 7.9 X: -0.9 Y: -0.2 Z: -1.5 X: 367.3 Y: 11.0 Z: 184.4 12:44:07 (CST)
9 Collision with environment 3.7 X: 0.9 Y: 0.3 Z: -1.5 X: 362.4 Y: 10.7 Z: 187.4 12:44:17 (CST)
10 Collision with environment 6.4 X: 0.9 Y: -0.2 Z: -1.5 X: 362.0 Y: 11.0 Z: 187.5 12:44:27 (CST)
11 Collision with environment 2.1 X: 0.9 Y: -0.2 Z: 1.8 X: 359.3 Y: 10.5 Z: 189.0 12:44:32 (CST)
12 Collision with environment 3.4 X: 0.7 Y: -0.2 Z: 2.4 X: 358.7 Y: 10.4 Z: 189.3 12:44:37 (CST)
13 Collision with environment 0.1 X: 0.7 Y: -0.1 Z: 2.4 X: 358.9 Y: 10.9 Z: 189.2 12:44:42 (CST)
14 Collision with environment 6.2 X: 0.9 Y: 0.2 Z: 1.8 X: 359.4 Y: 10.6 Z: 188.9 12:44:47 (CST)
15 Collision with environment 7.0 X: 0.9 Y: -0.2 Z: -1.5 X: 361.5 Y: 11.0 Z: 187.8 12:44:52 (CST)
16 Collision with environment 4.8 X: 0.9 Y: -0.2 Z: -1.5 X: 361.8 Y: 11.1 Z: 187.7 12:44:57 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st Alred in Mygale-21 Formule 4 GEN 2
Best: 01:23.057, Potential: 01:23.017
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:58.319 01:03.739 00:19.040 00:35.540 2 S 35.0 25.0 3.0 24.0
2 01:24.027 00:30.819 00:18.972 00:34.236 0 S 35.0 25.0 3.0 24.0
3 01:24.118 00:30.483 00:18.899 00:34.736 0 S 35.0 25.0 3.0 24.0
4 01:23.057
L
L
00:30.196
S
S
00:18.688
S
S
00:34.173 0 S 35.0 25.0 3.0 24.0
5 01:32.784 00:30.314 00:19.054 00:43.416 2 S 35.0 25.0 3.0 24.0
6 01:42.761 00:41.390 00:20.836 00:40.535 3 S 35.0 25.0 3.0 24.0
7 05:13.705 04:19.655 00:19.143 00:34.907 1 S 35.0 25.0 3.0 24.0
8 01:23.472 00:30.345 00:18.958 00:34.169 0 S 35.0 25.0 3.0 24.0
9 01:23.529 00:30.388 00:18.949 00:34.192 0 S 35.0 25.0 3.0 24.0
10 01:24.379 00:30.892 00:19.246 00:34.241 0 S 35.0 25.0 3.0 24.0
11 01:42.372 00:40.533 00:20.384 00:41.455 3 S 35.0 25.0 3.0 24.0
12 10:38.271 09:44.383 00:19.197 00:34.691 2 S 35.0 25.0 3.0 24.0
13 01:23.722 00:30.374 00:18.919 00:34.429 0 S 35.0 25.0 3.0 24.0
14 02:23.159 01:28.534 00:19.476 00:35.149 4 S 35.0 25.0 3.0 24.0
15 01:24.454 00:30.836 00:18.882 00:34.736 0 S 35.0 25.0 3.0 24.0
16 05:13.426 04:19.282 00:19.035 00:35.109 4 S 35.0 25.0 3.0 24.0
17 01:24.056 00:30.583 00:19.017 00:34.456 0 S 35.0 25.0 3.0 24.0
18 03:45.753 02:51.609 00:19.656 00:34.488 1 S 35.0 25.0 3.0 24.0
19 01:24.239 00:30.744 00:19.206 00:34.289 0 S 35.0 25.0 3.0 24.0
20 01:23.541 00:30.342 00:19.066 00:34.133
S
S
0 S 35.0 25.0 3.0 24.0
21 01:23.722 00:30.298 00:19.098 00:34.326 0 S 35.0 25.0 3.0 24.0
22 01:33.902 00:30.403 00:19.229 00:44.270 2 S 35.0 25.0 3.0 24.0
23 01:24.116 00:30.688 00:19.116 00:34.312 0 S 35.0 25.0 3.0 24.0
24 01:24.738 00:30.576 00:18.864 00:35.298 1 S 35.0 25.0 3.0 24.0