Chengdu Tianfu International Circuit

30 Apr 24 14:01 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mygale-21 Formule 4 GEN 2 01:25.274
Tyre: S
01:27.187 27 laps / 28 cuts 25 - 506
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 52.1 X: -0.8 Y: -0.2 Z: 1.8 X: 185.3 Y: 8.8 Z: 78.8 13:24:25 (CST)
2 Collision with environment 48.3 X: 0.7 Y: -0.2 Z: 2.4 X: -368.4 Y: 21.7 Z: -118.5 13:30:30 (CST)
Car Env Rel
Chengdu Tianfu International Circuit Chengdu Tianfu International Circuit collisions

There were no penalties in this session.

1st Alred in Mygale-21 Formule 4 GEN 2
Best: 01:25.274, Potential: 01:24.687
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.993 01:18.378 00:24.763 00:39.852 3 S 36.0 26.0 4.0 39.0
2 01:34.947 00:33.917 00:21.290 00:39.740 1 S 36.0 26.0 4.0 39.0
3 01:33.312 00:32.895 00:22.396 00:38.021 2 S 36.0 26.0 4.0 39.0
4 01:36.097 00:32.782 00:26.123 00:37.192 2 S 36.0 26.0 4.0 39.0
5 01:31.013 00:32.289 00:22.230 00:36.494 2 S 36.0 26.0 4.0 39.0
6 01:32.122 00:31.817 00:20.795 00:39.510 0 S 36.0 26.0 4.0 39.0
7 01:28.489 00:32.140 00:20.268 00:36.081 0 S 36.0 26.0 4.0 39.0
8 01:29:18.808 01:28:22.410 00:20.614 00:35.784 1 S 36.0 26.0 4.0 39.0
9 02:13.836 01:02.889 00:20.250 00:50.697 3 S 36.0 26.0 4.0 39.0
10 03:14.894 00:31.882 02:04.263 00:38.749 2 S 36.0 26.0 4.0 39.0
11 02:50.481 01:42.432 00:19.502 00:48.547 4 S 36.0 26.0 4.0 39.0
12 01:28.740 00:33.867 00:20.088 00:34.785 0 S 36.0 26.0 4.0 39.0
13 01:28.456 00:31.432 00:20.079 00:36.945 0 S 36.0 26.0 4.0 39.0
14 01:27.027 00:31.667 00:19.962 00:35.398 0 S 36.0 26.0 4.0 39.0
15 01:34.410 00:33.713 00:19.963 00:40.734 1 S 36.0 26.0 4.0 39.0
16 01:26.476
C
00:32.220 00:19.426 00:34.830 1 S 36.0 26.0 4.0 39.0
17 01:28.062 00:32.738 00:19.364 00:35.960 0 S 36.0 26.0 4.0 39.0
18 01:27.030
C
00:31.738 00:19.314 00:35.978 1 S 36.0 26.0 4.0 39.0
19 01:29.180 00:32.481 00:21.519 00:35.180 4 S 36.0 26.0 4.0 39.0
20 01:26.299 00:31.800 00:19.683 00:34.816 0 S 36.0 26.0 4.0 39.0
21 01:26.090 00:31.352 00:19.310 00:35.428 0 S 36.0 26.0 4.0 39.0
22 01:25.714 00:31.246 00:19.588 00:34.880 0 S 36.0 26.0 4.0 39.0
23 01:25.668 00:31.402 00:19.048
S
S
00:35.218 0 S 36.0 26.0 4.0 39.0
24 01:25.274
L
L
00:31.517 00:19.211 00:34.546
S
S
0 S 36.0 26.0 4.0 39.0
25 01:25.421
C
00:31.754 00:18.968 00:34.699 1 S 36.0 26.0 4.0 39.0
26 01:25.592 00:31.377 00:19.097 00:35.118 0 S 36.0 26.0 4.0 39.0
27 01:25.903 00:31.093
S
S
00:19.516 00:35.294 0 S 36.0 26.0 4.0 39.0