Spa

14 Aug 23 11:49 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 992 GT3 RS 2023 02:26.065
Tyre: PSR
02:26.690 10 laps / 15 cuts 15 - 18
2 Porsche 992 GT3 RS 2023 02:26.893
Tyre: PSR
02:27.571 10 laps / 24 cuts 16 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 20.3 X: -0.9 Y: -0.3 Z: -1.5 X: 401.6 Y: 34.9 Z: 817.4 09:54:34 (CST)
2 Collision with car 18.1 X: -0.0 Y: -0.2 Z: -2.1 X: -18.2 Y: -17.4 Z: 469.5 09:54:52 (CST)
3 Collision with car 19.6 X: 0.5 Y: -0.3 Z: 2.5 X: -18.6 Y: -17.5 Z: 471.1 09:54:54 (CST)
4 Collision with car 16.2 X: -0.2 Y: -0.2 Z: -2.0 X: -107.9 Y: -18.6 Z: 738.7 09:54:57 (CST)
5 Collision with car 9.2 X: 0.5 Y: -0.2 Z: 2.4 X: -108.6 Y: -18.6 Z: 739.9 09:54:59 (CST)
6 Collision with car 13.3 X: 0.8 Y: -0.1 Z: 2.2 X: -626.7 Y: -28.6 Z: 883.1 09:55:19 (CST)
7 Collision with car 16.2 X: -0.8 Y: -0.2 Z: -1.5 X: -626.5 Y: -28.6 Z: 883.5 09:55:22 (CST)
8 Collision with car 13.5 X: 0.9 Y: -0.3 Z: 1.9 X: 480.8 Y: 70.3 Z: 956.7 09:56:49 (CST)
9 Collision with car 10.8 X: -0.8 Y: 0.3 Z: -1.6 X: 480.9 Y: 70.8 Z: 956.6 09:56:52 (CST)
10 Collision with car 11.8 X: 0.6 Y: -0.3 Z: -2.0 X: -72.4 Y: -19.6 Z: 644.7 09:57:24 (CST)
11 Collision with car 14.3 X: -0.4 Y: -0.3 Z: 2.5 X: -72.7 Y: -19.6 Z: 645.8 09:57:27 (CST)
12 Collision with car 10.6 X: -0.3 Y: -0.3 Z: -2.0 X: -178.8 Y: -17.9 Z: 787.4 09:57:29 (CST)
13 Collision with car 8.5 X: 0.5 Y: -0.2 Z: 2.5 X: -178.7 Y: -17.9 Z: 787.3 09:57:32 (CST)
14 Collision with environment 97.9 X: 0.5 Y: -0.3 Z: 2.5 X: -654.4 Y: -26.5 Z: 774.6 09:57:57 (CST)
15 Collision with car 16.9 X: 0.5 Y: -0.2 Z: 2.4 X: -210.9 Y: 10.6 Z: -396.3 09:58:29 (CST)
16 Collision with car 19.6 X: -0.6 Y: -0.2 Z: -2.0 X: -210.4 Y: 10.6 Z: -395.3 09:58:32 (CST)
17 Collision with car 0.9 X: 0.0 Y: -0.3 Z: 2.5 X: -373.7 Y: 23.5 Z: -818.6 09:58:44 (CST)
18 Collision with car 2.8 X: 0.0 Y: -0.2 Z: -2.1 X: -371.7 Y: 23.5 Z: -816.1 09:58:47 (CST)
19 Collision with environment 80.7 X: 0.8 Y: 0.3 Z: 0.5 X: 348.2 Y: 28.9 Z: 744.6 09:59:54 (CST)
20 Collision with environment 43.2 X: -0.5 Y: -0.3 Z: 2.5 X: 342.4 Y: 21.3 Z: 642.9 09:59:59 (CST)
21 Collision with environment 62.5 X: 0.8 Y: -0.3 Z: 2.2 X: 62.9 Y: -12.5 Z: 381.0 10:00:07 (CST)
22 Collision with environment 9.9 X: -0.9 Y: 0.0 Z: 1.7 X: -403.1 Y: 24.5 Z: -914.4 10:00:29 (CST)
23 Collision with environment 56.2 X: 0.9 Y: -0.3 Z: -1.5 X: 552.8 Y: 73.1 Z: 720.3 10:01:12 (CST)
24 Collision with car 6.0 X: 0.6 Y: -0.3 Z: -2.0 X: -366.1 Y: -14.6 Z: 459.4 10:02:29 (CST)
25 Collision with car 8.5 X: -0.5 Y: -0.3 Z: 2.5 X: -364.5 Y: -14.6 Z: 458.3 10:02:32 (CST)
26 Collision with car 23.1 X: 0.8 Y: 0.2 Z: 2.1 X: -156.8 Y: 14.5 Z: -465.2 10:02:49 (CST)
27 Collision with car 12.0 X: -0.9 Y: -0.2 Z: 1.6 X: -156.6 Y: 14.1 Z: -465.4 10:02:52 (CST)
28 Collision with environment 25.1 X: -0.9 Y: -0.3 Z: 2.2 X: 374.5 Y: 29.4 Z: 753.5 10:06:42 (CST)
29 Collision with car 20.8 X: 0.9 Y: 0.3 Z: 0.4 X: 319.9 Y: 18.4 Z: 594.7 10:06:49 (CST)
30 Collision with car 28.3 X: -0.9 Y: -0.0 Z: 2.0 X: 319.9 Y: 18.1 Z: 594.5 10:06:52 (CST)
31 Collision with car 156.5 X: -0.8 Y: -0.3 Z: -1.6 X: -211.2 Y: 11.5 Z: -429.2 10:07:59 (CST)
32 Collision with car 142.6 X: 0.6 Y: -0.3 Z: 2.3 X: -211.1 Y: 11.5 Z: -429.5 10:08:02 (CST)
33 Collision with environment 124.4 X: 0.9 Y: -0.3 Z: 2.2 X: -217.9 Y: 16.5 Z: -538.7 10:08:02 (CST)
Car Env Rel
Spa Spa collisions

There were no penalties in this session.

1st William in Porsche 992 GT3 RS 2023
Best: 02:26.065, Potential: 02:25.531
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.248 01:05.768 01:07.375 00:39.105 0 PSR
2 05:20.157 03:09.094 01:19.389 00:51.674 4 PSR
3 04:20.109 02:21.277 01:15.542 00:43.290 5 PSR
4 02:28.499 00:42.354 01:07.688 00:38.457 1 PSR
5 02:51.691 00:40.894 01:21.603 00:49.194 3 PSR
6 02:50.196 00:41.874 01:29.595 00:38.727 2 PSR
7 02:27.752 00:41.953 01:07.514 00:38.285 0 PSR
8 02:26.388 00:41.056 01:07.207 00:38.125
S
S
0 PSR
9 02:26.556 00:41.426 01:06.456
S
S
00:38.674 0 PSR
10 02:26.065
L
L
00:40.950
S
S
01:06.793 00:38.322 0 PSR
2nd Alred in Porsche 992 GT3 RS 2023
Best: 02:26.893, Potential: 02:26.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.576 02:50.618 01:07.208 00:38.750 5 PSR
2 05:18.892 03:08.199 01:18.228 00:52.465 6 PSR
3 04:16.726 02:20.316 01:16.067 00:40.343 4 PSR
4 02:28.492 00:42.103 01:07.423 00:38.966 0 PSR
5 02:53.507 00:41.243 01:21.577 00:50.687 2 PSR
6 02:50.296 00:42.302 01:29.015 00:38.979 1 PSR
7 02:32.925 00:41.999 01:11.848 00:39.078 4 PSR
8 02:27.330 00:41.287
S
01:07.482 00:38.561
S
0 PSR
9 02:26.893
L
00:41.395 01:06.713
S
00:38.785 0 PSR
10 02:26.116
C
00:41.064 01:06.442 00:38.610 2 PSR