Thunderhill Three Mile Hill Bypass

05 May 23 14:56 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M4 GTS 01:55.247
Tyre: PSR
02:19.045 24 laps / 33 cuts 11 - 25
2 BMW M4 GTS 01:55.671
Tyre: PSR
01:59.878 24 laps / 20 cuts 13 - 39
3 BMW M4 GTS 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 2 - 6
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 11.8 X: -0.8 Y: -0.3 Z: 2.0 X: 514.7 Y: -9.6 Z: 359.2 13:03:54 (CST)
2 Collision with environment 37.3 X: 0.5 Y: -0.3 Z: 2.1 X: 67.9 Y: -2.7 Z: -186.9 14:19:41 (CST)
3 Collision with environment 19.9 X: 0.8 Y: 0.8 Z: -2.4 X: 68.0 Y: -1.5 Z: -140.7 14:19:46 (CST)
Car Env Rel
Thunderhill Three Mile Hill Bypass Thunderhill Three Mile Hill Bypass collisions

There were no penalties in this session.

1st 帅帅 in BMW M4 GTS
Best: 01:55.247, Potential: 01:55.247
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.463 01:02.178 00:52.596 00:48.689 4 PSR
2 04:26.060 03:10.213 00:29.358 00:46.489 0 PSR
3 03:01.384 01:24.116 00:50.895 00:46.373 3 PSR
4 03:37.040 02:20.473 00:29.893 00:46.674 1 PSR
5 01:58.582 00:42.176 00:30.259 00:46.147 0 PSR
6 29:35.274 28:18.913 00:30.240 00:46.121 2 PSR
7 01:58.673 00:42.939 00:29.376 00:46.358 0 PSR
8 04:27.190 03:10.335 00:30.428 00:46.427 1 PSR
9 02:11.136
C
00:55.284 00:30.087 00:45.765 1 PSR
10 01:58.448 00:42.029 00:30.137 00:46.282 0 PSR
11 02:36.558 01:21.759 00:28.997 00:45.802 1 PSR
12 03:24.412 02:07.219 00:30.519 00:46.674 1 PSR
13 01:59.156 00:42.558 00:29.133 00:47.465 0 PSR
14 02:57.854 01:42.853 00:29.052 00:45.949 3 PSR
15 01:58.452
C
00:42.159 00:30.726 00:45.567 2 PSR
16 01:57.153 00:42.192 00:29.637 00:45.324 0 PSR
17 02:22.051 00:41.935 00:55.440 00:44.676 2 PSR
18 02:22.134 00:42.211 00:46.116 00:53.807 2 PSR
19 01:58.673
C
00:41.553 00:29.497 00:47.623 1 PSR
20 01:55.247
L
L
00:41.884
S
00:28.836
S
S
00:44.527
S
0 PSR
21 07:44.236 06:14.803 00:41.670 00:47.763 1 PSR
22 07:14.625 05:57.661 00:30.901 00:46.063 5 PSR
23 01:57.098
C
00:41.895 00:30.149 00:45.054 1 PSR
24 01:56.427
C
00:41.313 00:30.329 00:44.785 2 PSR
2nd Marco in BMW M4 GTS
Best: 01:55.671, Potential: 01:55.082
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.957 01:02.420 00:33.661 00:50.876 2 PSR
2 02:09.036 00:46.289 00:33.404 00:49.343 0 PSR
3 02:09.478 00:47.168 00:34.687 00:47.623 3 PSR
4 02:05.430 00:46.189 00:31.887 00:47.354 1 PSR
5 02:55.828 01:32.753 00:31.537 00:51.538 2 PSR
6 02:08.607 00:43.512 00:31.139 00:53.956 0 PSR
7 01:58.426 00:42.542 00:31.275 00:44.609 0 PSR
8 03:56.111 02:37.757 00:30.862 00:47.492 1 PSR
9 01:57.786 00:42.887 00:30.717 00:44.182
S
S
0 PSR
10 01:59.295 00:43.064 00:29.772 00:46.459 0 PSR
11 01:59.024
C
00:41.665 00:30.776 00:46.583 1 PSR
12 02:00.224 00:42.374 00:30.407 00:47.443 1 PSR
13 01:58.879 00:42.690 00:30.554 00:45.635 0 PSR
14 01:57.024 00:42.382 00:29.988 00:44.654 0 PSR
15 06:56.031 05:39.310 00:30.668 00:46.053 3 PSR
16 01:56.495 00:41.660 00:29.894 00:44.941 0 PSR
17 01:57.565 00:41.960 00:30.101 00:45.504 0 PSR
18 01:55.511
C
00:42.512 00:28.589 00:44.410 1 PSR
19 02:00.463 00:41.457 00:29.942 00:49.064 1 PSR
20 01:58.167
C
00:41.635 00:30.222 00:46.310 1 PSR
21 04:57.585 03:40.346 00:30.267 00:46.972 1 PSR
22 02:04.713 00:50.247 00:30.109 00:44.357 1 PSR
23 02:06.287 00:50.881 00:30.420 00:44.986 1 PSR
24 01:55.671
L
00:41.299
S
S
00:29.601
S
00:44.771 0 PSR
3rd Arthur in BMW M4 GTS
Best: 277:46:39.999, Potential: 02:40.044
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:40.044
L
01:23.553
S
00:30.190
S
00:46.301
S
0 PSR