Ningbo International Speedpark

29 May 23 14:44 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 4 01:52.060
Tyre: S
01:55.472 26 laps / 28 cuts 14 - 42
2 Formula RSS 4 01:53.020
Tyre: S
01:55.365 24 laps / 43 cuts 15 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.4 X: -0.9 Y: -0.2 Z: 1.8 X: -284.9 Y: 11.4 Z: -0.5 13:43:45 (CST)
2 Collision with environment 1.5 X: -0.9 Y: -0.2 Z: 1.8 X: -296.9 Y: 11.4 Z: 92.0 13:44:07 (CST)
3 Collision with environment 27.0 X: -0.7 Y: -0.2 Z: 2.4 X: 158.6 Y: 9.9 Z: -78.9 13:44:30 (CST)
4 Collision with car 33.8 X: -0.0 Y: -0.1 Z: -1.8 X: 13.0 Y: 9.6 Z: 255.8 13:44:57 (CST)
5 Collision with car 32.7 X: -0.7 Y: -0.0 Z: 2.3 X: 13.0 Y: 9.6 Z: 255.9 13:45:00 (CST)
6 Collision with environment 23.8 X: -0.7 Y: -0.1 Z: 2.4 X: -20.6 Y: 9.7 Z: 276.9 13:45:00 (CST)
7 Collision with environment 14.7 X: -0.1 Y: -0.1 Z: -1.8 X: -37.5 Y: 11.6 Z: -210.8 13:48:06 (CST)
8 Collision with environment 24.1 X: -0.7 Y: -0.1 Z: 2.4 X: 24.5 Y: 9.8 Z: 295.0 13:53:16 (CST)
9 Collision with environment 67.0 X: -0.9 Y: -0.2 Z: -1.0 X: 71.2 Y: 19.2 Z: -298.7 14:00:06 (CST)
10 Collision with environment 17.3 X: -0.5 Y: 0.1 Z: -1.7 X: 77.0 Y: 19.6 Z: -306.5 14:00:11 (CST)
11 Collision with environment 82.6 X: 0.6 Y: -0.1 Z: 2.4 X: 31.4 Y: 11.7 Z: -159.2 14:00:31 (CST)
12 Collision with environment 6.6 X: -0.7 Y: -0.2 Z: 2.4 X: 32.4 Y: 11.8 Z: -158.4 14:00:36 (CST)
13 Collision with environment 27.0 X: 0.9 Y: -0.2 Z: -1.5 X: 134.0 Y: 13.1 Z: -206.4 14:04:03 (CST)
14 Collision with environment 42.9 X: -0.1 Y: 0.1 Z: -1.8 X: -298.4 Y: 11.8 Z: 86.2 14:04:16 (CST)
15 Collision with environment 35.8 X: 0.7 Y: -0.2 Z: 2.4 X: -23.7 Y: 11.4 Z: -200.9 14:08:06 (CST)
16 Collision with environment 0.5 X: 0.0 Y: -0.1 Z: 2.5 X: -24.2 Y: 11.6 Z: -201.4 14:08:11 (CST)
17 Collision with environment 51.2 X: -0.1 Y: -0.1 Z: 2.5 X: -331.4 Y: 11.4 Z: 165.1 14:10:36 (CST)
18 Collision with environment 22.7 X: 0.7 Y: -0.2 Z: 2.4 X: 3.5 Y: 12.2 Z: -212.6 14:15:36 (CST)
19 Collision with environment 46.3 X: -0.9 Y: -0.2 Z: -1.5 X: -115.7 Y: 28.5 Z: -392.5 14:17:26 (CST)
20 Collision with environment 44.0 X: -0.7 Y: -0.2 Z: 2.4 X: -161.0 Y: 10.3 Z: 332.3 14:24:26 (CST)
21 Collision with environment 81.7 X: 0.0 Y: -0.1 Z: 2.5 X: -124.7 Y: 28.8 Z: -398.7 14:26:06 (CST)
22 Collision with environment 3.5 X: -0.9 Y: -0.2 Z: 1.8 X: -286.6 Y: 11.4 Z: 12.7 14:27:21 (CST)
23 Collision with environment 39.3 X: 0.9 Y: -0.2 Z: -1.5 X: 114.0 Y: 10.6 Z: -119.9 14:27:43 (CST)
Car Env Rel
Ningbo International Speedpark Ningbo International Speedpark collisions

There were no penalties in this session.

1st Xiaomin in Formula RSS 4
Best: 01:52.060, Potential: 01:51.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.867 01:04.054 00:42.273 00:45.540 2 S
2 02:17.507 00:44.097 00:41.993 00:51.417 1 S
3 02:08.689 00:34.347 00:40.634 00:53.708 1 S
4 02:05.978 00:34.349 00:36.441 00:55.188 1 S
5 02:04.072 00:34.720 00:42.188 00:47.164 1 S
6 01:54.184
C
00:33.872 00:36.766 00:43.546 1 S
7 02:07.108 00:46.990 00:36.635 00:43.483 1 S
8 01:53.234 00:34.665 00:37.053 00:41.516
S
0 S
9 01:53.538 00:34.769 00:36.576 00:42.193 0 S
10 02:13.506 00:46.269 00:39.780 00:47.457 4 S
11 01:56.689 00:34.731 00:36.418 00:45.540 0 S
12 01:55.039
C
00:34.844 00:36.689 00:43.506 1 S
13 01:59.165 00:33.953 00:36.711 00:48.501 0 S
14 03:51.055 02:28.903 00:36.419 00:45.733 2 S
15 01:52.060
L
L
00:33.810
S
S
00:36.503 00:41.747 0 S
16 01:54.251
C
00:33.805 00:36.895 00:43.551 1 S
17 02:01.075 00:33.640 00:41.418 00:46.017 1 S
18 02:01.299 00:33.706 00:36.157 00:51.436 1 S
19 01:53.391
C
00:34.222 00:36.099 00:43.070 1 S
20 04:51.843 03:32.868 00:37.156 00:41.819 2 S
21 01:55.618 00:35.504 00:38.998 00:41.116 1 S
22 02:00.146 00:33.585 00:35.873 00:50.688 2 S
23 01:57.903 00:34.311 00:35.774
S
S
00:47.818 0 S
24 02:16.907 00:42.511 00:51.642 00:42.754 3 S
25 01:55.716 00:37.825 00:36.090 00:41.801 0 S
26 01:54.367
C
00:34.596 00:38.393 00:41.378 1 S
2nd Alred in Formula RSS 4
Best: 01:53.020, Potential: 01:52.205
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:56.273 01:29.284 00:40.693 00:46.296 3 S
2 02:09.076 00:36.885 00:39.302 00:52.889 2 S
3 01:54.981 00:35.254 00:37.228 00:42.499 0 S
4 01:58.809 00:35.783 00:36.955 00:46.071 2 S
5 02:16.098 00:42.003 00:52.168 00:41.927 3 S
6 02:05.468 00:35.329 00:47.353 00:42.786 1 S
7 01:57.435 00:37.105 00:37.944 00:42.386 0 S
8 05:38.381 04:17.737 00:37.570 00:43.074 4 S
9 01:59.865 00:41.627 00:37.252 00:40.986
S
S
0 S
10 02:25.903 00:34.343 00:38.043 01:13.517 2 S
11 01:52.353
C
00:34.979 00:37.004 00:40.370 2 S
12 02:53.952 01:23.763 00:47.794 00:42.395 4 S
13 02:30.812 00:44.941 00:49.221 00:56.650 8 S
14 01:59.811 00:34.936 00:39.632 00:45.243 1 S
15 01:54.398
C
00:35.689 00:36.846 00:41.863 2 S
16 02:08.712 00:36.745 00:36.914 00:55.053 4 S
17 02:05.554 00:46.782 00:37.782 00:40.990 1 S
18 05:14.339 03:56.557 00:36.711 00:41.071 2 S
19 01:53.745 00:34.977 00:37.116 00:41.652 0 S
20 02:04.357 00:34.749 00:46.593 00:43.015 1 S
21 01:54.463 00:35.493 00:36.431
S
00:42.539 0 S
22 02:05.304 00:35.695 00:36.837 00:52.772 1 S
23 01:54.047 00:35.073 00:37.367 00:41.607 0 S
24 01:53.020
L
00:34.788
S
00:36.431
S
00:41.801 0 S