Buttonwillow Raceway Park13 CW (SIM TRAXX)

01 May 23 06:30 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mazda MX5 Cup 01:56.907
Tyre: H
01:57.876 8 laps / 13 cuts 13 - 69
2 Mazda MX5 Cup 02:02.345
Tyre: H
02:06.123 18 laps / 13 cuts 13 - 21
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.2 X: -0.0 Y: 0.1 Z: -2.1 X: 154.0 Y: -2.0 Z: 261.7 05:28:42 (CST)
2 Collision with car 8.2 X: 0.2 Y: 0.1 Z: 1.8 X: 154.0 Y: -2.0 Z: 261.7 05:28:43 (CST)
3 Collision with car 0.3 X: -0.2 Y: 0.1 Z: -2.1 X: 154.0 Y: -2.0 Z: 261.9 05:28:47 (CST)
4 Collision with car 1.3 X: -0.0 Y: 0.1 Z: 1.8 X: 154.0 Y: -2.0 Z: 261.9 05:28:48 (CST)
5 Collision with environment 30.9 X: -0.9 Y: 0.4 Z: -0.3 X: 442.1 Y: -0.1 Z: 434.6 05:46:43 (CST)
6 Collision with car 6.0 X: -0.5 Y: -0.1 Z: -2.0 X: 154.1 Y: -2.2 Z: 262.3 05:49:48 (CST)
7 Collision with car 6.4 X: 0.8 Y: -0.2 Z: 1.5 X: 154.1 Y: -2.3 Z: 262.3 05:49:48 (CST)
8 Collision with car 48.5 X: -0.0 Y: 0.1 Z: -2.1 X: 451.9 Y: -0.1 Z: 430.0 06:16:13 (CST)
9 Collision with car 52.2 X: 0.5 Y: -0.1 Z: 1.8 X: 451.9 Y: -0.2 Z: 430.0 06:16:13 (CST)
Car Env Rel
Buttonwillow Raceway Park13 CW (SIM TRAXX) Buttonwillow Raceway Park13 CW (SIM TRAXX) collisions

There were no penalties in this session.

1st Alred in Mazda MX5 Cup
Best: 01:56.907, Potential: 01:56.868
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14:25.553 12:58.379 01:12.028 00:15.146 1 H
2 02:08.657 00:43.486 01:11.055 00:14.116 2 H
3 01:59.297 00:43.283 01:02.208 00:13.806 0 H
4 01:57.426 00:42.073
S
S
01:01.627 00:13.726 0 H
5 24:14.044 22:57.675 01:02.550 00:13.819 4 H
6 01:46.179
C
00:42.481 00:49.423 00:14.275 2 H
7 02:05.392 00:46.836 01:04.615 00:13.941 4 H
8 01:56.907
L
L
00:42.112 01:01.240
S
S
00:13.555
S
S
0 H
2nd Marco in Mazda MX5 Cup
Best: 02:02.345, Potential: 02:02.345
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:55.583 03:27.339 01:13.021 00:15.223 1 H
2 02:11.740 00:47.054 01:09.728 00:14.958 0 H
3 03:54.887 02:27.264 01:11.275 00:16.348 1 H
4 02:10.714 00:47.032 01:07.216 00:16.466 1 H
5 02:10.195 00:47.332 01:08.126 00:14.737 0 H
6 02:11.761 00:48.173 01:08.833 00:14.755 1 H
7 02:55.398 01:31.005 01:09.700 00:14.693 1 H
8 05:22.123 04:00.587 01:07.239 00:14.297 1 H
9 02:12.252 00:47.751 01:09.048 00:15.453 2 H
10 02:10.180 00:47.168 01:08.657 00:14.355 1 H
11 02:04.593 00:45.190 01:05.124 00:14.279 0 H
12 02:09.662 00:44.302 01:10.938 00:14.422 2 H
13 02:14.300 00:51.572 01:08.072 00:14.656 1 H
14 02:06.947 00:45.227 01:07.114 00:14.606 1 H
15 02:04.810 00:44.629 01:05.074 00:15.107 0 H
16 02:05.942 00:44.447 01:06.587 00:14.908 0 H
17 02:03.240 00:43.949 01:04.908 00:14.383 0 H
18 02:02.345
L
00:43.469
S
01:04.643
S
00:14.233
S
0 H