Ningbo International Speedpark

14 Feb 23 19:29 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Radical SR3 XXR 01:43.947
Tyre: S
01:57.502 31 laps / 10 cuts 69 - 87
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 33.8 X: -0.8 Y: 0.7 Z: -1.9 X: 147.7 Y: 9.8 Z: 159.8 08:02:48 (CST)
2 Collision with environment 1.7 X: -0.8 Y: 0.7 Z: -1.9 X: 136.5 Y: 9.9 Z: 170.6 08:02:53 (CST)
3 Collision with environment 81.8 X: -0.8 Y: 0.7 Z: -1.9 X: -61.0 Y: 28.6 Z: -420.3 11:27:26 (CST)
Car Env Rel
Ningbo International Speedpark Ningbo International Speedpark collisions

There were no penalties in this session.

1st Figo in Radical SR3 XXR
Best: 01:43.947, Potential: 01:43.819
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.391 01:08.081 00:46.953 00:39.357 1 S
2 01:46.032 00:33.127 00:34.483 00:38.422 0 S
3 01:45.335 00:32.561 00:34.525 00:38.249 0 S
4 03:25.481 02:12.694 00:34.546 00:38.241 0 S
5 01:46.851 00:32.511 00:35.257 00:39.083 0 S
6 01:46.344 00:32.589 00:35.145 00:38.610 0 S
7 03:13.387 01:44.958 00:34.992 00:53.437 1 S
8 02:24.411 01:12.005 00:34.394 00:38.012 0 S
9 02:00.140 00:32.822 00:43.745 00:43.573 2 S
10 01:46.823 00:32.745 00:35.365 00:38.713 0 S
11 01:44.898 00:32.609 00:34.327 00:37.962 0 S
12 01:57.301
C
00:32.418 00:41.948 00:42.935 1 S
13 02:52.319 01:37.822 00:36.194 00:38.303 1 S
14 03:23.555 02:08.946 00:35.306 00:39.303 0 S
15 01:45.172 00:32.466 00:34.339 00:38.367 0 S
16 01:45.440 00:32.523 00:34.316 00:38.601 0 S
17 04:00.257 02:46.700 00:34.633 00:38.924 0 S
18 01:44.898 00:32.762 00:33.971 00:38.165 0 S
19 01:51.631
C
00:32.282 00:34.191 00:45.158 1 S
20 01:50.692
C
00:32.253 00:33.731 00:44.708 1 S
21 01:54.225
C
00:32.109 00:43.218 00:38.898 1 S
22 03:27.710 02:15.000 00:33.965
S
S
00:38.745 0 S
23 01:44.556 00:32.285 00:34.345 00:37.926 0 S
24 01:44.971 00:32.143
S
S
00:34.105 00:38.723 0 S
25 01:44.909 00:32.559 00:34.415 00:37.935 0 S
26 02:41.781 01:29.110 00:34.272 00:38.399 1 S
27 01:44.435 00:32.454 00:34.186 00:37.795 0 S
28 01:44.650 00:32.416 00:34.061 00:38.173 0 S
29 01:50.530 00:32.397 00:40.229 00:37.904 0 S
30 01:43.947
L
L
00:32.207 00:34.029 00:37.711
S
S
0 S
31 01:44.575 00:32.687 00:34.056 00:37.832 0 S