Pacific Raceways

25 Jun 22 11:38 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AS BMW M4 Competition G82 00:14:17.175 10 laps / 0 cuts 01:23.099
Tyre: PSR
01:24.872
Ballast: 60 kg
Restrictor: 40%
3 (+1 after session) 12 - 35
2 BMW M4 GTS 00:14:25.763 10 laps / 0 cuts 01:24.408
Tyre: PSR
01:25.400
Ballast: 98 kg
2 (+2 after session) 11 - 57
3 BMW M4 GTS 00:14:33.024 10 laps / 0 cuts 01:23.865
Tyre: PSR
01:26.564
Ballast: 98 kg
1 (+1 after session) 3 - 15
4 AS BMW M4 Competition G82 00:15:09.400 10 laps / 0 cuts 01:26.514
Tyre: PSR
01:28.754
Ballast: 60 kg
Restrictor: 40%
5 11 - 62
5 BMW M4 GTS 00:15:16.053 10 laps / 0 cuts 01:25.447
Tyre: PSR
01:31.438
Ballast: 98 kg
4 (+2 after session) 82 - 93
6 AS BMW M4 Competition G82 00:15:50.594 10 laps / 0 cuts 01:28.578
Tyre: PSR
01:33.452
Ballast: 60 kg
Restrictor: 40%
4 39 - 44
7 BMW M4 GTS 00:14:44.369 9 laps / 0 cuts 01:23.799
Tyre: PSR
01:25.537
Ballast: 98 kg
6 (+1 after session) 43 - 50
8 BMW M4 GTS 00:13:35.135 7 laps / 0 cuts 01:42.634
Tyre: PSR
01:51.490
Ballast: 98 kg
11 30 - 126
9 AS BMW M4 Competition G82 00:03:18.788 2 laps / 0 cuts 01:26.952
Tyre: PSR
01:26.952
Ballast: 60 kg
Restrictor: 40%
3 29 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.8 X: 0.0 Y: -0.0 Z: 2.2 X: 374.9 Y: 0.7 Z: 9.7 11:19:18 (CST)
2 Collision with car 7.1 X: 0.4 Y: -0.2 Z: -2.4 X: 394.2 Y: 0.4 Z: 14.0 11:19:18 (CST)
3 Collision with car 17.0 X: -0.5 Y: 0.2 Z: 2.1 X: 447.7 Y: 0.8 Z: 21.9 11:19:18 (CST)
4 Collision with car 13.1 X: 0.2 Y: -0.0 Z: -2.5 X: 447.8 Y: 0.6 Z: 21.8 11:19:18 (CST)
5 Collision with car 31.2 X: 0.1 Y: -0.0 Z: 2.2 X: 349.0 Y: 0.7 Z: 4.2 11:19:19 (CST)
6 Collision with car 9.2 X: -0.4 Y: -0.2 Z: 2.1 X: 395.4 Y: 0.4 Z: 14.3 11:19:19 (CST)
7 Collision with car 1.7 X: 0.9 Y: -0.1 Z: -1.4 X: 423.6 Y: 0.6 Z: 15.9 11:19:20 (CST)
8 Collision with car 11.1 X: 0.7 Y: -0.1 Z: 2.0 X: 362.6 Y: 0.6 Z: 7.3 11:19:23 (CST)
9 Collision with car 30.2 X: -0.8 Y: -0.2 Z: -2.3 X: 348.9 Y: 0.6 Z: 4.2 11:19:23 (CST)
10 Collision with environment 77.3 X: -0.5 Y: -0.3 Z: 2.1 X: 349.1 Y: 0.5 Z: 1.4 11:19:23 (CST)
11 Collision with car 7.0 X: 0.9 Y: 0.2 Z: -1.8 X: 296.4 Y: 0.9 Z: 5.8 11:19:24 (CST)
12 Collision with car 36.3 X: -0.8 Y: -0.2 Z: 2.0 X: 298.6 Y: 0.5 Z: 4.9 11:19:24 (CST)
13 Collision with car 7.3 X: -0.9 Y: 0.2 Z: 1.8 X: 295.6 Y: 0.9 Z: 5.7 11:19:24 (CST)
14 Collision with environment 65.1 X: -0.7 Y: -0.3 Z: -2.3 X: 223.6 Y: 0.6 Z: 14.7 11:19:24 (CST)
15 Collision with car 58.9 X: 0.9 Y: -0.3 Z: 1.3 X: 238.6 Y: 0.6 Z: 14.0 11:19:25 (CST)
16 Collision with environment 72.3 X: -0.0 Y: 0.1 Z: 2.2 X: 241.5 Y: 0.9 Z: 17.0 11:19:25 (CST)
17 Collision with car 10.7 X: -0.9 Y: -0.3 Z: -1.0 X: -296.6 Y: 5.1 Z: -44.4 11:19:48 (CST)
18 Collision with car 11.8 X: 0.9 Y: -0.2 Z: 1.8 X: -276.0 Y: 4.8 Z: -40.3 11:19:49 (CST)
19 Collision with car 22.3 X: -1.0 Y: -0.3 Z: 0.2 X: -243.7 Y: -21.6 Z: 115.5 11:20:03 (CST)
20 Collision with car 14.3 X: 0.9 Y: -0.2 Z: 1.7 X: -244.3 Y: -21.6 Z: 115.5 11:20:04 (CST)
21 Collision with environment 55.5 X: 0.5 Y: -0.3 Z: 2.1 X: 444.5 Y: 0.4 Z: 13.3 11:21:43 (CST)
22 Collision with car 5.2 X: -0.9 Y: 0.2 Z: -1.8 X: 703.7 Y: -1.1 Z: 105.3 11:21:59 (CST)
23 Collision with car 9.5 X: 0.9 Y: 0.2 Z: 1.7 X: 705.9 Y: -1.0 Z: 104.1 11:22:02 (CST)
24 Collision with car 13.9 X: 0.2 Y: -0.1 Z: -2.5 X: -625.2 Y: 6.8 Z: -159.1 11:22:29 (CST)
25 Collision with car 5.1 X: 0.8 Y: -0.2 Z: 1.8 X: -310.4 Y: 5.2 Z: -45.6 11:22:29 (CST)
26 Collision with car 12.2 X: -0.0 Y: -0.0 Z: 2.2 X: -625.4 Y: 6.8 Z: -159.0 11:22:31 (CST)
27 Collision with car 7.0 X: -0.8 Y: -0.2 Z: -2.3 X: -307.3 Y: 5.1 Z: -44.6 11:22:32 (CST)
28 Collision with environment 167.1 X: -0.8 Y: -0.3 Z: 2.0 X: -486.2 Y: 7.0 Z: -157.4 11:22:32 (CST)
29 Collision with car 11.2 X: -0.9 Y: -0.2 Z: -0.0 X: -605.0 Y: 6.1 Z: -159.8 11:22:49 (CST)
30 Collision with car 16.2 X: 0.9 Y: -0.3 Z: 1.4 X: -605.4 Y: 6.1 Z: -159.8 11:22:50 (CST)
31 Collision with car 10.0 X: 0.5 Y: -0.1 Z: -2.4 X: -630.0 Y: 5.0 Z: -2.9 11:24:09 (CST)
32 Collision with car 10.3 X: -0.1 Y: 0.1 Z: 2.2 X: -629.6 Y: 5.2 Z: -2.7 11:24:09 (CST)
33 Collision with environment 5.7 X: -1.0 Y: -0.3 Z: 0.6 X: 574.5 Y: 0.6 Z: 19.0 11:27:08 (CST)
34 Collision with environment 170.0 X: 0.8 Y: -0.3 Z: 1.8 X: -21.3 Y: 1.6 Z: 4.9 11:29:18 (CST)
35 Collision with environment 33.4 X: -0.7 Y: 0.2 Z: -2.4 X: 420.4 Y: -19.3 Z: 202.2 11:32:48 (CST)
36 Collision with car 11.6 X: -0.9 Y: 0.2 Z: 1.7 X: -623.1 Y: 6.5 Z: -153.6 11:33:12 (CST)
37 Collision with car 15.2 X: 0.8 Y: -0.2 Z: -2.1 X: -623.6 Y: 6.2 Z: -153.3 11:33:15 (CST)
38 Collision with environment 81.1 X: -0.2 Y: -0.1 Z: 2.1 X: 273.8 Y: 0.6 Z: -7.6 11:34:43 (CST)
39 Collision with environment 25.1 X: 0.5 Y: 0.2 Z: -2.5 X: 203.0 Y: 1.0 Z: -16.1 11:34:53 (CST)
40 Collision with car after session end 22.0 X: 0.0 Y: -0.2 Z: 2.2 X: -424.8 Y: -2.0 Z: 57.2 11:35:02 (CST)
41 Collision with car after session end 22.5 X: 0.8 Y: -0.3 Z: 2.0 X: -424.8 Y: -2.0 Z: 57.3 11:35:04 (CST)
42 Collision with car after session end 4.5 X: -0.5 Y: -0.3 Z: 2.1 X: -423.8 Y: -2.1 Z: 56.9 11:35:07 (CST)
43 Collision with car after session end 4.5 X: 0.8 Y: -0.2 Z: 2.0 X: -423.7 Y: -2.1 Z: 56.9 11:35:09 (CST)
44 Collision with car after session end 22.2 X: -0.9 Y: 0.1 Z: 1.6 X: -10.9 Y: 2.0 Z: -44.5 11:35:19 (CST)
45 Collision with car after session end 16.1 X: 0.9 Y: 0.2 Z: 1.6 X: -11.1 Y: 2.0 Z: -44.6 11:35:21 (CST)
46 Collision with environment after session end 6.5 X: -0.9 Y: -0.3 Z: 1.7 X: 389.5 Y: 0.5 Z: 6.2 11:35:39 (CST)
Car Env Rel
Pacific Raceways Pacific Raceways collisions

There were no penalties in this session.

1st Jacky_Jing in AS BMW M4 Competition G82
Best: 01:23.099, Potential: 01:22.961
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:33.311 00:35.541 00:29.524 00:28.246 0 PSR
2 2 01:25.215 00:26.751 00:29.574 00:28.890 0 PSR
3 3 01:30.850 00:31.450 00:30.348 00:29.052 0 PSR
4 1 01:24.547 00:26.407 00:29.781 00:28.359 0 PSR
5 1 01:23.454 00:26.051 00:29.277 00:28.126 0 PSR
6 1 01:24.014 00:25.816
S
S
00:29.160
S
00:29.038 0 PSR
7 1 01:23.099
L
L
00:25.850 00:29.250 00:27.999 0 PSR
8 1 01:25.799 00:27.983 00:29.444 00:28.372 0 PSR
9 1 01:23.500 00:26.049 00:29.281 00:28.170 0 PSR
10 1 01:23.377 00:25.871 00:29.521 00:27.985
S
S
0 PSR
2nd Z Wu in BMW M4 GTS
Best: 01:24.408, Potential: 01:23.791
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:37.167 00:38.122 00:30.586 00:28.459 0 PSR
2 3 01:24.897 00:26.230 00:30.172 00:28.495 0 PSR
3 1 01:26.687 00:26.176 00:30.173 00:30.338 0 PSR
4 2 01:26.578 00:26.291 00:29.930 00:30.357 0 PSR
5 2 01:24.916 00:25.997 00:30.151 00:28.768 0 PSR
6 2 01:24.408
L
00:25.844
S
00:29.548
S
00:29.016 0 PSR
7 2 01:25.823 00:26.023 00:29.750 00:30.050 0 PSR
8 2 01:25.871 00:26.363 00:30.038 00:29.470 0 PSR
9 2 01:24.629 00:26.242 00:29.988 00:28.399
S
0 PSR
10 2 01:24.791 00:25.950 00:30.006 00:28.835 0 PSR
3rd Arthur_Qiu in BMW M4 GTS
Best: 01:23.865, Potential: 01:23.573
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:33.972 00:35.832 00:29.483 00:28.657 0 PSR
2 1 01:24.838 00:26.491 00:29.524 00:28.823 0 PSR
3 4 01:40.207 00:28.940 00:29.115
S
S
00:42.152 0 PSR
4 3 01:24.619 00:26.497 00:29.605 00:28.517 0 PSR
5 3 01:25.460 00:26.587 00:29.853 00:29.020 0 PSR
6 3 01:24.801 00:26.260 00:29.907 00:28.634 0 PSR
7 3 01:24.923 00:26.082 00:30.073 00:28.768 0 PSR
8 3 01:25.403 00:26.076 00:30.104 00:29.223 0 PSR
9 3 01:23.865
L
00:26.071
S
00:29.407 00:28.387
S
0 PSR
10 3 01:24.960 00:26.086 00:30.118 00:28.756 0 PSR
4th Xiaoyang Sun in AS BMW M4 Competition G82
Best: 01:26.514, Potential: 01:25.358
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:50.626 00:46.812 00:30.865 00:32.949 0 PSR
2 6 01:27.648 00:26.781 00:30.865 00:30.002 0 PSR
3 6 01:26.948 00:27.387 00:30.505 00:29.056 0 PSR
4 4 01:26.776 00:26.723 00:30.528 00:29.525 0 PSR
5 4 01:26.514
L
00:26.960 00:30.816 00:28.738
S
0 PSR
6 4 01:27.133 00:26.316
S
00:30.608 00:30.209 0 PSR
7 4 01:38.132 00:37.698 00:30.509 00:29.925 0 PSR
8 5 01:27.955 00:27.038 00:30.304
S
00:30.613 0 PSR
9 5 01:27.274 00:26.663 00:31.154 00:29.457 0 PSR
10 4 01:30.406 00:29.071 00:30.983 00:30.352 0 PSR
5th just x in BMW M4 GTS
Best: 01:25.447, Potential: 01:24.607
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:33.151 00:34.147 00:30.249 00:28.755
S
0 PSR
2 5 01:29.628 00:29.957 00:29.809 00:29.862 0 PSR
3 5 01:38.338 00:39.374 00:29.975 00:28.989 0 PSR
4 6 01:45.018 00:26.052
S
00:30.132 00:48.834 0 PSR
5 5 01:25.666 00:26.198 00:29.930 00:29.538 0 PSR
6 5 01:25.667 00:26.407 00:30.078 00:29.182 0 PSR
7 5 01:26.884 00:26.625 00:30.573 00:29.686 0 PSR
8 4 01:25.447
L
00:26.384 00:29.800
S
00:29.263 0 PSR
9 4 01:28.957 00:26.344 00:30.469 00:32.144 0 PSR
10 5 01:37.345 00:37.580 00:29.862 00:29.903 0 PSR
6th lucas_Zhou in AS BMW M4 Competition G82
Best: 01:28.578, Potential: 01:27.396
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:49.549 00:39.227 00:31.856 00:38.466 0 PSR
2 8 01:30.627 00:27.258 00:32.409 00:30.960 0 PSR
3 7 01:28.578
L
00:27.427 00:31.720 00:29.431
S
0 PSR
4 5 01:33.366 00:27.319 00:31.658 00:34.389 0 PSR
5 6 01:35.067 00:27.157 00:31.297 00:36.613 0 PSR
6 6 01:30.225 00:27.472 00:31.649 00:31.104 0 PSR
7 6 01:28.956 00:27.508 00:31.226
S
00:30.222 0 PSR
8 6 01:28.933 00:26.739
S
00:31.932 00:30.262 0 PSR
9 6 01:43.096 00:27.069 00:34.312 00:41.715 0 PSR
10 6 01:42.228 00:26.843 00:31.248 00:44.137 0 PSR
7th Machete Lau in BMW M4 GTS
Best: 01:23.799, Potential: 01:23.750
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:38.871 00:40.263 00:29.970 00:28.638 0 PSR
2 4 01:23.799
L
00:26.135 00:29.165 00:28.499
S
0 PSR
3 2 01:26.467 00:27.553 00:29.380 00:29.534 0 PSR
4 7 03:06.782 01:55.295 00:41.896 00:29.591 0 PSR
5 7 01:24.279 00:26.282 00:29.142
S
00:28.855 0 PSR
6 7 01:24.762 00:26.558 00:29.372 00:28.832 0 PSR
7 7 01:24.118 00:26.109
S
00:29.249 00:28.760 0 PSR
8 7 01:26.374 00:26.641 00:30.843 00:28.890 0 PSR
9 7 01:28.961 00:28.985 00:30.061 00:29.915 0 PSR
8th addin cui in BMW M4 GTS
Best: 01:42.634, Potential: 01:38.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:26.218 01:04.444 00:33.548
S
00:48.226 0 PSR
2 9 02:07.837 00:38.769 00:44.342 00:44.726 0 PSR
3 8 01:45.414 00:33.287 00:37.981 00:34.146
S
0 PSR
4 8 01:49.232 00:37.881 00:36.792 00:34.559 0 PSR
5 8 01:42.634
L
00:30.710
S
00:37.697 00:34.227 0 PSR
6 8 01:52.362 00:36.105 00:33.642 00:42.615 0 PSR
7 8 01:51.465 00:31.045 00:39.006 00:41.414 0 PSR
9th 超级加倍 in AS BMW M4 Competition G82
Best: 01:26.952, Potential: 01:26.125
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:51.851 00:50.908 00:30.308
S
00:30.635 0 PSR
2 7 01:26.952
L
00:26.409
S
00:31.135 00:29.408
S
0 PSR