Pacific Raceways

25 Jun 22 11:18 CST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AS BMW M4 Competition G82 00:14:10.185 10 laps / 0 cuts 01:23.052
Tyre: PSR
01:23.893
Ballast: 60 kg
Restrictor: 40%
4 (+2 after session) 12 - 35
2 BMW M4 GTS 00:14:20.010 10 laps / 0 cuts 01:23.887
Tyre: PSR
01:25.385
Ballast: 98 kg
0 (+2 after session) 3 - 15
3 BMW M4 GTS 00:14:23.877 10 laps / 0 cuts 01:24.546
Tyre: PSR
01:25.631
Ballast: 98 kg
1 (+2 after session) 82 - 93
4 BMW M4 GTS 00:14:24.503 10 laps / 0 cuts 01:24.184
Tyre: PSR
01:25.547
Ballast: 98 kg
2 43 - 50
5 BMW M4 GTS 00:14:37.680 10 laps / 0 cuts 01:24.869
Tyre: PSR
01:26.863
Ballast: 98 kg
3 11 - 57
6 AS BMW M4 Competition G82 00:15:28.742 10 laps / 0 cuts 01:25.218
Tyre: PSR
01:31.678
Ballast: 60 kg
Restrictor: 40%
5 (+1 after session) 29 - 43
7 AS BMW M4 Competition G82 00:15:10.098 9 laps / 0 cuts 01:29.023
Tyre: PSR
01:30.300
Ballast: 60 kg
Restrictor: 40%
1 39 - 44
8 AS BMW M4 Competition G82 00:15:29.103 9 laps / 0 cuts 01:25.958
Tyre: PSR
01:29.781
Ballast: 60 kg
Restrictor: 40%
3 11 - 62
9 BMW M4 GTS 00:15:28.322 7 laps / 0 cuts 01:38.582
Tyre: PSR
02:16.309
Ballast: 98 kg
6 (+2 after session) 30 - 126
10 AS BMW M4 Competition G82 00:03:10.108 2 laps / 0 cuts 01:30.125
Tyre: PSR
01:30.125
Ballast: 60 kg
Restrictor: 40%
3 14 - 30
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.2 X: -0.5 Y: 0.2 Z: 2.1 X: 476.8 Y: 0.9 Z: 21.0 11:01:44 (CST)
2 Collision with car 20.0 X: 0.3 Y: 0.2 Z: -2.5 X: 476.8 Y: 0.9 Z: 20.9 11:01:45 (CST)
3 Collision with car 3.5 X: -0.9 Y: 0.2 Z: 0.2 X: 445.8 Y: 0.9 Z: 20.5 11:01:48 (CST)
4 Collision with car 3.4 X: 0.9 Y: 0.2 Z: 1.8 X: 445.8 Y: 0.9 Z: 20.5 11:01:48 (CST)
5 Collision with car 6.3 X: 0.9 Y: 0.2 Z: -1.8 X: -249.1 Y: -16.2 Z: 56.5 11:02:24 (CST)
6 Collision with car 9.5 X: -0.9 Y: -0.2 Z: 1.8 X: -249.1 Y: -16.6 Z: 56.5 11:02:24 (CST)
7 Collision with car 13.9 X: 0.9 Y: 0.2 Z: 1.1 X: 455.3 Y: -15.3 Z: 184.1 11:02:53 (CST)
8 Collision with car 6.3 X: -0.9 Y: 0.2 Z: 1.8 X: 455.9 Y: -15.3 Z: 184.4 11:02:54 (CST)
9 Collision with car 11.2 X: 0.9 Y: 0.2 Z: 1.3 X: 712.6 Y: -0.8 Z: 101.5 11:03:03 (CST)
10 Collision with car 7.6 X: -0.9 Y: 0.2 Z: 1.8 X: 713.2 Y: -0.8 Z: 101.2 11:03:04 (CST)
11 Collision with car 10.0 X: 0.9 Y: 0.1 Z: 1.7 X: 817.5 Y: 3.7 Z: -67.9 11:04:34 (CST)
12 Collision with car 3.6 X: -0.9 Y: 0.2 Z: -1.8 X: 817.5 Y: 3.7 Z: -68.0 11:04:34 (CST)
13 Collision with environment 27.9 X: -0.9 Y: 0.2 Z: -1.8 X: 446.2 Y: 0.9 Z: 13.5 11:04:44 (CST)
14 Collision with car 5.0 X: -0.5 Y: 0.2 Z: 2.1 X: -246.6 Y: -21.4 Z: 115.3 11:05:30 (CST)
15 Collision with car 18.2 X: -0.0 Y: -0.0 Z: -2.5 X: -305.8 Y: -25.1 Z: 101.3 11:05:33 (CST)
16 Collision with car 15.9 X: 0.0 Y: 0.0 Z: 2.2 X: -306.0 Y: -25.1 Z: 101.4 11:05:35 (CST)
17 Collision with environment 47.1 X: -0.7 Y: 0.7 Z: -2.3 X: -705.9 Y: 8.1 Z: -154.3 11:05:38 (CST)
18 Collision with environment 41.9 X: -0.9 Y: 0.2 Z: 1.7 X: -707.3 Y: 7.5 Z: -150.3 11:05:43 (CST)
19 Collision with car 10.9 X: -0.7 Y: 0.2 Z: -2.4 X: 605.4 Y: 1.3 Z: 11.9 11:06:19 (CST)
20 Collision with car 1.7 X: 0.2 Y: 0.1 Z: 2.1 X: 601.4 Y: 1.1 Z: 13.4 11:06:23 (CST)
21 Collision with environment 47.4 X: 0.9 Y: 0.2 Z: 1.8 X: 342.1 Y: -23.0 Z: 187.9 11:07:28 (CST)
22 Collision with car 7.4 X: 0.9 Y: 0.2 Z: -1.4 X: 350.6 Y: -16.6 Z: 144.1 11:08:31 (CST)
23 Collision with car 8.2 X: -0.9 Y: 0.2 Z: 1.7 X: 350.7 Y: -16.6 Z: 144.1 11:08:33 (CST)
24 Collision with environment 42.8 X: -0.9 Y: 0.2 Z: 1.7 X: 453.3 Y: 0.9 Z: 14.6 11:09:08 (CST)
25 Collision with car 15.0 X: 0.9 Y: 0.2 Z: 1.8 X: 377.6 Y: -16.4 Z: 144.0 11:10:39 (CST)
26 Collision with car 10.7 X: -0.9 Y: 0.2 Z: -1.7 X: 377.9 Y: -16.4 Z: 144.1 11:10:43 (CST)
27 Collision with car 11.3 X: 0.5 Y: -0.2 Z: 2.1 X: 391.7 Y: -16.6 Z: 150.9 11:10:44 (CST)
28 Collision with environment 74.8 X: -0.5 Y: -0.3 Z: 2.1 X: 400.1 Y: 0.5 Z: 36.5 11:15:03 (CST)
29 Collision with car after session end 50.7 X: 0.2 Y: -0.2 Z: -2.5 X: -52.8 Y: -23.9 Z: 182.3 11:16:54 (CST)
30 Collision with car after session end 49.3 X: -0.0 Y: -0.1 Z: 2.2 X: -52.8 Y: -23.9 Z: 182.3 11:16:56 (CST)
31 Collision with car after session end 92.0 X: -0.5 Y: -0.3 Z: 2.1 X: -43.9 Y: -24.1 Z: 190.2 11:16:56 (CST)
32 Collision with car after session end 90.2 X: -0.9 Y: -0.3 Z: 1.4 X: -43.9 Y: -24.1 Z: 190.3 11:16:59 (CST)
33 Collision with car after session end 41.9 X: -0.8 Y: -0.3 Z: 2.0 X: -38.2 Y: -24.4 Z: 181.6 11:17:06 (CST)
34 Collision with car after session end 42.1 X: -0.1 Y: -0.3 Z: 2.2 X: -38.2 Y: -24.4 Z: 181.6 11:17:06 (CST)
35 Collision with car after session end 7.9 X: -0.9 Y: 0.0 Z: 1.7 X: 397.9 Y: 0.7 Z: 11.7 11:17:13 (CST)
36 Collision with car after session end 12.3 X: 0.9 Y: 0.2 Z: 1.8 X: 403.3 Y: 0.9 Z: 12.7 11:17:14 (CST)
37 Collision with environment after session end 95.4 X: -0.1 Y: -0.3 Z: 2.1 X: 285.1 Y: 0.5 Z: 22.4 11:17:18 (CST)
Car Env Rel
Pacific Raceways Pacific Raceways collisions

There were no penalties in this session.

1st Jacky_Jing in AS BMW M4 Competition G82
Best: 01:23.052, Potential: 01:22.882
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:35.135 00:35.173 00:29.848 00:30.114 0 PSR
2 3 01:24.328 00:26.233 00:29.588 00:28.507 0 PSR
3 2 01:23.957 00:25.890 00:29.529 00:28.538 0 PSR
4 2 01:24.297 00:26.341 00:29.623 00:28.333 0 PSR
5 1 01:23.812 00:26.068 00:29.831 00:27.913 0 PSR
6 1 01:24.155 00:25.979 00:29.503 00:28.673 0 PSR
7 1 01:23.118 00:25.787 00:29.358 00:27.973 0 PSR
8 1 01:23.052
L
L
00:25.902 00:29.339
S
00:27.811 0 PSR
9 1 01:25.153 00:25.753 00:31.009 00:28.391 0 PSR
10 1 01:23.166 00:25.732
S
S
00:29.430 00:28.004 0 PSR
2nd Arthur_Qiu in BMW M4 GTS
Best: 01:23.887, Potential: 01:23.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.567 00:32.919 00:29.731 00:28.917 0 PSR
2 1 01:26.046 00:26.299 00:29.979 00:29.768 0 PSR
3 1 01:24.455 00:26.342 00:29.313 00:28.800 0 PSR
4 1 01:25.233 00:26.363 00:29.881 00:28.989 0 PSR
5 2 01:25.733 00:26.225 00:30.987 00:28.521 0 PSR
6 2 01:23.887
L
00:26.021 00:29.340 00:28.526 0 PSR
7 2 01:26.518 00:25.863
S
00:29.195
S
00:31.460 0 PSR
8 2 01:25.631 00:26.340 00:29.700 00:29.591 0 PSR
9 2 01:25.655 00:26.539 00:29.849 00:29.267 0 PSR
10 2 01:25.313 00:26.273 00:29.997 00:29.043 0 PSR
3rd just x in BMW M4 GTS
Best: 01:24.546, Potential: 01:24.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:33.242 00:33.608 00:30.150 00:29.484 0 PSR
2 2 01:25.754 00:26.129 00:29.989 00:29.636 0 PSR
3 3 01:24.931 00:25.954
S
00:29.619
S
00:29.358 0 PSR
4 3 01:26.797 00:26.866 00:30.173 00:29.758 0 PSR
5 3 01:26.117 00:26.178 00:30.105 00:29.834 0 PSR
6 3 01:25.655 00:26.647 00:29.974 00:29.034 0 PSR
7 3 01:25.457 00:26.498 00:29.944 00:29.015 0 PSR
8 3 01:24.981 00:26.345 00:29.953 00:28.683 0 PSR
9 3 01:26.445 00:26.369 00:30.412 00:29.664 0 PSR
10 3 01:24.546
L
00:25.987 00:30.091 00:28.468 0 PSR
4th Machete Lau in BMW M4 GTS
Best: 01:24.184, Potential: 01:23.664
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:34.617 00:33.313 00:29.853 00:31.451 0 PSR
2 4 01:25.563 00:26.419 00:29.200 00:29.944 0 PSR
3 5 01:28.033 00:27.796 00:29.097
S
S
00:31.140 0 PSR
4 5 01:25.523 00:26.132
S
00:29.656 00:29.735 0 PSR
5 4 01:25.917 00:26.467 00:29.822 00:29.628 0 PSR
6 4 01:25.126 00:26.288 00:29.313 00:29.525 0 PSR
7 4 01:25.285 00:26.655 00:29.177 00:29.453 0 PSR
8 4 01:24.862 00:26.231 00:29.529 00:29.102 0 PSR
9 4 01:25.433 00:26.299 00:29.650 00:29.484 0 PSR
10 4 01:24.184
L
00:26.148 00:29.601 00:28.435 0 PSR
5th Z Wu in BMW M4 GTS
Best: 01:24.869, Potential: 01:24.313
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:35.916 00:34.346 00:30.259 00:31.311 0 PSR
2 5 01:25.940 00:27.530 00:29.885 00:28.525 0 PSR
3 4 01:25.224 00:26.422 00:29.817
S
00:28.985 0 PSR
4 4 01:24.959 00:26.261 00:30.060 00:28.638 0 PSR
5 5 01:39.142 00:25.972 00:30.244 00:42.926 0 PSR
6 5 01:25.438 00:25.971
S
00:30.744 00:28.723 0 PSR
7 5 01:25.456 00:26.286 00:30.460 00:28.710 0 PSR
8 5 01:25.479 00:26.034 00:30.716 00:28.729 0 PSR
9 5 01:24.869
L
00:26.126 00:30.052 00:28.691 0 PSR
10 5 01:25.260 00:26.004 00:29.925 00:29.331 0 PSR
6th 超级加倍 in AS BMW M4 Competition G82
Best: 01:25.218, Potential: 01:25.218
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 01:43.650 00:34.971 00:30.982 00:37.697 0 PSR
2 9 01:27.471 00:27.386 00:30.762 00:29.323 0 PSR
3 7 01:45.309 00:27.566 00:31.199 00:46.544 0 PSR
4 7 01:33.703 00:32.111 00:31.816 00:29.776 0 PSR
5 7 01:25.218
L
00:26.213
S
00:30.169
S
00:28.836 0 PSR
6 6 01:31.606 00:26.244 00:30.784 00:34.578 0 PSR
7 6 01:25.622 00:26.267 00:30.501 00:28.854 0 PSR
8 6 01:27.640 00:27.983 00:30.646 00:29.011 0 PSR
9 6 01:38.799 00:26.241 00:30.550 00:42.008 0 PSR
10 6 01:29.738 00:26.730 00:30.932 00:32.076 0 PSR
7th lucas_Zhou in AS BMW M4 Competition G82
Best: 01:29.023, Potential: 01:28.200
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:39.223 00:35.787 00:32.588 00:30.848 0 PSR
2 7 01:30.316 00:27.406 00:32.620 00:30.290 0 PSR
3 6 01:29.983 00:27.366 00:32.012 00:30.605 0 PSR
4 6 01:31.275 00:27.528 00:31.616 00:32.131 0 PSR
5 6 01:29.023
L
00:27.148 00:31.689 00:30.186 0 PSR
6 7 02:58.804 01:56.816 00:31.735 00:30.253 0 PSR
7 7 01:29.339 00:26.780
S
00:31.564 00:30.995 0 PSR
8 7 01:30.371 00:27.011 00:31.834 00:31.526 0 PSR
9 7 01:31.798 00:28.006 00:31.234
S
00:32.558 0 PSR
8th Xiaoyang Sun in AS BMW M4 Competition G82
Best: 01:25.958, Potential: 01:25.302
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:37.712 00:36.386 00:31.406 00:29.920 0 PSR
2 6 01:27.631 00:27.164 00:31.060 00:29.407 0 PSR
3 8 03:22.920 02:03.675 02:17.732 ? 0 PSR
4 8 01:25.958
L
00:26.370
S
00:30.320 00:29.268 0 PSR
5 8 01:30.281 00:26.517 00:31.104 00:32.660 0 PSR
6 8 01:27.276 00:26.634 00:31.184 00:29.458 0 PSR
7 8 01:29.622 00:29.263 00:30.767 00:29.592 0 PSR
8 8 01:35.040 00:26.793 00:30.168 00:38.079 0 PSR
9 8 01:32.663 00:26.586 00:29.664
S
00:36.413 0 PSR
9th addin cui in BMW M4 GTS
Best: 01:38.582, Potential: 01:38.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 01:50.522 00:39.774 00:35.554 00:35.194 0 PSR
2 10 03:34.319 02:22.531 00:36.666 00:35.122 0 PSR
3 9 01:57.209 00:44.224 00:37.314 00:35.671 0 PSR
4 9 02:20.371 00:52.823 00:34.408
S
00:53.140 0 PSR
5 9 01:38.582
L
00:29.804
S
00:34.866 00:33.912 0 PSR
6 9 01:57.669 00:37.312 00:34.497 00:45.860 0 PSR
7 9 02:09.708 00:57.464 00:34.929 00:37.315 0 PSR
10th Tengteng in AS BMW M4 Competition G82
Best: 01:30.125, Potential: 01:29.135
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:39.993 00:37.929 00:31.657
S
00:30.407 0 PSR
2 8 01:30.125
L
00:27.071
S
00:32.617 00:30.437 0 PSR