Pacific Raceways

25 Jun 22 10:30 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW M4 GTS 01:19.603
Tyre: PSR
01:45.645 24 laps / 17 cuts
Ballast: 98 kg
10 - 53
2 BMW M4 GTS 01:23.639
Tyre: ?
01:41.834 11 laps / 7 cuts
Ballast: 98 kg
0 - 0
3 AS BMW M4 Competition G82 01:23.945
Tyre: ?
01:48.440 7 laps / 5 cuts
Ballast: 60 kg
Restrictor: 40%
0 - 0
4 BMW M4 GTS 01:23.980
Tyre: PSR
01:26.134 21 laps / 16 cuts
Ballast: 98 kg
14 - 258
5 BMW M4 GTS 01:24.609
Tyre: PSR
01:57.429 12 laps / 9 cuts
Ballast: 98 kg
3 - 202
6 BMW M4 GTS 01:24.837
Tyre: PSR
01:41.834 11 laps / 7 cuts
Ballast: 98 kg
3 - 202
7 AS BMW M4 Competition G82 01:25.114
Tyre: PSR
01:26.310 10 laps / 12 cuts
Ballast: 60 kg
Restrictor: 40%
13 - 1188
8 BMW M4 GTS 01:25.335
Tyre: PSR
01:32.756 20 laps / 5 cuts
Ballast: 98 kg
79 - 103
9 AS BMW M4 Competition G82 01:25.680
Tyre: PSR
01:48.400 19 laps / 14 cuts
Ballast: 60 kg
Restrictor: 40%
29 - 51
10 AS BMW M4 Competition G82 01:27.684
Tyre: PSR
01:59.361 7 laps / 27 cuts
Ballast: 60 kg
Restrictor: 40%
10 - 49
11 AS BMW M4 Competition G82 01:29.728
Tyre: PSR
01:31.618 7 laps / 2 cuts
Ballast: 60 kg
Restrictor: 40%
37 - 99
12 AS BMW M4 Competition G82 01:30.195
Tyre: PSR
01:32.069 5 laps / 5 cuts
Ballast: 60 kg
Restrictor: 40%
15 - 31
13 BMW M4 GTS 01:39.929
Tyre: ?
01:39.929 7 laps / 39 cuts
Ballast: 98 kg
0 - 0
14 BMW M4 GTS 01:45.958
Tyre: PSR
02:05.625 13 laps / 21 cuts
Ballast: 98 kg
28 - 287
15 AS BMW M4 Competition G82 01:53.910
Tyre: PSR
01:53.910 3 laps / 4 cuts
Ballast: 60 kg
Restrictor: 40%
30 - 268
16 AS BMW M4 Competition G82 02:29.149
Tyre: PSR
01:48.440 7 laps / 5 cuts
Ballast: 60 kg
Restrictor: 40%
13 - 1188
17 AS BMW M4 Competition G82 277:46:39.999
Tyre: ?
00:00.000 3 laps / 4 cuts
Ballast: 60 kg
Restrictor: 40%
10 - 49
18 BMW M4 GTS 277:46:39.999
Tyre: ?
01:39.929 7 laps / 39 cuts
Ballast: 98 kg
14 - 258
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.4 X: -0.8 Y: -0.3 Z: 2.0 X: -321.0 Y: -27.0 Z: 155.9 08:55:32 (CST)
2 Collision with environment 51.2 X: -0.8 Y: 0.6 Z: -2.3 X: -599.8 Y: 6.0 Z: 34.4 08:58:35 (CST)
3 Collision with environment 0.0 X: 0.8 Y: 0.6 Z: -2.3 X: -581.0 Y: 7.4 Z: 38.9 08:58:40 (CST)
4 Collision with environment 15.0 X: -0.8 Y: -0.3 Z: 2.0 X: 906.6 Y: 2.7 Z: -142.0 08:58:50 (CST)
5 Collision with car 9.8 X: -0.7 Y: 0.3 Z: 2.0 X: -331.9 Y: -26.3 Z: 125.4 08:59:55 (CST)
6 Collision with car 11.0 X: 0.7 Y: 0.2 Z: -2.4 X: -332.1 Y: -26.3 Z: 125.7 08:59:57 (CST)
7 Collision with environment 232.1 X: -0.8 Y: -0.3 Z: 1.8 X: 50.9 Y: 1.1 Z: -8.1 09:00:07 (CST)
8 Collision with environment 48.3 X: -0.7 Y: 0.0 Z: 1.9 X: -712.7 Y: 7.0 Z: -130.5 09:01:07 (CST)
9 Collision with environment 58.8 X: -0.8 Y: 0.1 Z: 1.9 X: -716.1 Y: 6.4 Z: -100.7 09:04:08 (CST)
10 Collision with environment 42.5 X: -0.9 Y: -0.1 Z: 1.8 X: -713.9 Y: 5.9 Z: -54.4 09:04:13 (CST)
11 Collision with environment 221.4 X: 0.9 Y: -0.3 Z: 1.7 X: -162.2 Y: 3.3 Z: -12.3 09:06:30 (CST)
12 Collision with environment 75.3 X: -0.8 Y: -0.3 Z: 2.0 X: 402.9 Y: -21.1 Z: 199.1 09:07:30 (CST)
13 Collision with environment 57.3 X: -0.8 Y: 0.7 Z: 0.4 X: 503.0 Y: -12.6 Z: 197.1 09:09:11 (CST)
14 Collision with environment 7.2 X: -0.7 Y: 0.8 Z: 0.3 X: 505.4 Y: -13.4 Z: 195.8 09:09:16 (CST)
15 Collision with car 31.2 X: -0.0 Y: -0.2 Z: 2.2 X: -467.7 Y: 5.0 Z: -119.9 09:10:22 (CST)
16 Collision with car 33.1 X: -0.0 Y: -0.2 Z: -2.5 X: -469.0 Y: 5.0 Z: -120.9 09:10:26 (CST)
17 Collision with environment 129.8 X: -0.7 Y: 0.1 Z: -2.3 X: -632.7 Y: 8.0 Z: -184.5 09:18:42 (CST)
18 Collision with environment 30.4 X: -0.8 Y: -0.2 Z: -2.3 X: -705.9 Y: 7.2 Z: -154.4 09:18:47 (CST)
19 Collision with environment 0.0 X: -0.9 Y: -0.3 Z: 1.7 X: -708.0 Y: 7.0 Z: -148.2 09:18:52 (CST)
20 Collision with environment 6.7 X: 0.8 Y: -0.3 Z: 2.0 X: 19.3 Y: 1.2 Z: -34.8 09:21:46 (CST)
21 Collision with environment 59.1 X: 0.0 Y: 0.2 Z: -2.5 X: 467.8 Y: 1.0 Z: 44.8 09:21:59 (CST)
22 Collision with environment 12.3 X: -0.0 Y: 0.0 Z: 2.2 X: 165.0 Y: 0.8 Z: 7.6 09:22:14 (CST)
23 Collision with environment 235.0 X: -0.9 Y: -0.3 Z: 1.7 X: 46.8 Y: 1.1 Z: -7.7 09:22:15 (CST)
24 Collision with environment 90.9 X: -0.9 Y: -0.3 Z: 1.8 X: 72.8 Y: 0.8 Z: -10.7 09:22:29 (CST)
25 Collision with environment 102.4 X: -0.9 Y: -0.2 Z: 1.7 X: 491.0 Y: 0.4 Z: 19.3 09:23:41 (CST)
26 Collision with environment 7.8 X: -0.9 Y: 0.2 Z: -1.8 X: 431.5 Y: 0.9 Z: 11.4 09:23:46 (CST)
27 Collision with environment 77.2 X: -0.8 Y: -0.3 Z: 1.9 X: 487.8 Y: -11.2 Z: 202.1 09:23:57 (CST)
28 Collision with environment 0.0 X: 0.7 Y: 0.8 Z: -2.4 X: 494.4 Y: -15.3 Z: 200.5 09:24:02 (CST)
29 Collision with car 32.4 X: 0.5 Y: -0.1 Z: 2.1 X: -279.1 Y: -14.6 Z: 46.3 09:24:20 (CST)
30 Collision with car 35.5 X: -0.0 Y: -0.2 Z: -2.5 X: -279.1 Y: -14.6 Z: 46.3 09:24:21 (CST)
31 Collision with car 45.0 X: 0.8 Y: -0.2 Z: -2.3 X: -197.2 Y: -17.8 Z: 90.2 09:24:26 (CST)
32 Collision with car 41.1 X: -0.0 Y: -0.2 Z: 2.2 X: -197.3 Y: -17.8 Z: 90.3 09:24:30 (CST)
33 Collision with environment 16.9 X: 0.0 Y: -0.3 Z: 2.2 X: -315.0 Y: -27.4 Z: 158.1 09:26:27 (CST)
34 Collision with car 16.0 X: -0.9 Y: 0.2 Z: 0.5 X: -257.0 Y: -22.2 Z: 111.2 09:28:41 (CST)
35 Collision with car 19.5 X: 0.9 Y: 0.2 Z: -1.3 X: -258.4 Y: -22.3 Z: 110.7 09:28:45 (CST)
36 Collision with car 10.6 X: -0.9 Y: 0.2 Z: -1.8 X: -259.0 Y: -22.4 Z: 110.4 09:28:46 (CST)
37 Collision with environment 29.0 X: -0.8 Y: -0.3 Z: 2.0 X: 103.8 Y: 0.4 Z: 20.2 09:30:01 (CST)
38 Collision with car 223.8 X: 0.5 Y: -0.2 Z: 2.1 X: 13.8 Y: 1.4 Z: -38.0 09:31:29 (CST)
39 Collision with car 221.1 X: -0.0 Y: 0.2 Z: -2.4 X: 13.9 Y: 1.8 Z: -38.4 09:31:31 (CST)
40 Collision with car 35.9 X: -0.8 Y: 0.2 Z: -2.4 X: -26.6 Y: 2.3 Z: -43.4 09:31:33 (CST)
41 Collision with car 44.9 X: -0.9 Y: 0.3 Z: 0.7 X: 4.0 Y: 1.9 Z: -38.9 09:31:34 (CST)
42 Collision with environment 98.0 X: -0.9 Y: -0.3 Z: 1.8 X: -5.6 Y: 1.5 Z: -37.1 09:31:34 (CST)
43 Collision with car 33.2 X: -0.7 Y: 0.1 Z: -2.3 X: -26.5 Y: 2.2 Z: -43.2 09:31:36 (CST)
44 Collision with car 4.2 X: 0.9 Y: 0.2 Z: -1.8 X: -245.9 Y: -16.1 Z: 56.5 09:36:54 (CST)
45 Collision with car 2.8 X: -1.0 Y: -0.2 Z: -0.3 X: -244.8 Y: -16.6 Z: 57.1 09:36:57 (CST)
46 Collision with car 21.1 X: -0.9 Y: -0.2 Z: 1.7 X: -262.7 Y: -23.1 Z: 112.7 09:36:59 (CST)
47 Collision with car 15.4 X: -0.5 Y: -0.2 Z: 2.1 X: -263.0 Y: -23.2 Z: 112.3 09:37:02 (CST)
48 Collision with car 277.8 X: 0.6 Y: 0.3 Z: 1.8 X: -173.2 Y: 4.1 Z: -18.5 09:39:42 (CST)
49 Collision with car 269.1 X: 0.7 Y: 0.1 Z: -2.3 X: -173.1 Y: 3.9 Z: -18.5 09:39:44 (CST)
50 Collision with car 116.4 X: 0.8 Y: -0.2 Z: 1.7 X: -237.9 Y: 4.4 Z: -34.6 09:39:44 (CST)
51 Collision with car 58.6 X: 0.8 Y: -0.3 Z: 0.7 X: -235.9 Y: 4.4 Z: -33.8 09:39:47 (CST)
52 Collision with environment 26.9 X: 0.7 Y: 0.4 Z: -2.2 X: -312.6 Y: 5.6 Z: -30.5 09:39:47 (CST)
53 Collision with car 15.4 X: -0.9 Y: 0.1 Z: 1.7 X: -139.5 Y: 3.4 Z: -17.4 09:39:49 (CST)
54 Collision with car 14.6 X: 0.9 Y: 0.2 Z: 0.7 X: -138.9 Y: 3.6 Z: -17.4 09:39:52 (CST)
55 Collision with car 1.5 X: -0.9 Y: -0.2 Z: 1.7 X: -133.3 Y: 3.1 Z: -17.6 09:39:54 (CST)
56 Collision with environment 9.8 X: 0.8 Y: -0.3 Z: 2.0 X: -319.4 Y: 5.0 Z: -31.3 09:39:57 (CST)
57 Collision with environment 33.8 X: -0.5 Y: -0.1 Z: 2.1 X: -710.9 Y: 5.8 Z: -51.8 09:39:59 (CST)
58 Collision with environment 80.1 X: -0.7 Y: 0.8 Z: -2.5 X: 444.7 Y: -17.4 Z: 205.9 09:40:01 (CST)
59 Collision with environment 1.8 X: -0.9 Y: 0.2 Z: 1.7 X: 451.4 Y: -18.6 Z: 207.4 09:40:06 (CST)
60 Collision with environment 16.3 X: -0.9 Y: -0.3 Z: 1.5 X: -326.6 Y: -26.7 Z: 153.7 09:40:14 (CST)
61 Collision with environment 71.1 X: -0.7 Y: -0.2 Z: 2.0 X: 505.7 Y: -11.7 Z: 195.6 09:40:34 (CST)
62 Collision with environment 9.8 X: -0.8 Y: -0.2 Z: -2.3 X: 508.9 Y: -12.2 Z: 194.1 09:40:39 (CST)
63 Collision with environment 82.2 X: -0.9 Y: 0.2 Z: 1.8 X: 538.5 Y: -7.9 Z: 184.8 09:41:54 (CST)
64 Collision with environment 27.1 X: 0.7 Y: 0.6 Z: -2.3 X: 548.2 Y: -13.2 Z: 181.7 09:41:59 (CST)
65 Collision with environment 0.0 X: 0.9 Y: 0.5 Z: 0.7 X: 545.0 Y: -13.6 Z: 183.0 09:42:04 (CST)
66 Collision with car 4.6 X: 0.5 Y: 0.2 Z: 2.1 X: -45.8 Y: 2.6 Z: -45.0 09:42:54 (CST)
67 Collision with car 4.5 X: -0.4 Y: 0.2 Z: -2.5 X: -45.8 Y: 2.6 Z: -45.0 09:42:55 (CST)
68 Collision with environment 111.8 X: -0.9 Y: -0.3 Z: 1.8 X: -707.7 Y: 7.0 Z: -149.7 09:43:19 (CST)
69 Collision with car 14.1 X: -0.3 Y: 0.2 Z: 2.1 X: 720.4 Y: -0.8 Z: 95.9 09:44:15 (CST)
70 Collision with car 13.2 X: 0.8 Y: 0.2 Z: -2.4 X: 720.1 Y: -0.7 Z: 96.1 09:44:19 (CST)
71 Collision with environment 52.3 X: -0.7 Y: 0.1 Z: 1.9 X: -716.9 Y: 6.3 Z: -92.8 09:45:09 (CST)
72 Collision with environment 145.6 X: 0.6 Y: 0.8 Z: -2.4 X: -363.8 Y: -9.0 Z: 73.8 09:46:37 (CST)
73 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: 0.4 X: -358.9 Y: -15.3 Z: 73.1 09:46:42 (CST)
74 Collision with environment 53.4 X: -0.9 Y: -0.3 Z: 1.8 X: -707.6 Y: 7.0 Z: -149.5 09:46:49 (CST)
75 Collision with environment 1.6 X: 0.9 Y: -0.3 Z: 1.7 X: -6.5 Y: 1.5 Z: -37.2 09:52:02 (CST)
76 Collision with environment 108.6 X: -0.5 Y: 0.3 Z: 2.1 X: -703.9 Y: 7.9 Z: -159.6 09:55:33 (CST)
77 Collision with car 2.4 X: -0.9 Y: -0.3 Z: 1.7 X: 338.9 Y: -17.2 Z: 145.9 09:57:39 (CST)
78 Collision with car 1.7 X: 0.8 Y: -0.3 Z: 2.0 X: 338.9 Y: -17.2 Z: 145.9 09:57:40 (CST)
79 Collision with environment 72.9 X: -0.9 Y: -0.2 Z: 1.7 X: 523.2 Y: 0.3 Z: 20.5 09:58:10 (CST)
80 Collision with car 17.5 X: 0.1 Y: -0.2 Z: -2.5 X: 6.8 Y: 1.5 Z: -38.9 09:58:17 (CST)
81 Collision with car 17.7 X: 0.5 Y: -0.2 Z: 2.1 X: 6.8 Y: 1.5 Z: -39.0 09:58:20 (CST)
82 Collision with environment 35.5 X: 0.9 Y: 0.2 Z: -1.8 X: -125.8 Y: -24.6 Z: 191.7 10:00:33 (CST)
83 Collision with car 34.5 X: -0.0 Y: 0.4 Z: -2.5 X: -136.6 Y: -25.4 Z: 181.6 10:00:33 (CST)
84 Collision with environment 79.1 X: -0.9 Y: 0.2 Z: 1.8 X: -94.6 Y: -26.1 Z: 198.4 10:00:34 (CST)
85 Collision with car 52.3 X: -0.9 Y: 0.2 Z: 1.8 X: -137.2 Y: -25.4 Z: 181.5 10:00:34 (CST)
86 Collision with environment 24.9 X: -0.9 Y: 0.2 Z: -1.8 X: -702.4 Y: 5.8 Z: -48.7 10:02:13 (CST)
87 Collision with car 36.9 X: -0.1 Y: -0.1 Z: 2.2 X: -45.9 Y: 2.3 Z: -44.6 10:03:54 (CST)
88 Collision with car 36.0 X: 0.0 Y: 0.1 Z: -2.6 X: -45.8 Y: 2.6 Z: -44.6 10:03:55 (CST)
89 Collision with environment 1.9 X: 0.9 Y: -0.3 Z: 1.8 X: -51.0 Y: 2.2 Z: -41.6 10:03:59 (CST)
90 Collision with car 0.1 X: -0.5 Y: -0.1 Z: 2.1 X: -52.0 Y: 2.4 Z: -43.0 10:03:59 (CST)
91 Collision with car 0.1 X: -0.9 Y: -0.2 Z: -1.4 X: -52.0 Y: 2.2 Z: -42.9 10:04:00 (CST)
92 Collision with car 16.4 X: 0.0 Y: -0.2 Z: -2.5 X: -6.3 Y: 1.6 Z: -40.6 10:04:01 (CST)
93 Collision with car 16.8 X: 0.5 Y: -0.2 Z: 2.1 X: -6.2 Y: 1.6 Z: -40.6 10:04:03 (CST)
94 Collision with car 64.2 X: 0.4 Y: 0.1 Z: 2.1 X: -30.3 Y: 2.2 Z: -46.8 10:04:05 (CST)
95 Collision with car 64.1 X: -0.5 Y: 0.2 Z: -2.4 X: -30.3 Y: 2.4 Z: -46.8 10:04:09 (CST)
96 Collision with car 24.1 X: 0.8 Y: 0.3 Z: 1.7 X: -30.1 Y: 2.4 Z: -46.4 10:04:10 (CST)
97 Collision with car 34.9 X: -0.3 Y: -0.2 Z: -2.4 X: -44.3 Y: 2.3 Z: -45.3 10:04:14 (CST)
98 Collision with car 7.8 X: 0.5 Y: -0.2 Z: 2.1 X: -51.4 Y: 2.2 Z: -44.7 10:04:14 (CST)
99 Collision with car 14.7 X: -1.0 Y: -0.2 Z: 0.6 X: -51.3 Y: 2.3 Z: -44.8 10:04:15 (CST)
100 Collision with car 35.7 X: 0.5 Y: -0.1 Z: 2.1 X: -44.3 Y: 2.3 Z: -45.3 10:04:15 (CST)
101 Collision with car 3.1 X: 1.0 Y: -0.2 Z: -0.4 X: -51.4 Y: 2.2 Z: -46.3 10:04:19 (CST)
102 Collision with car 34.2 X: 0.1 Y: -0.3 Z: 2.1 X: -51.1 Y: 2.2 Z: -46.1 10:04:20 (CST)
103 Collision with car 34.3 X: -0.9 Y: -0.3 Z: 1.8 X: -51.2 Y: 2.2 Z: -46.1 10:04:20 (CST)
104 Collision with car 1.3 X: -0.9 Y: -0.2 Z: 1.0 X: -54.0 Y: 2.3 Z: -45.5 10:04:25 (CST)
105 Collision with car 54.7 X: 0.0 Y: -0.2 Z: 2.2 X: 5.6 Y: 1.4 Z: -43.4 10:04:59 (CST)
106 Collision with car 55.4 X: 0.5 Y: -0.2 Z: 2.1 X: 5.7 Y: 1.4 Z: -43.7 10:05:00 (CST)
107 Collision with car 7.9 X: 0.5 Y: -0.2 Z: 2.1 X: 12.1 Y: 1.3 Z: -43.1 10:05:04 (CST)
108 Collision with environment 21.5 X: 0.8 Y: -0.2 Z: -2.3 X: 18.7 Y: 1.4 Z: -34.8 10:05:04 (CST)
109 Collision with car 48.4 X: -0.9 Y: -0.2 Z: -1.1 X: -7.5 Y: 1.6 Z: -41.6 10:05:06 (CST)
110 Collision with car 48.5 X: 0.7 Y: -0.3 Z: 2.0 X: -7.6 Y: 1.6 Z: -41.6 10:05:10 (CST)
111 Collision with environment 17.4 X: -0.1 Y: -0.3 Z: 2.2 X: -10.9 Y: 1.6 Z: -37.6 10:05:10 (CST)
112 Collision with car 20.6 X: 0.4 Y: -0.3 Z: -0.1 X: -9.7 Y: 1.6 Z: -39.1 10:05:11 (CST)
113 Collision with environment 10.8 X: 0.9 Y: -0.3 Z: 1.7 X: -13.0 Y: 1.6 Z: -37.9 10:05:11 (CST)
114 Collision with car 68.3 X: 0.6 Y: 0.2 Z: 2.0 X: -52.2 Y: 2.7 Z: -43.4 10:05:20 (CST)
115 Collision with car 68.2 X: -0.7 Y: -0.2 Z: -2.3 X: -52.2 Y: 2.3 Z: -43.4 10:05:20 (CST)
116 Collision with car 51.6 X: 0.1 Y: -0.2 Z: 2.2 X: -114.5 Y: 2.9 Z: -30.3 10:05:35 (CST)
117 Collision with environment 20.0 X: -0.8 Y: 0.4 Z: -2.3 X: -117.4 Y: 3.7 Z: -26.6 10:05:35 (CST)
118 Collision with car 52.0 X: 0.1 Y: -0.1 Z: 2.2 X: -114.4 Y: 3.1 Z: -30.2 10:05:35 (CST)
119 Collision with environment 21.0 X: 0.8 Y: -0.3 Z: 2.0 X: -118.3 Y: 3.1 Z: -26.7 10:05:35 (CST)
120 Collision with environment 153.3 X: -0.4 Y: -0.2 Z: 2.1 X: 879.6 Y: 5.3 Z: -151.2 10:06:14 (CST)
121 Collision with environment 13.7 X: -0.0 Y: 0.0 Z: 2.2 X: 878.9 Y: 4.7 Z: -151.2 10:06:19 (CST)
122 Collision with environment 39.6 X: -0.8 Y: 0.2 Z: -2.4 X: 889.3 Y: 3.1 Z: -119.8 10:06:24 (CST)
123 Collision with environment 72.5 X: -0.8 Y: 0.2 Z: 1.8 X: 575.3 Y: 0.9 Z: 18.8 10:06:54 (CST)
124 Collision with car 6.8 X: -0.1 Y: -0.2 Z: 2.2 X: -50.5 Y: 2.2 Z: -45.3 10:08:45 (CST)
125 Collision with car 6.2 X: -0.1 Y: -0.2 Z: 2.2 X: -50.5 Y: 2.2 Z: -45.2 10:08:45 (CST)
126 Collision with environment 99.3 X: -0.9 Y: -0.3 Z: 1.8 X: 488.8 Y: 0.4 Z: 19.2 10:08:49 (CST)
127 Collision with car 1.8 X: -0.5 Y: -0.2 Z: 2.1 X: -50.5 Y: 2.2 Z: -45.3 10:08:51 (CST)
128 Collision with car 41.4 X: -0.9 Y: -0.2 Z: 1.7 X: 297.4 Y: 0.4 Z: 4.2 10:08:54 (CST)
129 Collision with car 43.1 X: 0.9 Y: -0.3 Z: 1.8 X: 297.6 Y: 0.4 Z: 4.2 10:08:54 (CST)
130 Collision with environment 9.2 X: -0.8 Y: 0.2 Z: -2.4 X: 144.6 Y: 1.2 Z: -23.1 10:08:59 (CST)
131 Collision with environment 10.8 X: -0.9 Y: -0.3 Z: 1.8 X: 124.8 Y: 0.7 Z: -18.1 10:09:04 (CST)
132 Collision with car 8.9 X: 0.5 Y: -0.2 Z: 2.1 X: 19.7 Y: 1.3 Z: -37.9 10:12:19 (CST)
133 Collision with car 10.0 X: -0.0 Y: -0.2 Z: -2.5 X: 19.7 Y: 1.3 Z: -37.7 10:12:20 (CST)
134 Collision with car 60.0 X: -0.9 Y: -0.3 Z: 1.7 X: 790.9 Y: 0.9 Z: 9.5 10:13:59 (CST)
135 Collision with car 60.9 X: 0.8 Y: -0.2 Z: 1.9 X: 791.0 Y: 0.9 Z: 9.4 10:14:01 (CST)
136 Collision with environment 86.1 X: -0.8 Y: -0.2 Z: 1.9 X: 512.7 Y: 0.4 Z: 20.0 10:14:29 (CST)
137 Collision with environment 22.9 X: 0.5 Y: 0.2 Z: -2.5 X: -705.4 Y: 7.6 Z: -155.9 10:15:54 (CST)
138 Collision with car 96.7 X: 0.7 Y: 0.1 Z: -2.3 X: -669.0 Y: 4.7 Z: -57.5 10:16:04 (CST)
139 Collision with car 100.2 X: -0.8 Y: -0.2 Z: 2.0 X: -669.1 Y: 4.4 Z: -57.5 10:16:06 (CST)
140 Collision with environment 17.7 X: -0.9 Y: 0.3 Z: 1.8 X: -345.4 Y: -25.4 Z: 142.4 10:19:06 (CST)
141 Collision with environment 103.2 X: 0.5 Y: -0.2 Z: 2.1 X: 880.3 Y: 4.6 Z: -151.2 10:19:07 (CST)
142 Collision with car 70.8 X: 0.5 Y: -0.1 Z: 2.1 X: -39.4 Y: 2.1 Z: -44.4 10:19:09 (CST)
143 Collision with car 70.5 X: -0.6 Y: 0.2 Z: -2.4 X: -39.4 Y: 2.5 Z: -44.5 10:19:12 (CST)
144 Collision with car 9.2 X: 0.1 Y: 0.3 Z: 2.1 X: -47.6 Y: 2.7 Z: -44.8 10:19:14 (CST)
145 Collision with environment 12.6 X: -0.8 Y: -0.3 Z: 2.0 X: 429.2 Y: 0.5 Z: 40.1 10:21:04 (CST)
146 Collision with environment 9.2 X: -0.9 Y: -0.3 Z: 0.9 X: 573.4 Y: 0.5 Z: 19.3 10:22:34 (CST)
147 Collision with environment 8.7 X: 0.7 Y: 0.2 Z: 1.9 X: 665.9 Y: -2.0 Z: 106.6 10:22:37 (CST)
148 Collision with environment 69.8 X: -0.4 Y: -0.2 Z: 2.1 X: -706.2 Y: 7.1 Z: -153.5 10:22:59 (CST)
149 Collision with environment 52.5 X: -0.6 Y: -0.1 Z: 2.0 X: 400.8 Y: 0.7 Z: 36.6 10:23:19 (CST)
150 Collision with environment 70.4 X: -0.7 Y: 0.1 Z: 1.8 X: -646.7 Y: 7.8 Z: -179.2 10:23:26 (CST)
151 Collision with environment 46.3 X: -0.5 Y: 0.0 Z: 2.1 X: -707.3 Y: 5.8 Z: -49.8 10:25:21 (CST)
152 Collision with environment 46.7 X: -0.9 Y: -0.3 Z: 1.7 X: -708.3 Y: 7.0 Z: -147.6 10:25:44 (CST)
153 Collision with environment 71.8 X: -0.9 Y: 0.2 Z: 1.8 X: -703.2 Y: 7.7 Z: -161.2 10:26:56 (CST)
154 Collision with environment 94.0 X: -0.0 Y: 0.0 Z: 2.2 X: -581.9 Y: 5.1 Z: -132.3 10:27:39 (CST)
155 Collision with environment 60.9 X: -0.9 Y: -0.3 Z: 1.8 X: -712.5 Y: 6.7 Z: -131.7 10:28:09 (CST)
Car Env Rel
Pacific Raceways Pacific Raceways collisions

There were no penalties in this session.

1st Z Wu in BMW M4 GTS
Best: 01:19.603, Potential: 01:18.096
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%)
1 01:32.926 00:31.627 00:31.352 00:29.947 0 PSR 98 0
2 03:09.860 02:07.486 00:32.004 00:30.370 1 PSR 98 0
3 01:27.276 00:26.719 00:31.118 00:29.439 0 PSR 98 0
4 01:28.281 00:26.383 00:31.334 00:30.564 0 PSR 98 0
5 01:20.963
C
00:31.904 00:18.523 00:30.536 3 PSR 98 0
6 02:49.733 01:48.196 00:31.811 00:29.726 0 PSR 98 0
7 01:30.678
C
00:29.307 00:31.247 00:30.124 1 PSR 98 0
8 01:27.200 00:26.626 00:30.735 00:29.839 0 PSR 98 0
9 05:30.753 04:29.129 00:31.860 00:29.764 2 PSR 98 0
10 01:37.159 00:26.712 00:32.021 00:38.426 0 PSR 98 0
11 03:01.148 00:33.031 00:28.368 01:59.749 2 PSR 98 0
12 01:19.603
L
L
00:27.088 00:22.604
S
00:29.911 0 PSR 98 0
13 01:28.601 00:26.663 00:31.960 00:29.978 0 PSR 98 0
14 01:26.983 00:27.048 00:30.798 00:29.137 0 PSR 98 0
15 01:26.666 00:26.555 00:30.394 00:29.717 0 PSR 98 0
16 03:34.926 02:30.648 00:31.900 00:32.378 0 PSR 98 0
17 01:32.681
C
00:27.630 00:34.182 00:30.869 1 PSR 98 0
18 02:13.391 01:12.237 00:30.739 00:30.415 0 PSR 98 0
19 01:26.565 00:26.499 00:30.392 00:29.674 0 PSR 98 0
20 01:29.622
C
00:26.901 00:32.363 00:30.358 1 PSR 98 0
21 01:26.417 00:26.450 00:30.835 00:29.132
S
0 PSR 98 0
22 03:20.172 02:19.412 00:31.006 00:29.754 2 PSR 98 0
23 01:26.233 00:26.360
S
00:30.411 00:29.462 0 PSR 98 0
24 02:46.456 01:33.534 00:31.846 00:41.076 4 PSR 98 0
2nd Jacky_Jing in BMW M4 GTS
Best: 01:23.639, Potential: 01:23.474
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%)
1 05:39.378 04:40.904 00:29.948 00:28.526 1 PSR 98 0
2 03:31.878 02:17.690 00:29.957 00:44.231 1 PSR 98 0
3 01:25.230 00:26.572 00:29.614 00:29.044 0 PSR 98 0
4 03:10.755 02:12.043 00:29.722 00:28.990 1 PSR 98 0
5 01:26.872 00:26.082 00:29.583 00:31.207 0 PSR 98 0
6 02:27.065 01:27.549 00:30.033 00:29.483 0 PSR 98 0
7 05:01.079 04:02.197 00:29.947 00:28.935 3 PSR 98 0
8 01:23.639
L
00:25.896
S
S
00:29.519 00:28.224 0 PSR 98 0
9 02:03.364 01:05.548 00:29.632 00:28.184
S
S
0 PSR 98 0
10 01:24.011
C
00:26.092 00:29.713 00:28.206 1 PSR 98 0
11 01:24.837 00:26.093 00:29.394
S
00:29.350 0 PSR 98 0
3rd Jacky_Jing in AS BMW M4 Competition G82
Best: 01:23.945, Potential: 01:23.894
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Restrictor (%)
1 01:46.651 00:48.452 00:29.755 00:28.444 0 PSR 60 40
2 01:24.615 00:26.430 00:29.600
S
00:28.585 0 PSR 60 40
3 01:56.054 00:56.789 00:29.998 00:29.267 0 PSR 60 40
4 01:23.945
L
00:26.080
S
00:29.651 00:28.214
S
0 PSR 60 40
5 04:04.518 02:58.610 00:35.109 00:30.799 3 PSR 60 40
