GPK - Monaco

28 Mar 22 04:00 CST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 UCM 2016 FSAE 00:51.210
Tyre: R25B
01:03.979 5 laps / 0 cuts 14 - 28
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 6.9 X: 0.6 Y: -0.2 Z: 1.7 X: -120.3 Y: 2.7 Z: 27.4 03:54:12 (CST)
2 Collision with environment 25.5 X: 0.6 Y: -0.2 Z: 1.7 X: -25.1 Y: 7.5 Z: -13.1 03:54:17 (CST)
3 Collision with environment 10.7 X: -0.6 Y: -0.2 Z: -1.0 X: 5.4 Y: 9.7 Z: -15.6 03:54:22 (CST)
4 Collision with environment 8.5 X: 0.6 Y: -0.1 Z: 1.6 X: 3.3 Y: 1.3 Z: 9.2 03:54:47 (CST)
5 Collision with environment 93.0 X: 0.6 Y: -0.2 Z: 1.7 X: -90.6 Y: 2.7 Z: 1.4 03:55:12 (CST)
6 Collision with environment 28.6 X: -0.6 Y: -0.2 Z: -0.9 X: 67.1 Y: 10.7 Z: -61.8 03:55:17 (CST)
7 Collision with environment 5.4 X: -0.6 Y: -0.2 Z: 1.6 X: 51.6 Y: 10.6 Z: -81.4 03:55:22 (CST)
8 Collision with environment 25.1 X: 0.6 Y: -0.2 Z: 1.7 X: 108.6 Y: 6.5 Z: -108.3 03:55:27 (CST)
9 Collision with environment 6.1 X: 0.6 Y: -0.2 Z: 1.7 X: 108.4 Y: 6.5 Z: -108.4 03:55:32 (CST)
10 Collision with environment 1.3 X: 0.6 Y: -0.2 Z: 0.3 X: 110.3 Y: 6.1 Z: -108.5 03:55:37 (CST)
11 Collision with environment 0.2 X: 0.6 Y: -0.2 Z: -0.1 X: 110.5 Y: 6.1 Z: -108.7 03:55:42 (CST)
12 Collision with environment 70.1 X: 0.6 Y: -0.1 Z: 1.6 X: -87.3 Y: 3.1 Z: 0.9 03:56:22 (CST)
13 Collision with environment 21.5 X: 0.6 Y: -0.2 Z: 1.7 X: -92.3 Y: 2.6 Z: 174.1 03:57:37 (CST)
14 Collision with environment 23.5 X: -0.6 Y: -0.2 Z: 1.7 X: 67.7 Y: 10.6 Z: -59.5 03:58:42 (CST)
15 Collision with environment after session end 48.2 X: 0.6 Y: -0.2 Z: 1.7 X: -91.6 Y: 2.6 Z: 1.6 03:59:27 (CST)
Car Env Rel
GPK - Monaco GPK - Monaco collisions

There were no penalties in this session.

1st Jacky_Jing in UCM 2016 FSAE
Best: 00:51.210, Potential: 00:51.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:08.064 00:26.574 00:26.208 00:15.282 0 R25B
2 01:13.822 00:14.296 00:43.357 00:16.169 0 R25B
3 01:18.346 00:37.149 00:25.334 00:15.863 0 R25B
4 00:52.539 00:12.588 00:24.867 00:15.084 0 R25B
5 00:51.210
L
L
00:12.123
S
S
00:24.448
S
S
00:14.639
S
S
0 R25B