Sebring International Raceway (Trackday)

20 Dec 22 18:59 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M8 GTE 02:01.435
Tyre: S
02:02.215 3 laps / 1 cuts 17 - 21
2 Corvette C8R 02:02.062
Tyre: S
02:10.373 20 laps / 33 cuts 17 - 88
3 Porsche 911 RSR 2021 277:46:39.999
Tyre: ?
00:00.000 4 laps / 14 cuts 18 - 31
4 Aston Martin Vantage GTE 277:46:39.999
Tyre: ?
00:00.000 4 laps / 10 cuts 187 - 243
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 94.6 X: -0.3 Y: -0.2 Z: 2.2 X: -440.2 Y: -1.1 Z: 88.5 16:35:37 (CST)
2 Collision with environment 45.1 X: -1.0 Y: 0.7 Z: -2.4 X: -191.5 Y: 0.9 Z: 683.6 16:36:57 (CST)
3 Collision with environment 81.9 X: -0.7 Y: -0.3 Z: 2.2 X: -196.9 Y: 0.2 Z: 685.6 16:37:02 (CST)
4 Collision with environment 0.1 X: -1.0 Y: -0.4 Z: -0.8 X: -11.3 Y: -1.5 Z: -3.0 16:38:12 (CST)
5 Collision with environment 69.0 X: -1.0 Y: 0.8 Z: -2.4 X: -79.7 Y: 1.0 Z: 387.2 16:43:12 (CST)
6 Collision with environment 56.8 X: 0.8 Y: -0.2 Z: 1.8 X: -40.1 Y: -0.7 Z: 314.5 16:43:17 (CST)
7 Collision with environment 1.4 X: -1.0 Y: -0.4 Z: 1.9 X: -51.7 Y: -1.5 Z: -3.0 16:50:59 (CST)
8 Collision with environment 32.9 X: 1.0 Y: -0.1 Z: -1.6 X: -489.3 Y: -0.9 Z: 719.1 16:56:34 (CST)
9 Collision with environment 122.6 X: -0.7 Y: -0.4 Z: 2.4 X: 321.2 Y: -1.9 Z: 286.6 16:57:49 (CST)
10 Collision with environment 6.4 X: -1.0 Y: -0.4 Z: -0.8 X: 50.8 Y: -1.5 Z: -3.0 18:02:57 (CST)
11 Collision with car 9.7 X: 1.0 Y: -0.2 Z: 1.9 X: 550.7 Y: -2.0 Z: 315.3 18:10:47 (CST)
12 Collision with car 17.5 X: -0.9 Y: -0.3 Z: -1.9 X: 550.7 Y: -2.1 Z: 315.3 18:10:48 (CST)
13 Collision with environment 35.8 X: 0.7 Y: 0.9 Z: -2.4 X: 515.8 Y: -0.8 Z: 351.8 18:10:53 (CST)
14 Collision with environment 101.8 X: 0.6 Y: -0.1 Z: 2.5 X: 513.4 Y: -1.8 Z: -100.8 18:14:22 (CST)
15 Collision with environment 71.0 X: 1.0 Y: 0.1 Z: 1.7 X: 506.7 Y: -1.7 Z: -89.6 18:16:28 (CST)
16 Collision with car 23.5 X: -1.0 Y: -0.3 Z: 1.2 X: -280.0 Y: -1.2 Z: 7.0 18:16:43 (CST)
17 Collision with car 21.2 X: -0.8 Y: -0.3 Z: 2.1 X: -375.2 Y: -0.8 Z: 397.5 18:16:53 (CST)
18 Collision with car 34.5 X: 0.7 Y: -0.4 Z: -2.1 X: -375.1 Y: -0.8 Z: 396.5 18:16:57 (CST)
19 Collision with environment 73.7 X: -0.6 Y: -0.1 Z: 2.5 X: -378.6 Y: -0.5 Z: 504.8 18:16:57 (CST)
20 Collision with environment 38.9 X: -0.7 Y: -0.3 Z: 2.2 X: -371.4 Y: -0.8 Z: 506.2 18:16:58 (CST)
21 Collision with environment 32.7 X: -1.0 Y: 0.2 Z: 1.8 X: -404.7 Y: -0.6 Z: 260.9 18:20:32 (CST)
22 Collision with environment 3.3 X: -1.0 Y: -0.4 Z: -0.8 X: 63.6 Y: -1.6 Z: -3.0 18:22:22 (CST)
23 Collision with environment 0.5 X: -1.0 Y: -0.1 Z: -1.6 X: -10.3 Y: -1.2 Z: -3.0 18:24:32 (CST)
24 Collision with environment 43.3 X: 0.8 Y: -0.0 Z: 2.0 X: 494.5 Y: -1.8 Z: -69.2 18:28:27 (CST)
Car Env Rel
Sebring International Raceway (Trackday) Sebring International Raceway (Trackday) collisions

There were no penalties in this session.

1st Jacky_Jing in BMW M8 GTE
Best: 02:01.435, Potential: 02:01.435
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:33.986 01:18.593 00:48.713 00:26.680 1 S
2 02:01.435
L
L
00:47.464
S
S
00:47.295
S
S
00:26.676
S
0 S
3 02:02.995 00:48.007 00:47.993 00:26.995 0 S
2nd Jacky_Jing in Corvette C8R
Best: 02:02.062, Potential: 02:01.630
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.243 01:02.322 00:55.071 00:27.850 1 S
2 02:18.709 00:50.036 01:01.317 00:27.356 3 S
3 02:11.379 00:49.424 00:50.284 00:31.671 1 S
4 02:11.462 00:48.919 00:55.328 00:27.215 2 S
5 02:13.567 00:56.973 00:49.526 00:27.068 1 S
6 05:00.624 03:34.412 00:49.744 00:36.468 5 S
7 02:05.172
C
00:48.383 00:49.348 00:27.441 1 S
8 02:07.880
C
00:48.141 00:49.697 00:30.042 1 S
9 02:33.541 01:17.509 00:49.198 00:26.834 0 S
10 02:03.396 00:48.376 00:48.348 00:26.672 0 S
11 02:02.062
L
00:47.502
S
00:47.762 00:26.798 0 S
12 04:59.831 03:31.919 00:58.852 00:29.060 4 S
13 02:25.879 01:05.158 00:49.351 00:31.370 2 S
14 02:10.429 00:47.930 00:49.217 00:33.282 3 S
15 02:04.548
C
00:47.328 00:50.426 00:26.794 1 S
16 03:36.864 02:21.911 00:48.115 00:26.838 2 S
17 02:07.678
C
00:52.307 00:48.492 00:26.879 4 S
18 02:05.097
C
00:47.895 00:50.458 00:26.744 1 S
19 02:02.494 00:48.366 00:47.569
S
00:26.559
S
S
0 S
20 02:04.134
C
00:48.182 00:48.974 00:26.978 1 S
3rd Jacky_Jing in Porsche 911 RSR 2021
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:34.426 01:52.524 01:00.871 00:41.031 5 S
2 02:38.824 01:12.347 00:58.519 00:27.958 5 S
3 02:14.200 00:52.233 00:51.470 00:30.497 2 S
4 02:21.319 00:56.616 00:56.718 00:27.985 2 S
4th Jach in Aston Martin Vantage GTE
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.685 01:48.617 00:57.533 00:27.535 3 S
2 02:25.001 01:03.128 00:51.273 00:30.600 4 S
3 02:06.453 00:49.120 00:49.918 00:27.415 2 S
4 02:07.651 00:48.928 00:51.412 00:27.311 1 S