The Ridge Motorsport Park

08 Jul 21 05:35 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Radical SR3 LHD 01:35.013
Tyre: M
01:48.022 8 laps / 1 cuts
2 Radical SR3 LHD 01:45.544
Tyre: M
01:45.544 9 laps / 33 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 43.6 X: 0.0 Y: -0.1 Z: 2.1 X: 281.6 Y: -16.8 Z: -196.3 12:06:42 (CST)
2 Collision with car 43.5 X: 0.6 Y: -0.1 Z: -1.8 X: 281.6 Y: -16.8 Z: -195.7 12:06:43 (CST)
3 Collision with environment 94.3 X: -0.9 Y: 0.4 Z: -1.5 X: 432.3 Y: -14.6 Z: -179.2 12:09:03 (CST)
4 Collision with environment 28.0 X: -0.8 Y: -0.1 Z: 2.1 X: 547.6 Y: 1.0 Z: -74.8 12:24:53 (CST)
5 Collision with environment 37.1 X: -0.9 Y: -0.1 Z: 2.1 X: 434.5 Y: -14.9 Z: -179.2 12:31:13 (CST)
6 Collision with environment 28.2 X: -0.9 Y: 0.7 Z: -2.0 X: 438.3 Y: -14.0 Z: -179.1 12:33:13 (CST)
7 Collision with environment 117.8 X: -0.9 Y: -0.3 Z: 1.6 X: 404.3 Y: -15.8 Z: -179.6 12:38:23 (CST)
Car Env Rel
The Ridge Motorsport Park The Ridge Motorsport Park collisions

There were no penalties in this session.

1st XuFeng Tang in Radical SR3 LHD
Best: 01:35.013, Potential: 01:35.013
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:44.864 06:33.675 00:30.771 00:40.418 0 M
2 01:36.762 00:26.197 00:30.569 00:39.996 0 M
3 02:33.603 01:23.907 00:29.817 00:39.879 1 M
4 01:35.013
L
L
00:25.407
S
S
00:29.889
S
S
00:39.717
S
S
0 M
5 02:47.913 01:37.155 00:30.644 00:40.114 0 M
6 01:36.313 00:25.893 00:30.307 00:40.113 0 M
7 01:36.206 00:25.673 00:30.209 00:40.324 0 M
8 01:35.929 00:25.526 00:29.903 00:40.500 0 M
2nd 卢妓狮 in Radical SR3 LHD
Best: 01:45.544, Potential: 01:45.544
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:55.141 01:27.990 00:38.533 00:48.618 2 M
2 16:17.406 14:30.265 00:36.405 01:10.736 5 M
3 03:56.466 00:38.520 01:00.160 02:17.786 4 M
4 01:54.228 00:28.152 00:36.980 00:49.096 3 M
5 01:58.075 00:28.818 00:45.215 00:44.042 2 M
6 01:45.544
L
00:27.829
S
00:33.111
S
00:44.604
S
0 M
7 07:01.916 05:44.067 00:35.126 00:42.723 8 M
8 05:20.218 03:52.495 00:36.238 00:51.485 7 M
9 01:54.238 00:29.013 00:33.385 00:51.840 2 M