The Ridge Motorsport Park

11 Jul 21 03:24 CST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap Collisions
1 Radical SR3 LHD 00:19:31.366 12 laps / 0 cuts 01:36.182
Tyre: M
01:36.693 2
2 Radical SR3 LHD 00:19:46.941 12 laps / 0 cuts 01:37.080
Tyre: M
01:38.257 6 (+2 after session)
3 Radical SR3 LHD 00:19:54.781 12 laps / 0 cuts 01:37.446
Tyre: M
01:39.007 3 (+1 after session)
4 Radical SR3 LHD 00:19:56.967 12 laps / 0 cuts 01:37.017
Tyre: M
01:37.632 0
5 Radical SR3 LHD 00:20:08.355 12 laps / 0 cuts 01:36.372
Tyre: M
01:39.551 7 (+1 after session)
6 Radical SR3 LHD 00:20:36.571 12 laps / 0 cuts 01:39.742
Tyre: M
01:41.669 5
7 Radical SR3 LHD 00:20:55.051 12 laps / 0 cuts 01:38.390
Tyre: M
01:41.552 10 (+1 after session)
8 Radical SR3 LHD 00:21:25.573 12 laps / 0 cuts 01:41.199
Tyre: M
01:45.145 7
9 Radical SR3 LHD 00:21:19.139 10 laps / 0 cuts 01:43.134
Tyre: M
01:48.124 9 (+1 after session)
10 Radical SR3 LHD 00:21:14.407 9 laps / 0 cuts 01:45.818
Tyre: M
01:52.686 3 (+1 after session)
11 Radical SR3 LHD 00:15:06.979 8 laps / 0 cuts 01:42.719
Tyre: M
01:51.683 1
12 Radical SR3 LHD 00:03:48.544 2 laps / 0 cuts 01:51.748
Tyre: M
01:51.748 4
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.3 X: 0.9 Y: 0.0 Z: 1.9 X: 221.6 Y: -16.5 Z: -174.0 11:00:25 (CST)
2 Collision with car 5.3 X: 0.9 Y: -0.2 Z: -0.4 X: 166.6 Y: -16.6 Z: -177.9 11:00:28 (CST)
3 Collision with car 5.6 X: -0.9 Y: -0.2 Z: 1.2 X: 221.8 Y: -16.8 Z: -174.0 11:00:30 (CST)
4 Collision with car 5.0 X: -0.9 Y: 0.1 Z: 1.8 X: 166.5 Y: -16.3 Z: -178.0 11:00:30 (CST)
5 Collision with car 5.2 X: 0.9 Y: -0.2 Z: -1.7 X: 138.9 Y: -16.6 Z: -176.3 11:00:33 (CST)
6 Collision with car 20.0 X: 0.9 Y: -0.1 Z: 2.1 X: -364.1 Y: -21.0 Z: -179.9 11:00:40 (CST)
7 Collision with car 13.7 X: -0.9 Y: -0.1 Z: 0.5 X: -364.3 Y: -21.0 Z: -179.9 11:00:42 (CST)
8 Collision with car 63.3 X: 0.8 Y: -0.2 Z: 2.1 X: -447.4 Y: -20.9 Z: -156.6 11:00:42 (CST)
9 Collision with car 9.8 X: 0.9 Y: -0.3 Z: -1.7 X: -457.6 Y: -20.9 Z: -155.0 11:00:42 (CST)
10 Collision with car 43.6 X: 0.1 Y: -0.2 Z: 2.1 X: -448.3 Y: -20.9 Z: -156.0 11:00:44 (CST)
11 Collision with car 49.9 X: 0.9 Y: -0.3 Z: 0.8 X: -493.7 Y: -20.2 Z: -94.4 11:00:44 (CST)
12 Collision with car 9.4 X: 0.9 Y: -0.1 Z: 2.1 X: -354.0 Y: -20.9 Z: -183.3 11:00:44 (CST)
13 Collision with car 38.7 X: -0.9 Y: -0.2 Z: 2.1 X: -494.0 Y: -20.2 Z: -93.1 11:00:44 (CST)
14 Collision with car 12.7 X: 0.9 Y: -0.1 Z: -1.8 X: -391.9 Y: -21.1 Z: -176.4 11:00:45 (CST)
15 Collision with car 90.9 X: 0.9 Y: -0.3 Z: 1.6 X: -499.5 Y: -19.7 Z: -85.2 11:00:45 (CST)
16 Collision with car 39.9 X: 0.9 Y: 0.4 Z: -1.8 X: -493.8 Y: -19.6 Z: -93.8 11:00:49 (CST)
17 Collision with car 78.5 X: -0.8 Y: -0.1 Z: 2.1 X: -499.7 Y: -19.6 Z: -84.8 11:00:49 (CST)
18 Collision with car 15.9 X: 0.9 Y: -0.1 Z: 2.1 X: -30.0 Y: 0.7 Z: 174.5 11:01:09 (CST)
19 Collision with car 18.4 X: -0.9 Y: -0.3 Z: 0.2 X: -27.8 Y: 0.6 Z: 173.2 11:01:10 (CST)
20 Collision with car 9.9 X: -0.9 Y: -0.2 Z: -1.4 X: -27.6 Y: 0.3 Z: 71.1 11:01:15 (CST)
21 Collision with car 10.0 X: 0.9 Y: -0.1 Z: 2.0 X: -27.8 Y: 0.5 Z: 70.9 11:01:15 (CST)
22 Collision with car 3.3 X: -0.9 Y: 0.2 Z: -0.4 X: -67.3 Y: -0.2 Z: 50.8 11:01:19 (CST)
23 Collision with car 22.5 X: 0.9 Y: -0.1 Z: 0.5 X: -67.1 Y: -0.5 Z: 50.8 11:01:20 (CST)
24 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 2.0 X: 172.1 Y: 0.5 Z: 113.1 11:01:33 (CST)
25 Collision with car 14.2 X: 0.9 Y: -0.2 Z: -0.2 X: 172.2 Y: 0.5 Z: 113.3 11:01:34 (CST)
26 Collision with car 5.4 X: 0.9 Y: -0.2 Z: -1.2 X: 127.1 Y: 1.8 Z: -24.5 11:01:38 (CST)
27 Collision with car 10.8 X: -0.9 Y: -0.3 Z: 2.0 X: 127.2 Y: 1.8 Z: -24.7 11:01:39 (CST)
28 Collision with environment 108.8 X: -0.9 Y: -0.1 Z: 2.1 X: 424.3 Y: -15.3 Z: -179.3 11:02:15 (CST)
29 Collision with environment 57.2 X: -0.8 Y: 0.2 Z: 1.6 X: 423.1 Y: -15.4 Z: -179.3 11:02:20 (CST)
30 Collision with car 24.0 X: 0.9 Y: -0.3 Z: -0.4 X: -479.4 Y: -20.6 Z: -115.7 11:02:40 (CST)
31 Collision with car 21.5 X: 0.9 Y: -0.1 Z: -0.2 X: -46.6 Y: -0.0 Z: 59.0 11:03:10 (CST)
32 Collision with car 47.4 X: -0.8 Y: -0.1 Z: 2.1 X: 177.3 Y: 0.5 Z: 123.1 11:03:25 (CST)
33 Collision with car 49.1 X: 0.9 Y: -0.1 Z: -0.3 X: 177.1 Y: 0.5 Z: 123.2 11:03:29 (CST)
34 Collision with car 6.7 X: 0.9 Y: 0.1 Z: 1.8 X: -213.4 Y: -19.7 Z: -184.9 11:04:34 (CST)
35 Collision with car 3.8 X: -0.9 Y: -0.1 Z: -0.4 X: -214.4 Y: -19.8 Z: -184.9 11:04:35 (CST)
36 Collision with environment 14.2 X: -0.9 Y: -0.1 Z: 1.8 X: 114.8 Y: -16.7 Z: -180.7 11:06:01 (CST)
37 Collision with car 11.0 X: 0.9 Y: -0.3 Z: -1.5 X: 513.5 Y: -3.7 Z: -96.9 11:06:48 (CST)
38 Collision with car 13.5 X: -0.9 Y: -0.3 Z: 2.1 X: 513.8 Y: -3.5 Z: -95.6 11:06:51 (CST)
39 Collision with environment 79.4 X: -0.9 Y: 0.2 Z: 1.7 X: 136.5 Y: -16.3 Z: -180.6 11:07:46 (CST)
40 Collision with car 11.9 X: -0.9 Y: -0.2 Z: 0.0 X: 577.9 Y: -14.0 Z: -197.5 11:08:55 (CST)
41 Collision with car 17.5 X: 0.9 Y: -0.2 Z: 2.1 X: 578.1 Y: -13.9 Z: -197.4 11:08:56 (CST)
42 Collision with car 9.4 X: -0.9 Y: 0.0 Z: -1.9 X: 461.7 Y: -13.6 Z: -171.2 11:09:00 (CST)
43 Collision with environment 67.7 X: -0.9 Y: 0.2 Z: 1.6 X: 212.4 Y: -16.4 Z: -180.8 11:09:26 (CST)
44 Collision with car 21.0 X: 0.9 Y: 0.3 Z: 0.0 X: -502.3 Y: -10.5 Z: 108.6 11:13:00 (CST)
45 Collision with car 12.0 X: -0.9 Y: 0.1 Z: 1.0 X: -502.2 Y: -10.7 Z: 108.7 11:13:01 (CST)
46 Collision with car 7.2 X: 0.9 Y: -0.1 Z: -1.8 X: -153.2 Y: -0.3 Z: 198.9 11:14:06 (CST)
47 Collision with car 5.1 X: -0.9 Y: -0.1 Z: 2.1 X: -152.2 Y: -0.3 Z: 198.8 11:14:07 (CST)
48 Collision with car 15.1 X: -0.7 Y: -0.1 Z: -1.8 X: -421.8 Y: -20.8 Z: -166.2 11:15:27 (CST)
49 Collision with car 19.2 X: -0.6 Y: -0.1 Z: 2.1 X: -470.4 Y: -20.6 Z: -133.3 11:15:31 (CST)
50 Collision with car 30.0 X: 0.9 Y: -0.2 Z: 2.0 X: -469.1 Y: -20.6 Z: -133.7 11:15:32 (CST)
51 Collision with environment 46.2 X: -0.9 Y: -0.1 Z: 2.0 X: 437.9 Y: -14.7 Z: -179.1 11:15:45 (CST)
52 Collision with car 11.4 X: -0.9 Y: -0.1 Z: -1.8 X: -496.4 Y: -18.7 Z: -72.0 11:17:05 (CST)
53 Collision with car 16.0 X: 0.9 Y: -0.2 Z: -0.1 X: -359.4 Y: -8.9 Z: 191.9 11:17:19 (CST)
54 Collision with car 13.3 X: -0.9 Y: -0.3 Z: 2.0 X: -359.8 Y: -8.9 Z: 191.9 11:17:20 (CST)
55 Collision with environment 16.9 X: -0.9 Y: -0.2 Z: 2.1 X: 477.4 Y: -13.5 Z: -180.2 11:18:47 (CST)
56 Collision with car after session end 46.7 X: -0.9 Y: -0.3 Z: -0.7 X: -331.7 Y: -21.2 Z: -221.8 11:20:29 (CST)
57 Collision with car after session end 47.6 X: -0.8 Y: -0.2 Z: 2.0 X: -331.8 Y: -21.2 Z: -221.8 11:20:31 (CST)
58 Collision with car after session end 17.4 X: -0.9 Y: -0.3 Z: 2.1 X: -331.8 Y: -21.1 Z: -221.8 11:20:34 (CST)
59 Collision with environment after session end 13.0 X: -0.9 Y: 0.1 Z: 1.8 X: 42.1 Y: -17.1 Z: -181.5 11:20:37 (CST)
60 Collision with car 19.6 X: 0.8 Y: -0.1 Z: 2.1 X: 153.2 Y: 0.7 Z: 178.4 11:20:59 (CST)
61 Collision with car 32.7 X: 0.9 Y: -0.1 Z: -1.7 X: 153.0 Y: 0.7 Z: 178.4 11:21:00 (CST)
62 Collision with environment after session end 3.5 X: -0.9 Y: 0.1 Z: 1.8 X: -20.5 Y: -18.4 Z: -183.2 11:21:16 (CST)
63 Collision with car after session end 67.2 X: 0.1 Y: -0.1 Z: -1.8 X: -489.8 Y: -7.7 Z: 57.0 11:22:00 (CST)
64 Collision with car after session end 67.0 X: 0.9 Y: -0.1 Z: 2.1 X: -489.9 Y: -7.7 Z: 57.0 11:22:00 (CST)
Car Env Rel
The Ridge Motorsport Park The Ridge Motorsport Park collisions

There were no penalties in this session.

1st Xufeng Tang in Radical SR3 LHD
Best: 01:36.182, Potential: 01:35.888
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:47.741 00:33.347 00:30.430 00:43.964 0 M
2 2 01:36.905 00:25.913 00:30.299 00:40.693 0 M
3 2 01:37.400 00:25.644 00:30.541 00:41.215 0 M
4 1 01:37.153 00:26.111 00:30.623 00:40.419
S
0 M
5 1 01:36.630 00:25.647 00:30.339 00:40.644 0 M
6 1 01:36.578 00:25.884 00:30.005 00:40.689 0 M
7 1 01:36.204 00:25.482
S
S
00:30.222 00:40.500 0 M
8 1 01:36.182
L
L
00:25.704 00:29.987
S
00:40.491 0 M
9 1 01:36.334 00:25.612 00:30.078 00:40.644 0 M
10 1 01:36.247 00:25.557 00:30.194 00:40.496 0 M
11 1 01:37.138 00:26.020 00:30.325 00:40.793 0 M
12 1 01:36.854 00:25.953 00:30.127 00:40.774 0 M
2nd Tianyi Ma in Radical SR3 LHD
Best: 01:37.080, Potential: 01:36.843
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:46.104 00:33.487 00:30.807 00:41.810 0 M
2 3 01:39.332 00:26.883 00:30.690 00:41.759 0 M
3 3 01:37.724 00:25.927 00:30.938 00:40.859 0 M
4 2 01:37.999 00:26.040 00:30.478 00:41.481 0 M
5 2 01:37.080
L
00:26.060 00:30.146
S
00:40.874 0 M
6 2 01:38.640 00:25.919 00:30.520 00:42.201 0 M
7 2 01:37.326 00:25.951 00:30.528 00:40.847 0 M
8 2 01:37.141 00:25.897 00:30.415 00:40.829
S
0 M
9 2 01:37.687 00:26.034 00:30.645 00:41.008 0 M
10 2 01:38.961 00:26.902 00:30.973 00:41.086 0 M
11 2 01:40.106 00:28.052 00:30.826 00:41.228 0 M
12 2 01:38.841 00:25.868
S
00:30.817 00:42.156 0 M
3rd Fei Deng in Radical SR3 LHD
Best: 01:37.446, Potential: 01:36.839
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:45.704 00:32.903 00:30.709 00:42.092 0 M
2 1 01:38.399 00:26.688 00:30.519 00:41.192 0 M
3 1 01:37.792 00:25.742
S
00:30.780 00:41.270 0 M
4 3 01:39.775 00:25.953 00:31.346 00:42.476 0 M
5 3 01:38.294 00:26.294 00:30.821 00:41.179 0 M
6 3 01:37.446
L
00:26.003 00:30.349
S
00:41.094 0 M
7 3 01:39.422 00:26.230 00:31.082 00:42.110 0 M
8 3 01:37.689 00:26.445 00:30.496 00:40.748
S
0 M
9 3 01:39.134 00:27.148 00:30.830 00:41.156 0 M
10 3 01:42.018 00:28.596 00:31.630 00:41.792 0 M
11 3 01:40.421 00:27.436 00:31.666 00:41.319 0 M
12 3 01:38.687 00:26.687 00:30.645 00:41.355 0 M
4th Wei Qian in Radical SR3 LHD
Best: 01:37.017, Potential: 01:36.341
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:03.012 00:49.428 00:30.874 00:42.710 0 M
2 6 01:39.260 00:27.666 00:30.555 00:41.039 0 M
3 5 01:37.193 00:25.968 00:30.681 00:40.544 0 M
4 5 01:37.526 00:26.215 00:30.227 00:41.084 0 M
5 5 01:39.079 00:27.740 00:30.925 00:40.414 0 M
6 5 01:37.017
L
00:25.880 00:30.209
S
00:40.928 0 M
7 5 01:37.199 00:26.144 00:30.389 00:40.666 0 M
8 5 01:37.211 00:25.932 00:30.307 00:40.972 0 M
9 5 01:37.356 00:26.062 00:31.009 00:40.285
S
0 M
10 4 01:37.488 00:26.140 00:30.307 00:41.041 0 M
11 4 01:37.474 00:25.847
S
00:31.010 00:40.617 0 M
12 4 01:37.152 00:26.006 00:30.605 00:40.541 0 M
5th LIKEDA in Radical SR3 LHD
Best: 01:36.372, Potential: 01:35.608
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:53.289 00:40.911 00:31.094 00:41.284 0 M
2 4 01:36.758 00:25.883 00:30.394 00:40.481 0 M
3 4 01:41.793 00:25.778 00:30.133 00:45.882 0 M
4 4 01:37.154 00:26.613 00:30.379 00:40.162
S
S
0 M
5 4 01:36.654 00:25.612
S
00:30.191 00:40.851 0 M
6 4 01:37.100 00:25.847 00:30.506 00:40.747 0 M
7 4 01:36.888 00:25.743 00:30.249 00:40.896 0 M
8 4 01:36.372
L
00:25.739 00:30.227 00:40.406 0 M
9 4 01:37.703 00:25.713 00:30.932 00:41.058 0 M
10 5 01:54.712 00:36.246 00:30.199 00:48.267 0 M
11 5 01:43.078 00:25.908 00:29.834
S
S
00:47.336 0 M
12 5 01:36.854 00:26.038 00:29.866 00:40.950 0 M
6th Zijie Wu in Radical SR3 LHD
Best: 01:39.742, Potential: 01:38.852
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:58.208 00:42.690 00:32.301 00:43.217 0 M
2 5 01:42.850 00:26.669 00:31.329 00:44.852 0 M
3 6 01:40.499 00:26.745 00:31.950 00:41.804
S
0 M
4 6 01:40.893 00:27.317 00:31.402 00:42.174 0 M
5 6 01:40.682 00:26.792 00:31.411 00:42.479 0 M
6 6 01:40.825 00:27.201 00:31.005 00:42.619 0 M
7 6 01:46.079 00:26.907 00:35.478 00:43.694 0 M
8 6 01:40.668 00:27.704 00:30.808 00:42.156 0 M
9 6 01:39.742
L
00:26.446 00:30.726
S
00:42.570 0 M
10 6 01:44.482 00:26.866 00:34.893 00:42.723 0 M
11 6 01:40.076 00:26.322
S
00:31.207 00:42.547 0 M
12 6 01:41.567 00:26.382 00:31.774 00:43.411 0 M
7th Junchen Zhou in Radical SR3 LHD
Best: 01:38.390, Potential: 01:37.658
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:07.971 00:40.751 00:34.965 00:52.255 0 M
2 8 01:45.439 00:27.607 00:31.982 00:45.850 0 M
3 7 01:41.859 00:27.613 00:32.688 00:41.558 0 M
4 7 01:42.483 00:26.370 00:34.159 00:41.954 0 M
5 7 01:40.782 00:26.689 00:32.022 00:42.071 0 M
6 7 01:40.466 00:27.684 00:31.189 00:41.593 0 M
7 7 01:38.390
L
00:26.525 00:30.726 00:41.139
S
0 M
8 7 01:45.253 00:26.499 00:31.508 00:47.246 0 M
9 7 01:38.943 00:26.231 00:30.920 00:41.792 0 M
10 7 01:42.842 00:25.892
S
00:30.627
S
00:46.323 0 M
11 7 01:39.466 00:26.503 00:31.199 00:41.764 0 M
12 7 01:41.157 00:26.353 00:31.855 00:42.949 0 M
8th Haonan Wang in Radical SR3 LHD
Best: 01:41.199, Potential: 01:40.663
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:08.975 00:45.019 00:32.783 00:51.173 0 M
2 10 01:54.685 00:27.214 00:33.566 00:53.905 0 M
3 9 01:50.030 00:34.503 00:31.567 00:43.960 0 M
4 8 01:41.199
L
00:26.773
S
00:32.036 00:42.390
S
0 M
5 8 01:41.222 00:27.054 00:31.720 00:42.448 0 M
6 8 01:41.784 00:26.953 00:31.811 00:43.020 0 M
7 8 01:41.740 00:27.251 00:31.545 00:42.944 0 M
8 8 01:41.697 00:27.253 00:31.887 00:42.557 0 M
9 8 01:41.294 00:27.026 00:31.739 00:42.529 0 M
10 8 01:41.982 00:27.110 00:31.500
S
00:43.372 0 M
11 8 01:43.220 00:28.219 00:32.036 00:42.965 0 M
12 8 01:57.745 00:32.178 00:32.467 00:53.100 0 M
9th Haoran Zheng in Radical SR3 LHD
Best: 01:43.134, Potential: 01:42.894
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:02.779 00:39.394 00:39.029 00:44.356 0 M
2 9 02:00.727 00:31.407 00:45.391 00:43.929 0 M
3 8 01:46.476 00:27.888 00:34.006 00:44.582 0 M
4 9 01:50.528 00:28.044 00:35.171 00:47.313 0 M
5 9 01:43.134
L
00:27.412 00:32.216
S
00:43.506 0 M
6 9 01:43.526 00:27.611 00:32.599 00:43.316
S
0 M
7 9 01:48.376 00:31.817 00:33.044 00:43.515 0 M
8 9 01:48.023 00:27.834 00:34.335 00:45.854 0 M
9 9 01:44.205 00:27.362
S
00:32.247 00:44.596 0 M
10 9 04:51.365 03:21.231 00:43.105 00:47.029 0 M
10th Oscar cheng in Radical SR3 LHD
Best: 01:45.818, Potential: 01:44.284
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:25.673 00:57.636 00:39.428 00:48.609 0 M
2 11 01:49.631 00:29.257 00:33.926 00:46.448 0 M
3 10 01:53.475 00:27.889 00:33.872 00:51.714 0 M
4 10 01:52.414 00:27.612
S
00:36.242 00:48.560 0 M
5 10 01:45.818
L
00:28.049 00:33.719 00:44.050 0 M
6 10 05:39.928 04:20.705 00:33.049
S
00:46.174 0 M
7 10 02:03.891 00:29.606 00:34.317 00:59.968 0 M
8 10 01:52.482 00:32.147 00:36.712 00:43.623
S
0 M
9 10 01:51.095 00:27.656 00:33.584 00:49.855 0 M
11th Alex Lin in Radical SR3 LHD
Best: 01:42.719, Potential: 01:41.802
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 12 02:05.196 00:49.227 00:31.999 00:43.970 0 M
2 12 01:49.377 00:27.886 00:35.015 00:46.476 0 M
3 11 01:52.481 00:30.280 00:37.071 00:45.130 0 M
4 11 01:50.595 00:28.776 00:32.517 00:49.302 0 M
5 11 01:43.526 00:28.314 00:31.639 00:43.573
S
0 M
6 11 01:42.719
L
00:27.223 00:31.918 00:43.578 0 M
7 11 02:05.341 00:26.661
S
00:31.689 01:06.991 0 M
8 11 01:57.744 00:27.406 00:31.568
S
00:58.770 0 M
12th Miso in Radical SR3 LHD
Best: 01:51.748, Potential: 01:41.889
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:56.796 00:39.602 00:34.191 00:43.003
S
0 M
2 7 01:51.748
L
00:27.004
S
00:31.882
S
00:52.862 0 M