The Ridge Motorsport Park

10 Jul 21 06:32 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Radical SR3 LHD 01:34.647
Tyre: M
02:07.437 26 laps / 8 cuts
2 Radical SR3 LHD 01:35.613
Tyre: M
01:41.221 40 laps / 46 cuts
3 Radical SR3 LHD 01:36.964
Tyre: M
01:42.449 23 laps / 11 cuts
4 Radical SR3 LHD 01:38.935
Tyre: M
01:40.115 5 laps / 1 cuts
5 Radical SR3 LHD 01:39.794
Tyre: M
01:41.241 17 laps / 11 cuts
6 Radical SR3 LHD 01:41.200
Tyre: M
01:41.337 8 laps / 21 cuts
7 Radical SR3 LHD 01:55.942
Tyre: M
01:55.942 8 laps / 33 cuts
8 Radical SR3 LHD 00:00.000
00:00.000 7 laps / 19 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 10.3 X: 0.9 Y: -0.2 Z: -1.8 X: 185.1 Y: -16.9 Z: -181.7 12:29:52 (CST)
2 Collision with environment 42.2 X: 0.0 Y: 0.3 Z: 1.6 X: -549.3 Y: -20.6 Z: -105.8 12:52:23 (CST)
3 Collision with car 2.7 X: 0.9 Y: -0.1 Z: 1.8 X: -104.7 Y: -19.6 Z: -178.2 12:55:22 (CST)
4 Collision with car 2.8 X: -0.9 Y: 0.1 Z: 0.4 X: -105.0 Y: -19.5 Z: -178.3 12:55:24 (CST)
5 Collision with car 13.9 X: 0.9 Y: -0.3 Z: 2.1 X: -254.8 Y: -20.3 Z: -183.7 12:55:27 (CST)
6 Collision with car 8.9 X: -0.8 Y: -0.2 Z: -1.8 X: -257.8 Y: -20.3 Z: -183.6 12:55:29 (CST)
7 Collision with environment 29.3 X: -0.9 Y: 0.4 Z: 0.6 X: 36.6 Y: -16.9 Z: -181.6 12:57:37 (CST)
8 Collision with environment 53.5 X: -0.9 Y: -0.2 Z: 2.1 X: 545.6 Y: 0.5 Z: -79.6 13:08:22 (CST)
9 Collision with environment 16.9 X: 0.9 Y: 0.7 Z: -2.0 X: 537.9 Y: -5.3 Z: -108.7 13:08:27 (CST)
10 Collision with car 14.3 X: -0.9 Y: -0.3 Z: 2.0 X: 141.1 Y: 2.0 Z: -39.1 13:17:56 (CST)
11 Collision with car 3.0 X: 0.9 Y: 0.4 Z: -2.0 X: 142.1 Y: 2.6 Z: -39.8 13:17:57 (CST)
12 Collision with car 8.6 X: -0.9 Y: -0.3 Z: 1.8 X: 170.0 Y: 1.9 Z: -50.5 13:18:01 (CST)
13 Collision with car 3.4 X: 0.6 Y: -0.1 Z: 2.1 X: -360.0 Y: -9.1 Z: 78.9 13:19:11 (CST)
14 Collision with car 6.8 X: -0.9 Y: -0.1 Z: -1.8 X: -359.5 Y: -9.1 Z: 79.5 13:19:12 (CST)
15 Collision with car 15.7 X: 0.9 Y: -0.1 Z: -1.5 X: 178.3 Y: 0.8 Z: 161.6 13:24:51 (CST)
16 Collision with car 11.3 X: -0.9 Y: -0.2 Z: 2.0 X: 178.5 Y: 0.6 Z: 161.1 13:24:52 (CST)
17 Collision with car 7.9 X: 0.9 Y: -0.2 Z: -1.0 X: 182.4 Y: 0.5 Z: 149.0 13:24:56 (CST)
18 Collision with car 6.9 X: -0.9 Y: -0.1 Z: -1.8 X: -480.5 Y: -8.5 Z: -1.0 13:27:31 (CST)
19 Collision with car 13.2 X: 0.8 Y: -0.1 Z: 2.1 X: -56.4 Y: -0.0 Z: 189.8 13:27:42 (CST)
20 Collision with car 17.1 X: -0.6 Y: -0.1 Z: -1.8 X: -56.9 Y: -0.0 Z: 189.9 13:27:46 (CST)
21 Collision with car 13.6 X: 0.9 Y: -0.3 Z: 0.5 X: -360.8 Y: -21.1 Z: -179.2 13:29:02 (CST)
22 Collision with car 6.6 X: -0.9 Y: 0.1 Z: 1.8 X: -362.2 Y: -20.8 Z: -179.2 13:29:06 (CST)
23 Collision with car 20.6 X: 0.9 Y: 0.4 Z: -0.9 X: -434.9 Y: -9.7 Z: 185.7 13:33:06 (CST)
24 Collision with car 24.9 X: 0.4 Y: 0.6 Z: -1.7 X: -427.2 Y: -9.5 Z: 192.8 13:33:07 (CST)
25 Collision with car 141.2 X: -0.7 Y: -0.1 Z: 2.1 X: -96.1 Y: -19.8 Z: -187.5 13:38:47 (CST)
26 Collision with car 120.7 X: -0.8 Y: 0.1 Z: -1.9 X: -96.0 Y: -19.6 Z: -187.6 13:38:48 (CST)
27 Collision with car 11.3 X: -0.9 Y: -0.3 Z: 2.0 X: 520.2 Y: 2.0 Z: -52.9 13:44:16 (CST)
28 Collision with car 12.5 X: 0.9 Y: -0.0 Z: -1.6 X: 520.3 Y: 2.2 Z: -52.9 13:44:18 (CST)
29 Collision with car 9.3 X: -0.6 Y: -0.1 Z: 2.0 X: 97.5 Y: 0.8 Z: 138.3 13:49:56 (CST)
30 Collision with car 13.1 X: 0.8 Y: -0.3 Z: -1.4 X: 99.5 Y: 0.6 Z: 140.6 13:49:58 (CST)
31 Collision with car 4.9 X: -0.9 Y: -0.1 Z: 2.1 X: 162.9 Y: 1.2 Z: 89.9 13:51:41 (CST)
32 Collision with car 2.9 X: -0.0 Y: -0.1 Z: -1.8 X: 163.2 Y: 1.2 Z: 90.2 13:51:43 (CST)
33 Collision with car 5.5 X: -0.9 Y: -0.2 Z: -1.8 X: 101.2 Y: 0.6 Z: 148.3 13:58:13 (CST)
34 Collision with car 8.2 X: 0.9 Y: 0.1 Z: 1.8 X: 102.6 Y: 0.9 Z: 149.6 13:58:16 (CST)
35 Collision with car 13.0 X: 0.9 Y: -0.2 Z: -0.0 X: 483.2 Y: 3.1 Z: -42.7 14:00:11 (CST)
36 Collision with car 12.1 X: -0.9 Y: -0.2 Z: 2.0 X: 483.2 Y: 3.1 Z: -42.7 14:00:13 (CST)
37 Collision with environment 70.3 X: -0.9 Y: -0.1 Z: 2.0 X: 428.3 Y: -15.1 Z: -179.3 14:14:39 (CST)
38 Collision with environment 97.0 X: -0.8 Y: -0.3 Z: 2.1 X: 448.3 Y: -14.5 Z: -179.1 14:15:18 (CST)
39 Collision with environment 14.5 X: -0.9 Y: 0.3 Z: 1.5 X: 352.4 Y: -15.7 Z: -180.3 14:15:33 (CST)
40 Collision with environment 6.2 X: -0.9 Y: -0.1 Z: 2.1 X: 456.3 Y: -14.0 Z: -179.2 14:19:53 (CST)
41 Collision with car 93.0 X: -0.8 Y: -0.1 Z: 2.1 X: -497.7 Y: -9.2 Z: 86.8 14:19:57 (CST)
42 Collision with car 94.0 X: 0.8 Y: -0.2 Z: 0.1 X: -497.8 Y: -9.3 Z: 86.9 14:19:59 (CST)
43 Collision with environment 48.3 X: -0.9 Y: -0.1 Z: 2.1 X: 77.1 Y: -0.1 Z: 151.0 14:20:54 (CST)
44 Collision with environment 9.7 X: 0.8 Y: -0.2 Z: 2.1 X: 78.6 Y: -0.2 Z: 152.7 14:20:59 (CST)
45 Collision with environment 38.4 X: -0.9 Y: -0.3 Z: 2.1 X: 447.7 Y: -14.5 Z: -179.1 14:26:34 (CST)
Car Env Rel
The Ridge Motorsport Park The Ridge Motorsport Park collisions

There were no penalties in this session.

1st XuFeng Tang in Radical SR3 LHD
Best: 01:34.647, Potential: 01:34.515
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.306 00:33.904 00:30.011 00:40.391 0 M
2 01:34.754 00:25.360 00:29.633 00:39.761
S
S
0 M
3 01:34.647
L
L
00:25.229
S
S
00:29.525
S
S
00:39.893 0 M
4 32:55.581 31:45.759 00:29.925 00:39.897 0 M
5 01:35.139 00:25.514 00:29.651 00:39.974 0 M
6 01:35.103 00:25.298 00:29.728 00:40.077 0 M
7 08:23.050 07:06.019 00:36.977 00:40.054 0 M
8 01:38.960
C
00:25.736 00:30.384 00:42.840 1 M
9 01:35.592 00:25.419 00:30.168 00:40.005 0 M
10 02:42.958 01:32.573 00:30.173 00:40.212 1 M
11 02:52.315 01:31.580 00:30.137 00:50.598 2 M
12 01:35.468 00:25.710 00:29.691 00:40.067 0 M
13 01:39.623 00:25.882 00:33.390 00:40.351 0 M
14 02:13.954 01:03.542 00:29.917 00:40.495 0 M
15 01:37.089 00:25.930 00:30.380 00:40.779 0 M
16 10:11.406 08:47.490 00:31.140 00:52.776 1 M
17 01:37.307 00:25.839 00:29.745 00:41.723 0 M
18 01:35.506 00:25.707 00:29.817 00:39.982 0 M
19 02:49.989 01:36.603 00:33.056 00:40.330 0 M
20 01:37.011 00:25.483 00:29.709 00:41.819 0 M
21 01:36.840 00:25.406 00:31.073 00:40.361 0 M
22 01:37.244
C
00:26.784 00:30.069 00:40.391 1 M
23 01:46.473 00:25.688 00:30.223 00:50.562 0 M
24 01:38.892 00:26.342 00:32.122 00:40.428 0 M
25 01:40.705
C
00:26.918 00:30.006 00:43.781 1 M
26 01:41.805
C
00:25.682 00:30.110 00:46.013 1 M
2nd JingZeFeng in Radical SR3 LHD
Best: 01:35.613, Potential: 01:35.411
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:17.394 05:06.914 00:30.043 00:40.437 6 M
2 01:37.263 00:25.686 00:30.280 00:41.297 0 M
3 01:36.871 00:26.000 00:30.290 00:40.581 0 M
4 01:36.571 00:25.853 00:30.362 00:40.356 0 M
5 01:36.071 00:25.512 00:30.235 00:40.324 0 M
6 02:40.094 01:27.654 00:30.960 00:41.480 2 M
7 01:58.487 00:25.715 00:31.114 01:01.658 2 M
8 01:38.413 00:25.814 00:30.875 00:41.724 0 M
9 01:38.618 00:25.777 00:31.747 00:41.094 0 M
10 01:39.074
C
00:25.886 00:32.265 00:40.923 1 M
11 02:04.787 00:41.596 00:41.256 00:41.935 3 M
12 01:39.633
C
00:25.725 00:30.500 00:43.408 1 M
13 01:47.343 00:27.684 00:34.415 00:45.244 3 M
14 01:39.269 00:27.243 00:31.266 00:40.760 0 M
15 03:00.407 01:46.437 00:33.344 00:40.626 1 M
16 01:40.964
C
00:25.796 00:33.728 00:41.440 1 M
17 05:16.884 04:05.441 00:30.875 00:40.568 3 M
18 07:02.554 05:50.837 00:30.213 00:41.504 8 M
19 02:51.460 01:33.732 00:37.017 00:40.711 2 M
20 01:38.717 00:25.943 00:30.146 00:42.628 0 M
21 01:37.716 00:25.657 00:30.289 00:41.770 0 M
22 02:44.681 01:31.160 00:31.154 00:42.367 3 M
23 02:47.340 01:27.716 00:30.852 00:48.772 0 M
24 01:36.916 00:26.361 00:29.853
S
00:40.702 0 M
25 01:39.680 00:26.285 00:33.085 00:40.310 0 M
26 02:13.941 01:03.255 00:30.104 00:40.582 1 M
27 01:36.974 00:25.951 00:30.397 00:40.626 0 M
28 02:47.636 01:36.644 00:30.232 00:40.760 1 M
29 01:46.499 00:27.696 00:30.878 00:47.925 2 M
30 05:36.540 04:12.839 00:31.451 00:52.250 3 M
31 01:37.978 00:26.239 00:30.172 00:41.567 0 M
32 01:35.613
L
00:25.485
S
00:30.055 00:40.073
S
0 M
33 02:49.955 01:35.647 00:33.102 00:41.206 1 M
34 01:36.419 00:25.495 00:29.862 00:41.062 0 M
35 01:37.590 00:25.958 00:31.060 00:40.572 0 M
36 01:37.132 00:25.920 00:30.100 00:41.112 0 M
37 01:46.520 00:25.763 00:30.074 00:50.683 1 M
38 01:38.957 00:26.282 00:31.784 00:40.891 0 M
39 01:40.326 00:26.408 00:30.695 00:43.223 0 M
40 01:41.110
C
00:25.713 00:30.235 00:45.162 1 M
3rd AlannRiceman in Radical SR3 LHD
Best: 01:36.964, Potential: 01:36.500
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.369 00:42.010 00:39.496 00:42.863 3 M
2 01:38.173 00:26.627 00:30.754 00:40.792 0 M
3 02:35.048 01:23.049 00:31.139 00:40.860 0 M
4 01:38.922 00:25.958 00:30.848 00:42.116 0 M
5 02:35.240 01:24.055 00:30.505 00:40.680 2 M
6 01:37.859 00:25.895 00:30.799 00:41.165 0 M
7 01:51.881 00:26.467 00:31.000 00:54.414 0 M
8 01:37.283 00:25.981 00:30.492 00:40.810 0 M
9 02:52.703 01:40.532 00:31.267 00:40.904 2 M
10 01:37.931 00:26.139 00:31.567 00:40.225
S
0 M
11 01:37.841 00:26.071 00:30.731 00:41.039 0 M
12 01:37.544 00:25.869
S
00:30.406
S
00:41.269 0 M
13 02:48.249 01:30.470 00:30.664 00:47.115 1 M
14 01:39.063 00:26.261 00:30.493 00:42.309 0 M
15 02:10.918 00:59.166 00:30.887 00:40.865 1 M
16 01:40.382
C
00:26.249 00:30.240 00:43.893 1 M
17 01:39.196 00:27.128 00:30.826 00:41.242 0 M
18 01:37.899 00:26.308 00:30.578 00:41.013 0 M
19 02:52.669 01:35.283 00:30.995 00:46.391 1 M
20 01:37.070 00:26.263 00:30.479 00:40.328 0 M
21 01:37.702 00:25.896 00:30.793 00:41.013 0 M
22 01:38.816 00:26.182 00:31.523 00:41.111 0 M
23 01:36.964
L
00:25.877 00:30.515 00:40.572 0 M
4th WANGYULANG in Radical SR3 LHD
Best: 01:38.935, Potential: 01:38.694
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:02.774 00:40.568 00:36.396 00:45.810 1 M
2 01:42.242 00:27.417 00:31.203 00:43.622 0 M
3 01:39.677 00:27.020 00:30.830 00:41.827 0 M
4 01:38.935
L
00:26.688 00:30.649
S
00:41.598
S
0 M
5 01:39.609 00:26.447
S
00:31.006 00:42.156 0 M
5th Alex Lin in Radical SR3 LHD
Best: 01:39.794, Potential: 01:39.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.864 00:52.948 00:33.520 00:45.396 0 M
2 04:47.931 02:13.068 01:48.531 00:46.332 2 M
3 01:42.159 00:26.936 00:32.247 00:42.976 0 M
4 12:36.747 11:16.831 00:32.674 00:47.242 1 M
5 01:42.041 00:26.419
S
00:32.346 00:43.276 0 M
6 01:44.132 00:26.571 00:32.103 00:45.458 1 M
7 01:42.198 00:27.650 00:32.121 00:42.427 0 M
8 02:01.632 00:39.808 00:31.986 00:49.838 1 M
9 01:41.943 00:27.166 00:32.063 00:42.714 0 M
10 01:46.082 00:26.774 00:32.607 00:46.701 1 M
11 01:48.813 00:26.827 00:37.318 00:44.668 2 M
12 02:23.722 00:56.346 00:40.891 00:46.485 3 M
13 01:41.413 00:26.636 00:31.703 00:43.074 0 M
14 01:40.104 00:26.722 00:31.297
S
00:42.085 0 M
15 01:40.682 00:26.811 00:31.670 00:42.201 0 M
16 01:39.794
L
00:26.544 00:31.945 00:41.305
S
0 M
17 01:40.843 00:26.714 00:31.694 00:42.435 0 M
6th LouisW in Radical SR3 LHD
Best: 01:41.200, Potential: 01:41.137
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11:43.596 10:11.656 00:34.448 00:57.492 12 M
2 01:42.734 00:26.622 00:33.556 00:42.556 1 M
3 01:44.538 00:30.504 00:31.329 00:42.705 1 M
4 02:10.860 00:28.926 00:59.233 00:42.701 2 M
5 01:58.953 00:27.148 00:47.070 00:44.735 1 M
6 01:41.475 00:26.874
S
00:31.598 00:43.003 0 M
7 01:41.200
L
00:26.937 00:31.409
S
00:42.854
S
0 M
8 01:56.191 00:29.733 00:32.102 00:54.356 4 M
7th Player in Radical SR3 LHD
Best: 01:55.942, Potential: 01:55.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:37.499 01:38.272 00:58.055 01:01.172 9 M
2 02:13.481 00:31.880 00:55.018 00:46.583 4 M
3 02:27.629 00:47.635 00:36.868 01:03.126 5 M
4 02:38.600 00:53.319 00:35.712 01:09.569 4 M
5 02:35.284 00:38.027 00:48.740 01:08.517 7 M
6 02:02.081 00:32.887 00:42.286 00:46.908 3 M
7 01:57.651 00:34.176 00:36.791 00:46.684 1 M
8 01:55.942
L
00:30.870
S
00:37.309
S
00:47.763
S
0 M
8th Louis Vuitton�? in Radical SR3 LHD
Best: 00:00.000, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:48.969 03:11.143 00:37.913 00:59.913 3 M
2 02:07.732 00:29.695 00:36.211 01:01.826 3 M
3 02:22.377 00:28.256 00:35.960 01:18.161 1 M
4 02:17.893 00:42.556 00:44.870 00:50.467 4 M
5 02:22.088 00:29.665 00:47.421 01:05.002 3 M
6 02:06.970 00:29.761 00:49.684 00:47.525 2 M
7 02:21.400 00:30.466 00:37.354 01:13.580 3 M