The Ridge Motorsport Park

10 Jul 21 04:27 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Radical SR3 LHD 01:34.620
Tyre: M
01:41.630 25 laps / 6 cuts
2 Radical SR3 LHD 01:36.010
Tyre: M
01:37.989 68 laps / 39 cuts
3 Radical SR3 LHD 01:36.303
Tyre: M
01:38.628 61 laps / 23 cuts
4 Radical SR3 LHD 01:37.165
Tyre: M
01:38.511 24 laps / 15 cuts
5 Radical SR3 LHD 01:39.152
Tyre: M
01:41.974 40 laps / 73 cuts
6 Radical SR3 LHD 01:39.761
Tyre: M
01:39.998 8 laps / 15 cuts
7 Radical SR3 LHD 01:40.096
Tyre: M
01:42.364 26 laps / 14 cuts
8 Radical SR3 LHD 01:40.882
Tyre: M
01:56.042 14 laps / 20 cuts
9 Radical SR3 LHD 01:53.402
Tyre: M
01:56.277 18 laps / 33 cuts
10 Radical SR3 LHD 02:01.906
Tyre: M
02:01.906 7 laps / 45 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.5 X: -0.8 Y: -0.1 Z: 2.1 X: 549.6 Y: 1.4 Z: -70.2 10:40:10 (CST)
2 Collision with environment 7.0 X: 0.8 Y: -0.1 Z: 2.1 X: 549.6 Y: 1.4 Z: -70.2 10:40:15 (CST)
3 Collision with car 5.8 X: -0.9 Y: -0.2 Z: -1.7 X: -395.4 Y: -21.2 Z: -176.3 10:42:17 (CST)
4 Collision with car 11.0 X: 0.9 Y: -0.1 Z: 2.0 X: -390.3 Y: -21.1 Z: -177.6 10:42:19 (CST)
5 Collision with environment 15.1 X: -0.8 Y: -0.1 Z: 2.1 X: 479.4 Y: -13.3 Z: -180.5 11:03:51 (CST)
6 Collision with environment 79.5 X: -0.9 Y: -0.1 Z: 2.1 X: 433.7 Y: -14.9 Z: -179.2 11:13:21 (CST)
7 Collision with environment 5.9 X: -0.9 Y: 0.0 Z: 1.8 X: 416.5 Y: -15.4 Z: -179.4 11:13:26 (CST)
8 Collision with environment 30.5 X: -0.9 Y: 0.2 Z: -2.0 X: 434.3 Y: -14.6 Z: -179.2 11:13:58 (CST)
9 Collision with environment 9.1 X: 0.9 Y: -0.2 Z: 2.0 X: 406.2 Y: -15.8 Z: -179.6 11:17:11 (CST)
10 Collision with environment 55.1 X: 0.9 Y: 0.7 Z: -2.0 X: 400.4 Y: -15.1 Z: -179.7 11:17:16 (CST)
11 Collision with environment 32.2 X: 0.9 Y: -0.3 Z: 2.1 X: -176.5 Y: -12.3 Z: -98.5 11:20:13 (CST)
12 Collision with environment 89.0 X: -0.9 Y: -0.2 Z: 2.0 X: 73.3 Y: -0.1 Z: 146.3 11:22:51 (CST)
13 Collision with environment 55.2 X: -0.8 Y: -0.1 Z: 2.1 X: 418.6 Y: -15.5 Z: -179.4 11:29:38 (CST)
14 Collision with car 29.0 X: 0.9 Y: -0.1 Z: 2.1 X: -501.0 Y: -10.6 Z: 104.0 11:34:43 (CST)
15 Collision with car 32.8 X: 0.8 Y: -0.1 Z: 2.1 X: -501.1 Y: -10.6 Z: 103.9 11:34:43 (CST)
16 Collision with car 52.4 X: -0.2 Y: -0.1 Z: -1.8 X: -93.8 Y: -2.6 Z: -29.4 11:35:53 (CST)
17 Collision with car 52.5 X: 0.8 Y: -0.1 Z: 2.1 X: -93.7 Y: -2.6 Z: -29.3 11:35:53 (CST)
18 Collision with environment 24.8 X: -0.6 Y: 0.2 Z: -2.0 X: 543.4 Y: -8.8 Z: -123.4 11:38:58 (CST)
19 Collision with environment 55.2 X: -0.8 Y: -0.2 Z: 2.1 X: 497.0 Y: -13.6 Z: -188.6 11:42:03 (CST)
20 Collision with environment 19.5 X: 0.9 Y: 0.7 Z: -2.0 X: 436.8 Y: -14.1 Z: -179.1 11:44:18 (CST)
21 Collision with car 55.8 X: 0.9 Y: -0.1 Z: 2.1 X: 157.0 Y: 1.0 Z: 95.8 11:51:05 (CST)
22 Collision with car 56.3 X: -0.9 Y: -0.2 Z: 0.1 X: 157.0 Y: 0.9 Z: 95.8 11:51:07 (CST)
23 Collision with environment 29.6 X: 0.9 Y: -0.1 Z: 2.1 X: 273.3 Y: 1.9 Z: -77.2 11:52:18 (CST)
24 Collision with car 14.9 X: 0.8 Y: -0.1 Z: 2.1 X: 499.1 Y: 3.0 Z: -40.8 11:54:40 (CST)
25 Collision with car 19.6 X: 0.1 Y: -0.1 Z: -1.8 X: 498.9 Y: 3.0 Z: -40.8 11:54:43 (CST)
26 Collision with car 14.2 X: -0.9 Y: 0.1 Z: 1.8 X: -428.8 Y: -20.6 Z: -160.6 11:57:57 (CST)
27 Collision with car 17.2 X: 0.9 Y: -0.2 Z: -0.3 X: -427.2 Y: -20.9 Z: -161.5 11:57:58 (CST)
28 Collision with environment 62.9 X: -0.6 Y: -0.3 Z: 2.1 X: 319.1 Y: -16.9 Z: -204.2 12:02:18 (CST)
29 Collision with environment 57.0 X: 0.7 Y: -0.1 Z: 2.1 X: 83.1 Y: 0.8 Z: -17.9 12:09:38 (CST)
30 Collision with car 36.4 X: 0.8 Y: -0.1 Z: 2.1 X: -503.5 Y: -8.7 Z: 84.1 12:10:17 (CST)
31 Collision with car 33.5 X: -0.9 Y: 0.7 Z: -1.9 X: -503.4 Y: -7.9 Z: 83.5 12:10:18 (CST)
32 Collision with car 51.0 X: -0.4 Y: -0.1 Z: 2.1 X: -132.0 Y: -2.3 Z: 58.8 12:10:33 (CST)
33 Collision with car 52.6 X: 0.9 Y: -0.1 Z: -1.8 X: -132.0 Y: -2.3 Z: 58.9 12:10:35 (CST)
34 Collision with car 72.8 X: -0.9 Y: -0.3 Z: 1.6 X: -356.8 Y: -7.9 Z: 3.9 12:14:00 (CST)
35 Collision with car 73.7 X: 0.8 Y: -0.2 Z: 2.1 X: -356.8 Y: -7.8 Z: 3.9 12:14:02 (CST)
36 Collision with environment 70.7 X: -0.9 Y: -0.1 Z: 2.0 X: 439.3 Y: -14.7 Z: -179.1 12:14:08 (CST)
37 Collision with environment 113.9 X: -0.7 Y: -0.1 Z: 2.1 X: 412.3 Y: -15.6 Z: -179.5 12:19:38 (CST)
38 Collision with environment 19.3 X: 0.8 Y: -0.2 Z: 2.1 X: 380.5 Y: -16.0 Z: -179.9 12:19:43 (CST)
39 Collision with environment 16.0 X: 0.9 Y: 0.7 Z: -1.7 X: 8.6 Y: -17.4 Z: -182.9 12:21:25 (CST)
40 Collision with car 34.7 X: 0.9 Y: 0.0 Z: 1.9 X: -4.2 Y: 1.1 Z: 100.2 12:21:57 (CST)
41 Collision with car 10.4 X: 0.9 Y: 0.2 Z: -2.0 X: -4.4 Y: 1.3 Z: 99.4 12:21:58 (CST)
42 Collision with environment 36.7 X: 0.8 Y: -0.1 Z: 2.1 X: 409.1 Y: -15.7 Z: -179.5 12:22:02 (CST)
43 Collision with car 14.2 X: 0.3 Y: -0.1 Z: -1.8 X: 275.0 Y: -16.8 Z: -196.0 12:22:35 (CST)
44 Collision with car 14.6 X: -0.9 Y: -0.1 Z: 2.1 X: 275.1 Y: -16.8 Z: -196.0 12:22:37 (CST)
45 Collision with car 0.0 X: 0.6 Y: -0.1 Z: -1.8 X: 273.7 Y: -16.9 Z: -195.7 12:22:40 (CST)
46 Collision with car 0.6 X: -0.9 Y: -0.1 Z: 2.1 X: 273.7 Y: -16.8 Z: -195.7 12:22:42 (CST)
47 Collision with car 9.9 X: 0.9 Y: 0.1 Z: 0.6 X: -483.9 Y: -7.3 Z: 30.2 12:23:22 (CST)
48 Collision with car 11.4 X: -0.9 Y: 0.1 Z: 1.9 X: -484.3 Y: -7.3 Z: 31.2 12:23:22 (CST)
49 Collision with car 2.5 X: -0.9 Y: 0.0 Z: 1.1 X: 366.1 Y: -15.9 Z: -197.4 12:25:58 (CST)
50 Collision with car 3.0 X: 0.5 Y: -0.0 Z: -1.8 X: 369.1 Y: -15.9 Z: -195.9 12:25:58 (CST)
Car Env Rel
The Ridge Motorsport Park The Ridge Motorsport Park collisions

There were no penalties in this session.

1st XuFeng Tang in Radical SR3 LHD
Best: 01:34.620, Potential: 01:34.543
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:03.094 01:52.809 00:29.978 00:40.307 0 M
2 01:34.973 00:25.439 00:29.700 00:39.834 0 M
3 01:35.052 00:25.428 00:29.727 00:39.897 0 M
4 25:53.386 24:43.483 00:30.037 00:39.866 0 M
5 01:35.244 00:25.354 00:29.808 00:40.082 0 M
6 35:49.717 34:38.923 00:30.136 00:40.658 1 M
7 01:36.076 00:25.511 00:30.092 00:40.473 0 M
8 01:35.896 00:25.593 00:30.006 00:40.297 0 M
9 01:36.283 00:25.957 00:30.033 00:40.293 0 M
10 01:35.644 00:25.462 00:30.010 00:40.172 0 M
11 01:38.456
C
00:27.050 00:30.961 00:40.445 1 M
12 01:37.315
C
00:25.729 00:31.055 00:40.531 1 M
13 01:38.367 00:25.611 00:30.059 00:42.697 0 M
14 01:36.952 00:26.513 00:29.696
S
S
00:40.743 0 M
15 01:37.286 00:25.755 00:29.925 00:41.606 0 M
16 01:37.554
C
00:25.616 00:31.833 00:40.105 1 M
17 01:35.588 00:25.478 00:29.867 00:40.243 0 M
18 05:01.237 03:48.458 00:30.501 00:42.278 2 M
19 01:37.080 00:25.579 00:30.488 00:41.013 0 M
20 01:35.822 00:25.924 00:29.812 00:40.086 0 M
21 01:35.875 00:25.531 00:29.939 00:40.405 0 M
22 01:36.125 00:25.750 00:30.015 00:40.360 0 M
23 03:17.183 02:07.357 00:29.894 00:39.932 0 M
24 01:34.620
L
L
00:25.292
S
S
00:29.773 00:39.555
S
S
0 M
25 01:35.278 00:25.402 00:29.696
S
S
00:40.180 0 M
2nd Wei Qian in Radical SR3 LHD
Best: 01:36.010, Potential: 01:35.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:26.868 01:10.610 00:34.228 00:42.030 3 M
2 01:42.725 00:26.765 00:34.610 00:41.350 1 M
3 01:41.842 00:26.868 00:33.848 00:41.126 2 M
4 01:39.257 00:26.317 00:30.636 00:42.304 0 M
5 01:46.545 00:34.320 00:31.207 00:41.018 1 M
6 01:41.717 00:26.126 00:34.286 00:41.305 0 M
7 01:39.299 00:27.088 00:31.730 00:40.481 0 M
8 01:38.404 00:26.382 00:30.780 00:41.242 0 M
9 01:38.250 00:26.663 00:31.100 00:40.487 0 M
10 01:40.628 00:26.878 00:31.748 00:42.002 0 M
11 01:47.138 00:27.371 00:34.182 00:45.585 2 M
12 02:26.621 01:12.849 00:32.265 00:41.507 1 M
13 01:40.847 00:26.341 00:33.232 00:41.274 1 M
14 01:51.724 00:26.404 00:30.645 00:54.675 2 M
15 01:39.114 00:27.275 00:30.933 00:40.906 0 M
16 01:38.774 00:26.446 00:31.257 00:41.071 0 M
17 01:37.472 00:26.764 00:30.542 00:40.166 0 M
18 01:38.345 00:26.633 00:30.614 00:41.098 0 M
19 01:44.618 00:25.940 00:30.992 00:47.686 1 M
20 01:42.683 00:25.909 00:36.234 00:40.540 1 M
21 01:48.704 00:25.950 00:36.157 00:46.597 3 M
22 01:54.177 00:26.327 00:42.098 00:45.752 3 M
23 01:37.659 00:25.946 00:30.749 00:40.964 0 M
24 01:37.407 00:26.311 00:30.821 00:40.275 0 M
25 01:37.587 00:26.892 00:30.195 00:40.500 0 M
26 01:37.758 00:25.623
S
00:30.212 00:41.923 0 M
27 02:54.289 01:40.480 00:31.774 00:42.035 2 M
28 01:38.425 00:27.077 00:30.718 00:40.630 0 M
29 01:36.702 00:26.015 00:30.119 00:40.568 0 M
30 01:38.509 00:26.167 00:31.657 00:40.685 0 M
31 01:37.538 00:25.808 00:30.987 00:40.743 0 M
32 01:37.594 00:26.494 00:30.555 00:40.545 0 M
33 01:51.578 00:25.732 00:30.443 00:55.403 2 M
34 01:36.010
L
00:25.680 00:30.086 00:40.244 0 M
35 01:38.151 00:26.879 00:30.407 00:40.865 0 M
36 01:36.876 00:25.946 00:30.340 00:40.590 0 M
37 01:38.045 00:25.911 00:30.478 00:41.656 0 M
38 01:38.507 00:25.846 00:31.635 00:41.026 0 M
39 01:37.040 00:25.697 00:30.601 00:40.742 0 M
40 01:40.316 00:28.145 00:31.519 00:40.652 0 M
41 01:39.650 00:25.572 00:33.876 00:40.202 1 M
42 03:25.499 02:13.292 00:30.754 00:41.453 1 M
43 01:38.705 00:27.182 00:30.493 00:41.030 0 M
44 01:36.739 00:26.080 00:30.028
S
00:40.631 0 M
45 01:37.340 00:25.710 00:30.807 00:40.823 0 M
46 03:30.958 02:19.530 00:30.338 00:41.090 1 M
47 01:36.503 00:26.042 00:30.344 00:40.117
S
0 M
48 01:37.612 00:26.517 00:30.654 00:40.441 0 M
49 01:39.491 00:25.655 00:32.958 00:40.878 1 M
50 03:04.709 01:53.299 00:30.919 00:40.491 1 M
51 01:47.201 00:26.147 00:40.257 00:40.797 2 M
52 01:37.585 00:26.413 00:30.281 00:40.891 0 M
53 01:38.069 00:25.880 00:30.997 00:41.192 0 M
54 01:37.113 00:26.031 00:30.240 00:40.842 0 M
55 03:22.045 02:10.752 00:30.599 00:40.694 2 M
56 01:39.429 00:27.194 00:31.914 00:40.321 0 M
57 01:41.052 00:25.798 00:30.825 00:44.429 1 M
58 01:36.961 00:25.802 00:30.285 00:40.874 0 M
59 01:37.521 00:26.241 00:30.208 00:41.072 0 M
60 01:39.198 00:26.284 00:30.425 00:42.489 1 M
61 01:38.037 00:26.243 00:30.510 00:41.284 0 M
62 01:37.740
C
00:26.374 00:31.118 00:40.248 1 M
63 01:38.167 00:26.275 00:31.442 00:40.450 0 M
64 01:41.787 00:26.952 00:34.568 00:40.267 1 M
65 01:37.051 00:25.974 00:30.293 00:40.784 0 M
66 01:36.404 00:25.971 00:30.158 00:40.275 0 M
67 01:45.095 00:26.058 00:30.253 00:48.784 1 M
68 01:36.942 00:25.932 00:30.343 00:40.667 0 M
3rd DukeGaGa in Radical SR3 LHD
Best: 01:36.303, Potential: 01:35.564
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:54.204 00:41.322 00:30.402 00:42.480 0 M
2 01:37.348 00:25.928 00:30.043 00:41.377 0 M
3 01:36.940 00:25.800 00:30.375 00:40.765 0 M
4 01:36.931 00:25.889 00:30.421 00:40.621 0 M
5 01:36.881 00:25.773 00:30.320 00:40.788 0 M
6 01:43.516 00:26.035 00:30.478 00:47.003 1 M
7 01:36.841 00:25.827 00:30.186 00:40.828 0 M
8 03:11.192 01:56.753 00:32.976 00:41.463 2 M
9 01:36.627 00:25.765 00:30.128 00:40.734 0 M
10 01:36.857 00:25.879 00:30.087 00:40.891 0 M
11 01:44.357 00:25.959 00:37.296 00:41.102 1 M
12 01:37.301 00:26.116 00:30.073 00:41.112 0 M
13 01:40.924 00:29.028 00:30.455 00:41.441 1 M
14 03:14.370 02:02.126 00:30.673 00:41.571 1 M
15 01:36.669 00:25.663 00:29.898
S
00:41.108 0 M
16 01:57.629 00:26.167 00:30.073 01:01.389 0 M
17 01:39.794 00:26.948 00:30.348 00:42.498 0 M
18 01:36.303
L
00:25.761 00:30.199 00:40.343 0 M
19 01:39.517 00:25.726 00:31.666 00:42.125 1 M
20 05:19.712 03:16.120 01:19.691 00:43.901 2 M
21 01:58.001 00:26.076 00:30.680 01:01.245 2 M
22 01:37.734 00:26.327 00:30.520 00:40.887 0 M
23 01:37.861 00:25.676 00:30.384 00:41.801 0 M
24 01:37.075 00:25.835 00:30.169 00:41.071 0 M
25 01:43.244 00:25.993 00:30.055 00:47.196 1 M
26 01:38.255 00:25.950 00:30.545 00:41.760 0 M
27 02:57.208 01:45.635 00:30.263 00:41.310 1 M
28 01:36.801 00:25.844 00:30.245 00:40.712 0 M
29 01:37.303 00:25.757 00:30.556 00:40.990 0 M
30 06:21.002 04:58.815 00:31.004 00:51.183 2 M
31 01:37.130 00:26.031 00:30.104 00:40.995 0 M
32 01:37.742 00:25.531
S
00:31.217 00:40.994 0 M
33 01:40.586 00:25.635 00:33.605 00:41.346 1 M
34 01:37.293 00:25.742 00:29.944 00:41.607 0 M
35 01:37.676 00:25.758 00:30.159 00:41.759 0 M
36 02:59.525 01:48.115 00:30.136 00:41.274 1 M
37 01:37.563 00:25.810 00:30.479 00:41.274 0 M
38 01:37.613 00:25.812 00:30.383 00:41.418 0 M
39 01:37.423 00:25.733 00:30.276 00:41.414 0 M
40 01:36.332 00:25.791 00:30.406 00:40.135
S
0 M
41 01:37.878
C
00:26.462 00:30.308 00:41.108 1 M
42 01:37.564 00:25.618 00:30.775 00:41.171 0 M
43 02:04.682 00:53.187 00:30.816 00:40.679 0 M
44 01:37.423 00:25.877 00:30.394 00:41.152 0 M
45 01:38.169 00:26.254 00:30.227 00:41.688 0 M
46 01:48.553 00:25.712 00:30.133 00:52.708 1 M
47 01:41.624 00:29.998 00:30.712 00:40.914 1 M
48 01:37.967 00:26.926 00:30.038 00:41.003 0 M
49 01:37.995 00:26.553 00:30.545 00:40.897 0 M
50 02:21.660 01:04.565 00:35.834 00:41.261 2 M
51 01:36.763 00:25.605 00:30.244 00:40.914 0 M
52 01:37.008 00:25.970 00:30.452 00:40.586 0 M
53 01:39.648 00:26.046 00:30.361 00:43.241 0 M
54 01:39.301 00:27.544 00:30.452 00:41.305 0 M
55 01:37.620 00:25.867 00:30.492 00:41.261 0 M
56 03:19.808 02:08.582 00:30.214 00:41.012 1 M
57 01:37.374 00:25.702 00:30.654 00:41.018 0 M
58 01:37.011 00:25.839 00:30.190 00:40.982 0 M
59 01:36.390 00:25.614 00:30.091 00:40.685 0 M
60 01:38.288 00:25.695 00:31.833 00:40.760 0 M
61 01:39.259 00:27.596 00:30.222 00:41.441 0 M
4th AlannRiceman in Radical SR3 LHD
Best: 01:37.165, Potential: 01:36.591
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:24.393 01:00.324 00:33.434 00:50.635 2 M
2 01:38.405 00:26.289 00:30.703 00:41.413 0 M
3 01:38.885 00:26.777 00:31.114 00:40.994 0 M
4 01:39.709 00:26.462 00:32.000 00:41.247 1 M
5 02:16.194 01:02.843 00:31.492 00:41.859 1 M
6 01:39.908 00:27.386 00:30.735 00:41.787 0 M
7 01:38.454 00:26.386 00:30.920 00:41.148 0 M
8 01:41.317 00:26.977 00:30.839 00:43.501 1 M
9 01:37.165
L
00:26.105 00:30.308 00:40.752 0 M
10 02:37.488 01:24.768 00:30.878 00:41.842 1 M
11 01:38.748 00:25.911 00:30.671 00:42.166 0 M
12 02:49.379 01:36.268 00:31.770 00:41.341 2 M
13 01:38.040 00:26.201 00:30.587 00:41.252 0 M
14 01:38.626 00:26.270 00:30.204
S
00:42.152 0 M
15 05:30.053 04:06.304 00:30.307 00:53.442 1 M
16 01:37.733 00:26.400 00:30.775 00:40.558 0 M
17 01:41.396 00:26.026 00:34.807 00:40.563 0 M
18 01:37.814 00:25.896
S
00:30.546 00:41.372 0 M
19 02:40.940 01:15.004 00:44.365 00:41.571 3 M
20 01:38.233 00:26.220 00:30.554 00:41.459 0 M
21 02:40.966 01:28.845 00:31.162 00:40.959 2 M
22 02:24.816 01:13.130 00:30.407 00:41.279 1 M
23 01:38.576 00:26.270 00:31.006 00:41.300 0 M
24 01:37.184 00:26.183 00:30.510 00:40.491
S
0 M
5th Zijie Wu in Radical SR3 LHD
Best: 01:39.152, Potential: 01:38.572
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.442 00:47.141 00:34.399 00:42.902 1 M
2 01:42.656 00:27.200 00:32.409 00:43.047 0 M
3 01:53.056 00:30.945 00:32.355 00:49.756 3 M
4 01:44.199 00:27.293 00:33.197 00:43.709 0 M
5 05:16.336 03:59.355 00:32.233 00:44.748 2 M
6 01:48.694 00:26.956 00:31.559 00:50.179 1 M
7 04:53.306 03:20.013 00:34.690 00:58.603 5 M
8 01:48.097 00:29.450 00:34.601 00:44.046 2 M
9 01:45.747 00:27.910 00:33.840 00:43.997 1 M
10 03:56.268 02:35.290 00:36.531 00:44.447 6 M
11 02:36.352 01:18.610 00:34.434 00:43.308 2 M
12 01:42.758 00:26.596 00:31.451 00:44.711 1 M
13 09:17.218 08:00.093 00:32.863 00:44.262 8 M
14 01:43.123 00:27.091 00:32.202 00:43.830 0 M
15 01:56.722 00:27.185 00:33.094 00:56.443 2 M
16 02:16.166 00:59.968 00:31.923 00:44.275 1 M
17 01:48.902 00:29.311 00:32.314 00:47.277 2 M
18 02:43.883 01:18.555 00:39.338 00:45.990 4 M
19 01:43.070 00:27.237 00:32.512 00:43.321 0 M
20 02:53.689 01:15.342 00:54.134 00:44.213 2 M
21 01:43.235 00:27.298 00:31.711 00:44.226 1 M
22 02:47.951 01:29.129 00:36.131 00:42.691 2 M
23 02:01.066 00:26.782 00:38.065 00:56.219 2 M
24 01:50.953 00:27.086 00:33.764 00:50.103 2 M
25 01:51.898 00:28.211 00:32.679 00:51.008 1 M
26 04:57.420 03:38.566 00:35.289 00:43.565 2 M
27 01:50.232 00:26.595 00:36.180 00:47.457 3 M
28 01:58.552 00:26.342 00:35.141 00:57.069 5 M
29 01:51.205 00:26.808 00:32.966 00:51.431 1 M
30 01:43.461 00:27.114 00:32.530 00:43.817 0 M
31 03:45.715 02:19.949 00:33.543 00:52.223 4 M
32 01:47.551 00:26.182 00:38.246 00:43.123 1 M
33 01:42.007 00:26.870 00:32.009 00:43.128 0 M
34 04:17.140 02:47.243 00:37.242 00:52.655 2 M
35 01:42.111 00:27.123 00:31.472 00:43.516 1 M
36 01:48.603 00:28.413 00:31.707 00:48.483 2 M
37 01:50.168 00:28.093 00:31.090 00:50.985 1 M
38 01:40.343 00:26.795 00:31.091 00:42.457 0 M
39 01:39.759 00:26.597 00:31.604 00:41.558
S
0 M
40 01:39.152
L
00:26.145
S
00:30.869
S
00:42.138 0 M
6th JingZeFeng in Radical SR3 LHD
Best: 01:39.761, Potential: 01:39.364
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.426 01:15.106 00:32.314 00:44.006 0 M
2 02:10.654 00:26.484 00:32.535 01:11.635 4 M
3 02:07.765 00:54.784 00:31.388 00:41.593 1 M
4 01:55.075 00:27.609 00:44.882 00:42.584 2 M
5 01:39.761
L
00:26.240
S
00:31.329
S
00:42.192 0 M
6 01:40.235 00:26.251 00:32.189 00:41.795
S
0 M
7 01:41.037 00:26.166 00:33.345 00:41.526 1 M
8 05:26.555 03:29.951 00:37.018 01:19.586 7 M
7th Alex Lin in Radical SR3 LHD
Best: 01:40.096, Potential: 01:39.686
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:01.226 00:43.206 00:34.424 00:43.596 1 M
2 01:44.272 00:26.931 00:32.552 00:44.789 0 M
3 01:43.834 00:27.149 00:32.652 00:44.033 0 M
4 01:43.055 00:26.969 00:33.058 00:43.028 0 M
5 01:43.057 00:26.616 00:33.381 00:43.060 1 M
6 01:55.939 00:39.101 00:32.495 00:44.343 1 M
7 01:42.632 00:26.704 00:32.463 00:43.465 0 M
8 01:49.465 00:29.406 00:32.894 00:47.165 2 M
9 01:42.992 00:26.965 00:32.454 00:43.573 0 M
10 01:56.841 00:26.409 00:33.110 00:57.322 1 M
11 01:56.726 00:39.111 00:34.757 00:42.858 1 M
12 01:44.177 00:27.696 00:32.872 00:43.609 0 M
13 01:43.719 00:27.601 00:32.621 00:43.497 0 M
14 01:42.132 00:27.063 00:31.643 00:43.426 0 M
15 01:42.145 00:26.955 00:32.193 00:42.997 0 M
16 01:41.876 00:26.888 00:32.288 00:42.700 0 M
17 03:20.109 02:00.148 00:33.782 00:46.179 3 M
18 01:40.835 00:26.739 00:31.824 00:42.272 0 M
19 01:41.680 00:25.941
S
00:32.044 00:43.695 0 M
20 02:57.890 00:33.512 01:36.949 00:47.429 2 M
21 01:40.096
L
00:26.238 00:31.590 00:42.268
S
0 M
22 01:45.404 00:26.461 00:31.928 00:47.015 1 M
23 01:42.512 00:26.656 00:31.680 00:44.176 0 M
24 01:46.900 00:26.868 00:32.201 00:47.831 1 M
25 01:40.243 00:26.448 00:31.477
S
00:42.318 0 M
26 01:41.624 00:26.294 00:31.609 00:43.721 0 M
8th LouisW in Radical SR3 LHD
Best: 01:40.882, Potential: 01:40.743
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:58.749 02:37.708 00:34.961 00:46.080 1 M
2 03:20.375 02:03.718 00:32.117 00:44.540 0 M
3 10:33.904 09:19.604 00:31.402 00:42.898 6 M
4 01:42.237 00:26.807 00:32.095 00:43.335 0 M
5 01:42.181 00:26.793 00:31.716 00:43.672 0 M
6 01:42.128 00:27.330 00:31.590
S
00:43.208 0 M
7 01:41.874 00:26.890 00:31.842 00:43.142 0 M
8 01:42.618 00:27.071 00:31.762 00:43.785 0 M
9 02:41.514 00:26.689 00:31.729 01:43.096 3 M
10 05:16.219 03:52.083 00:31.788 00:52.348 2 M
11 01:40.882
L
00:26.682
S
00:31.729 00:42.471
S
0 M
12 14:34.823 13:00.737 00:34.970 00:59.116 5 M
13 01:48.714
C
00:27.232 00:31.014 00:50.468 2 M
14 01:41.762
C
00:26.847 00:31.189 00:43.726 1 M
9th xxxxxxxx in Radical SR3 LHD
Best: 01:53.402, Potential: 01:53.402
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:13.658 01:00.094 00:38.965 01:34.599 3 M
2 02:02.731 00:32.420 00:37.360 00:52.951 1 M
3 01:59.152 00:32.198 00:38.574 00:48.380 0 M
4 01:56.555 00:32.392 00:38.264 00:45.899 1 M
5 02:54.877 00:35.193 00:37.961 01:41.723 3 M
6 10:29.614 09:07.718 00:35.919 00:45.977 2 M
7 02:20.154 00:56.084 00:37.962 00:46.108 2 M
8 02:04.812 00:29.560 00:35.928 00:59.324 2 M
9 02:08.213 00:28.682 00:50.765 00:48.766 2 M
10 01:53.402
L
00:30.134
S
00:36.613
S
00:46.655
S
0 M
11 01:51.459
C
00:28.146 00:36.269 00:47.044 1 M
12 02:36.221 00:30.617 01:02.766 01:02.838 5 M
13 01:54.901
C
00:31.448 00:35.654 00:47.799 2 M
14 02:30.796 00:30.443 00:37.269 01:23.084 2 M
15 01:54.900
C
00:29.625 00:39.330 00:45.945 1 M
16 01:56.145
C
00:32.651 00:38.070 00:45.424 2 M
17 02:01.976 00:28.268 00:34.048 00:59.660 2 M
18 02:25.554 00:54.762 00:42.196 00:48.596 2 M
10th Player in Radical SR3 LHD
Best: 02:01.906, Potential: 02:01.906
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:23.025 03:27.906 00:46.521 01:08.598 10 M
2 09:47.332 07:39.766 00:50.274 01:17.292 7 M
3 02:01.906
L
00:33.499
S
00:39.838
S
00:48.569
S
0 M
4 03:36.096 00:30.929 00:39.857 02:25.310 5 M
5 05:42.414 04:00.732 00:39.284 01:02.398 8 M
6 02:34.939 00:54.292 00:38.471 01:02.176 7 M
7 04:31.918 02:45.308 00:50.895 00:55.715 8 M