Ningbo International Speedpark

08 Jun 21 04:56 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula RSS 4 01:45.516
Tyre: S
02:24.891 20 laps / 6 cuts
2 Formula RSS 4 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 84.7 X: -0.5 Y: -0.2 Z: 2.4 X: -37.4 Y: 24.4 Z: -333.8 03:51:42 (CST)
2 Collision with environment 0.7 X: 0.9 Y: -0.2 Z: 1.8 X: -162.9 Y: 11.1 Z: -176.4 03:52:27 (CST)
3 Collision with environment 42.2 X: 0.7 Y: -0.2 Z: 2.4 X: -160.7 Y: 10.2 Z: 336.8 03:56:37 (CST)
4 Collision with environment 16.8 X: -0.9 Y: -0.2 Z: 1.8 X: -285.9 Y: 11.4 Z: 7.1 04:15:34 (CST)
5 Collision with environment 38.4 X: 0.1 Y: -0.1 Z: 2.5 X: 157.2 Y: 10.1 Z: -79.3 04:19:04 (CST)
6 Collision with environment 45.5 X: -0.1 Y: -0.1 Z: 2.5 X: 67.1 Y: 19.8 Z: -309.0 04:24:13 (CST)
7 Collision with environment 14.4 X: -0.7 Y: -0.2 Z: 2.4 X: 80.4 Y: 18.8 Z: -297.1 04:24:18 (CST)
8 Collision with car 3.3 X: -0.9 Y: -0.1 Z: -1.5 X: -25.1 Y: 9.2 Z: 141.4 04:32:33 (CST)
9 Collision with car 2.2 X: 0.0 Y: -0.1 Z: 2.5 X: -24.0 Y: 9.2 Z: 140.2 04:32:33 (CST)
10 Collision with car 26.1 X: -0.9 Y: -0.1 Z: -1.5 X: 224.2 Y: 9.1 Z: 6.0 04:32:53 (CST)
11 Collision with car 25.5 X: 0.3 Y: -0.2 Z: 2.4 X: 224.2 Y: 8.9 Z: 6.3 04:32:53 (CST)
12 Collision with environment 17.3 X: 0.9 Y: 0.2 Z: 1.8 X: -164.5 Y: 10.7 Z: 280.4 04:49:43 (CST)
Car Env Rel
Ningbo International Speedpark Ningbo International Speedpark collisions

There were no penalties in this session.

1st JingZeFeng in Formula RSS 4
Best: 01:45.516, Potential: 01:45.201
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:22.899 01:09.072 00:35.027 00:38.800 0 S
2 01:46.568 00:33.052 00:34.362
S
S
00:39.154 0 S
3 02:46.280 01:33.354 00:34.496 00:38.430 0 S
4 01:55.171
C
00:33.285 00:34.838 00:47.048 2 S
5 05:16.454 04:01.152 00:35.437 00:39.865 0 S
6 01:54.914
C
00:33.753 00:34.717 00:46.444 2 S
7 01:47.107 00:33.473 00:34.678 00:38.956 0 S
8 07:21.186 06:07.862 00:34.606 00:38.718 0 S
9 01:46.488 00:33.156 00:34.497 00:38.835 0 S
10 02:55.869 01:42.114 00:34.910 00:38.845 1 S
11 01:45.835
C
00:33.165 00:34.443 00:38.227 1 S
12 01:45.810 00:33.099 00:34.389 00:38.322 0 S
13 01:45.790 00:32.908 00:34.834 00:38.048 0 S
14 05:07.580 03:26.034 00:36.801 01:04.745 0 S
15 14:21.370 13:08.943 00:34.384 00:38.043
S
S
0 S
16 01:49.833 00:33.602 00:36.630 00:39.601 0 S
17 01:45.516
L
L
00:32.796
S
S
00:34.609 00:38.111 0 S
18 04:26.741 03:01.885 00:43.920 00:40.936 0 S
19 01:46.094 00:33.267 00:34.470 00:38.357 0 S
20 06:39.927 05:26.351 00:35.119 00:38.457 0 S
2nd QAQ in Formula RSS 4
Best: 277:46:39.999, Potential: 03:12.615
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:12.615
L
01:29.250
S
00:40.977
S
01:02.388
S
0 S