Ningbo International Speedpark

08 Jun 21 21:08 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula RSS 4 01:45.647
Tyre: S
02:35.653 9 laps / 4 cuts
2 Formula RSS 4 02:02.236
Tyre: S
02:13.315 11 laps / 18 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.4 X: 0.0 Y: -0.1 Z: 2.5 X: -71.2 Y: 28.2 Z: -432.2 19:26:08 (CST)
2 Collision with environment 49.6 X: 0.5 Y: 0.1 Z: -1.7 X: 119.4 Y: 11.5 Z: -149.7 19:32:08 (CST)
3 Collision with environment 8.8 X: 0.7 Y: -0.2 Z: 2.4 X: 107.7 Y: 11.1 Z: -141.5 19:32:13 (CST)
4 Collision with car 34.1 X: -0.9 Y: 0.3 Z: 1.3 X: -7.6 Y: 10.1 Z: 278.9 19:33:24 (CST)
5 Collision with car 24.3 X: 0.9 Y: -0.2 Z: -0.9 X: -7.5 Y: 9.6 Z: 278.8 19:33:28 (CST)
6 Collision with environment 9.1 X: -0.9 Y: 0.3 Z: -1.5 X: -32.0 Y: 10.2 Z: 287.7 19:33:34 (CST)
7 Collision with car 43.4 X: -0.5 Y: -0.2 Z: 2.4 X: -27.0 Y: 26.7 Z: -409.7 19:34:04 (CST)
8 Collision with car 48.4 X: 0.6 Y: -0.1 Z: -1.5 X: -26.6 Y: 26.9 Z: -409.5 19:34:08 (CST)
9 Collision with car 19.0 X: -0.8 Y: 0.2 Z: -1.5 X: -266.5 Y: 10.2 Z: 437.6 19:35:08 (CST)
10 Collision with car 38.7 X: 0.9 Y: 0.3 Z: 1.6 X: -266.5 Y: 10.2 Z: 437.7 19:35:09 (CST)
11 Collision with car 56.5 X: -0.1 Y: -0.0 Z: 2.4 X: -39.3 Y: 9.4 Z: 155.6 19:35:33 (CST)
12 Collision with car 49.9 X: 0.1 Y: -0.0 Z: -1.8 X: -39.3 Y: 9.4 Z: 155.6 19:35:34 (CST)
13 Collision with car 43.3 X: 0.7 Y: -0.2 Z: -1.5 X: 103.0 Y: 10.2 Z: -88.8 19:35:48 (CST)
14 Collision with car 52.8 X: -0.7 Y: -0.0 Z: 2.4 X: 103.0 Y: 10.3 Z: -88.3 19:35:49 (CST)
15 Collision with environment 7.2 X: -0.7 Y: -0.2 Z: 2.4 X: 203.7 Y: 8.7 Z: 51.7 19:36:03 (CST)
Car Env Rel
Ningbo International Speedpark Ningbo International Speedpark collisions

There were no penalties in this session.

1st JingZeFeng in Formula RSS 4
Best: 01:45.647, Potential: 01:45.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:46.891 02:32.330 00:34.952 00:39.609 1 S
2 05:02.932 03:49.371 00:34.969 00:38.592 0 S
3 01:46.390 00:33.296 00:34.758 00:38.336 0 S
4 01:45.647
L
L
00:32.878
S
S
00:34.438
S
S
00:38.331
S
S
0 S
5 02:15.813
C
00:33.519 00:42.858 00:59.436 1 S
6 07:25.990 06:03.856 00:37.643 00:44.491 0 S
7 02:00.885
C
00:43.120 00:35.141 00:42.624 1 S
8 02:04.042
C
00:33.282 00:34.870 00:55.890 1 S
9 01:47.645 00:33.414 00:34.906 00:39.325 0 S
2nd 13823699111 in Formula RSS 4
Best: 02:02.236, Potential: 01:53.076
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:15.646 02:34.306 00:46.656 00:54.684 3 S
2 02:38.514 00:41.613 00:37.718 01:19.183 0 S
3 02:50.981 01:14.060 00:38.363 00:58.558 5 S
4 02:25.839 00:55.654 00:38.263 00:51.922 2 S
5 02:23.369 00:40.135 00:43.087 01:00.147 1 S
6 03:05.726 01:01.454 01:02.236 01:02.036 3 S
7 02:15.619 00:46.231 00:40.162 00:49.226 3 S
8 02:04.259 00:43.250 00:37.215 00:43.794 0 S
9 02:02.236
L
00:44.400 00:36.558
S
00:41.278
S
0 S
10 02:04.372
C
00:35.151 00:36.927 00:52.294 1 S
11 02:08.251 00:35.240
S
00:41.765 00:51.246 0 S