Ningbo International Speedpark

08 Jun 21 17:05 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula RSS 4 01:45.454
Tyre: S
01:52.063 7 laps / 3 cuts
2 Formula RSS 4 01:52.459
Tyre: S
03:37.719 11 laps / 8 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 46.7 X: 0.7 Y: -0.1 Z: 2.4 X: -264.8 Y: 11.6 Z: -24.0 15:55:36 (CST)
2 Collision with environment 12.0 X: -0.5 Y: 0.1 Z: -1.7 X: 121.7 Y: 14.0 Z: -215.3 16:01:33 (CST)
3 Collision with environment 31.6 X: -0.7 Y: -0.2 Z: 2.4 X: -264.5 Y: 11.4 Z: -140.9 16:18:39 (CST)
4 Collision with environment 0.1 X: -0.9 Y: 0.3 Z: -1.5 X: -267.3 Y: 11.9 Z: -132.8 16:18:44 (CST)
5 Collision with environment 3.3 X: -0.9 Y: -0.2 Z: 1.8 X: -292.4 Y: 11.4 Z: 57.2 16:19:29 (CST)
6 Collision with environment 1.6 X: -0.9 Y: -0.2 Z: 1.8 X: -305.4 Y: 11.4 Z: 158.3 16:19:34 (CST)
7 Collision with car 75.9 X: 0.7 Y: -0.2 Z: 2.4 X: 317.5 Y: 8.9 Z: -7.7 16:30:27 (CST)
8 Collision with car 71.9 X: 0.7 Y: -0.2 Z: 0.8 X: 317.6 Y: 8.9 Z: -7.7 16:30:29 (CST)
9 Collision with environment 4.5 X: -0.9 Y: -0.2 Z: -1.5 X: -258.9 Y: 11.4 Z: -101.9 16:38:42 (CST)
10 Collision with car 78.7 X: 0.9 Y: 0.2 Z: 1.8 X: -260.6 Y: 11.8 Z: -114.9 16:38:42 (CST)
11 Collision with car 77.5 X: -0.8 Y: 0.1 Z: 1.3 X: -260.5 Y: 11.7 Z: -115.1 16:38:44 (CST)
12 Collision with environment 13.7 X: 0.7 Y: -0.2 Z: 2.4 X: -254.8 Y: 11.4 Z: -111.5 16:38:44 (CST)
13 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: -1.5 X: -259.7 Y: 11.4 Z: -95.4 16:38:47 (CST)
14 Collision with car 24.1 X: 0.9 Y: -0.1 Z: -1.5 X: 108.8 Y: 8.9 Z: -13.0 16:45:04 (CST)
Car Env Rel
Ningbo International Speedpark Ningbo International Speedpark collisions

There were no penalties in this session.

1st JingZeFeng in Formula RSS 4
Best: 01:45.454, Potential: 01:45.338
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:41.183 06:08.096 00:43.983 00:49.104 2 S
2 01:46.306 00:33.176 00:34.551 00:38.579 0 S
3 01:47.794 00:32.999 00:36.091 00:38.704 0 S
4 01:46.462 00:33.369 00:34.829 00:38.264 0 S
5 07:30.816 00:33.125 00:34.407 06:23.284 1 S
6 02:14.302 01:01.317 00:34.991 00:37.994
S
S
0 S
7 01:45.454
L
L
00:32.802
S
S
00:34.542
S
S
00:38.110 0 S
2nd ArthurQ in Formula RSS 4
Best: 01:52.459, Potential: 01:51.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:26.241
C
01:25.519 01:08.324 00:52.398 1 S
2 02:06.386
C
00:36.463 00:42.349 00:47.574 1 S
3 02:28.583 01:01.878 00:44.622 00:42.083 0 S
4 02:39.014
C
00:45.682 01:00.962 00:52.370 3 S
5 09:05.389 07:46.707 00:36.872 00:41.810 0 S
6 02:45.677
C
01:02.861 00:36.239 01:06.577 1 S
7 02:30.483 01:13.191 00:36.121
S
00:41.171 0 S
8 01:52.459
L
00:35.288 00:36.531 00:40.640
S
0 S
9 06:05.307 04:11.600 00:46.009 01:07.698 1 S
10 02:11.683 00:34.983
S
00:47.933 00:48.767 0 S
11 02:41.709
C
00:57.808 00:58.406 00:45.495 1 S