Macau

21 Feb 21 20:31 CST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps
1 Mercedes-Benz AMG GT3 02:50.638
Tyre: M
02:50.638 2 laps / 2 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 45.9 X: -1.0 Y: 0.6 Z: -2.0 X: -426.1 Y: 30.9 Z: -144.0 20:22:00 (CST)
2 Collision with environment 17.7 X: 1.0 Y: -0.3 Z: 2.1 X: -313.7 Y: 26.3 Z: -689.9 20:22:50 (CST)
3 Collision with environment 17.6 X: 1.0 Y: 0.2 Z: -1.9 X: 349.5 Y: 8.0 Z: -182.2 20:23:30 (CST)
4 Collision with environment 68.5 X: -0.8 Y: 0.0 Z: 2.1 X: -1041.7 Y: 43.1 Z: 335.0 20:24:35 (CST)
5 Collision with environment 7.7 X: -1.0 Y: 0.3 Z: -1.3 X: -432.2 Y: 30.7 Z: -152.2 20:25:05 (CST)
6 Collision with environment 70.8 X: 0.7 Y: -0.3 Z: 2.4 X: -435.7 Y: 23.9 Z: -607.1 20:25:20 (CST)
7 Collision with environment 5.4 X: 1.0 Y: -0.3 Z: 2.1 X: -315.3 Y: 26.3 Z: -689.8 20:25:40 (CST)
8 Collision with environment 18.1 X: 1.0 Y: 0.3 Z: 1.8 X: -1440.3 Y: 8.8 Z: 856.8 20:27:15 (CST)
9 Collision with environment 30.5 X: 1.0 Y: -0.3 Z: 2.1 X: -759.1 Y: 32.9 Z: 208.2 20:27:45 (CST)
10 Collision with environment 58.4 X: -1.0 Y: -0.3 Z: 2.2 X: -425.7 Y: 29.9 Z: -143.5 20:28:00 (CST)
11 Collision with environment 58.8 X: 0.9 Y: -0.2 Z: 2.2 X: -511.9 Y: 17.1 Z: -469.9 20:28:15 (CST)
12 Collision with environment 8.5 X: 1.0 Y: -0.3 Z: 2.1 X: -313.3 Y: 26.3 Z: -689.9 20:28:40 (CST)
13 Collision with environment 39.5 X: -1.0 Y: 0.4 Z: 1.7 X: -62.5 Y: 9.0 Z: -746.2 20:28:55 (CST)
14 Collision with environment 0.8 X: -1.0 Y: 0.3 Z: -1.0 X: -62.1 Y: 8.9 Z: -746.3 20:29:00 (CST)
Car Env Rel
Macau Macau collisions

There were no penalties in this session.

1st Kenny77 in Mercedes-Benz AMG GT3
Best: 02:50.638, Potential: 02:50.638
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:00.038 01:40.305 01:15.492 01:04.241 2 M
2 02:50.638
L
L
00:53.296
S
S
00:56.947
S
S
01:00.395
S
S
0 M