Macau

05 Dec 20 17:09 CST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 Formula RSS 4 02:32.889
Tyre: S
02:32.889 2 laps / 0 cuts
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.5 X: 0.9 Y: -0.2 Z: 1.7 X: -509.2 Y: 8.0 Z: 540.4 08:00:00 (CST)
2 Collision with environment 159.4 X: 0.9 Y: 0.3 Z: -1.3 X: -509.2 Y: 8.5 Z: 540.4 08:00:00 (CST)
3 Collision with environment 64.1 X: 0.9 Y: -0.2 Z: 2.6 X: -1386.0 Y: 8.0 Z: 955.4 08:00:00 (CST)
4 Collision with environment 68.6 X: -0.8 Y: -0.2 Z: 2.6 X: -1042.2 Y: 42.9 Z: 340.2 08:00:00 (CST)
5 Collision with environment 75.7 X: 0.9 Y: -0.2 Z: 2.7 X: -1046.7 Y: 42.5 Z: 276.2 08:00:00 (CST)
6 Collision with environment 5.0 X: 0.9 Y: -0.2 Z: 1.8 X: -1011.4 Y: 41.9 Z: 253.1 08:00:00 (CST)
7 Collision with environment 34.0 X: 0.9 Y: 0.3 Z: -1.5 X: -708.3 Y: 33.7 Z: 121.5 08:00:00 (CST)
8 Collision with environment 10.0 X: 0.9 Y: 0.3 Z: -0.9 X: -1042.9 Y: 43.1 Z: 266.7 08:00:00 (CST)
9 Collision with environment 146.3 X: 0.9 Y: 0.1 Z: 1.8 X: -537.3 Y: 32.1 Z: -4.5 08:00:00 (CST)
10 Collision with environment 4.4 X: 0.9 Y: -0.2 Z: -1.5 X: -1406.2 Y: 7.8 Z: 918.9 08:00:00 (CST)
11 Collision with environment 28.8 X: 0.9 Y: -0.2 Z: -1.5 X: -509.6 Y: 16.9 Z: -474.0 08:00:00 (CST)
12 Collision with environment 52.8 X: 0.9 Y: 0.3 Z: -1.5 X: -1452.6 Y: 9.2 Z: 799.7 08:00:00 (CST)
13 Collision with environment 21.1 X: -0.9 Y: -0.2 Z: -1.5 X: -762.4 Y: 33.5 Z: 267.2 08:00:00 (CST)
14 Collision with environment 20.9 X: -0.9 Y: 0.3 Z: -1.5 X: -183.5 Y: 28.1 Z: -682.8 08:00:00 (CST)
15 Collision with environment 6.3 X: 0.9 Y: -0.1 Z: 1.8 X: -437.2 Y: 23.1 Z: -677.3 08:00:00 (CST)
16 Collision with environment 3.3 X: 0.9 Y: -0.2 Z: -1.5 X: -1435.8 Y: 8.1 Z: 865.0 08:00:00 (CST)
17 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 1.8 X: -1449.0 Y: 8.6 Z: 821.9 08:00:00 (CST)
18 Collision with environment 8.9 X: 0.9 Y: -0.2 Z: -1.5 X: -544.2 Y: 32.0 Z: -0.7 08:00:00 (CST)
19 Collision with environment 31.6 X: 0.9 Y: 0.3 Z: -1.5 X: -1398.1 Y: 8.4 Z: 933.7 08:00:00 (CST)
20 Collision with environment 16.3 X: 0.9 Y: -0.2 Z: -1.5 X: -1447.7 Y: 8.9 Z: 789.1 08:00:00 (CST)
21 Collision with environment 137.5 X: -0.8 Y: 0.2 Z: 1.8 X: -623.5 Y: 33.8 Z: 102.9 08:00:00 (CST)
22 Collision with environment 19.4 X: 0.9 Y: -0.2 Z: -1.4 X: -91.7 Y: 7.9 Z: -19.1 08:00:00 (CST)
23 Collision with environment 26.1 X: -0.9 Y: -0.2 Z: 2.7 X: -1404.3 Y: 7.9 Z: 904.4 08:00:00 (CST)
24 Collision with environment 41.6 X: 0.1 Y: -0.1 Z: 2.9 X: -1032.3 Y: 42.7 Z: 251.6 08:00:00 (CST)
25 Collision with environment 73.9 X: 0.7 Y: -0.1 Z: 2.7 X: -764.1 Y: 33.1 Z: 233.5 08:00:00 (CST)
26 Collision with environment 68.5 X: -0.8 Y: -0.2 Z: 2.6 X: -1043.2 Y: 42.9 Z: 344.0 08:00:00 (CST)
27 Collision with environment 37.8 X: 0.9 Y: -0.2 Z: -1.3 X: -1009.0 Y: 41.8 Z: 253.4 08:00:00 (CST)
28 Collision with environment 56.4 X: 0.9 Y: 0.2 Z: -1.2 X: -721.2 Y: 33.8 Z: 126.7 08:00:00 (CST)
29 Collision with environment 32.7 X: -0.9 Y: -0.2 Z: 2.7 X: -171.7 Y: 28.4 Z: -670.5 08:00:00 (CST)
30 Collision with environment 8.8 X: 0.9 Y: -0.2 Z: 2.7 X: -1007.6 Y: 41.7 Z: 253.6 08:00:00 (CST)
31 Collision with environment 16.8 X: 0.9 Y: -0.1 Z: 2.5 X: -435.0 Y: 23.1 Z: -676.8 08:00:00 (CST)
32 Collision with environment 10.4 X: 0.8 Y: -0.1 Z: 2.7 X: -347.6 Y: 14.0 Z: -710.1 08:00:00 (CST)
33 Collision with environment 4.0 X: 0.9 Y: -0.2 Z: -1.4 X: -336.4 Y: 12.8 Z: -708.6 08:00:00 (CST)
34 Collision with environment 7.8 X: 0.9 Y: -0.2 Z: 1.7 X: -1199.9 Y: 39.2 Z: 473.9 08:00:00 (CST)
35 Collision with environment 67.5 X: 0.8 Y: -0.2 Z: 2.6 X: -753.7 Y: 33.0 Z: 217.6 08:00:00 (CST)
36 Collision with environment 72.9 X: 0.8 Y: -0.1 Z: 2.7 X: -763.1 Y: 33.1 Z: 228.2 08:00:00 (CST)
Car Env Rel
Macau Macau collisions

There were no penalties in this session.

1st JackyLiu in Formula RSS 4
Best: 02:32.889, Potential: 02:32.186
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:19.279 07:34.758 00:46.840
S
S
00:57.681 0 S
2 02:32.889
L
L
00:49.892
S
S
00:47.543 00:55.454
S
S
0 S